Macclesfield Trials Club 2009 John MacDonald Trial                                          
No Name Route Class 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Total    
13 C Robinson Hard Expert 0 0 0 5 0 0 0 0 0 0 0 0 1 0 3 1 0 0 6 0 1 17    
10 R Timperley Hard Expert 1 0 0 1 0 0 0 0 0 0 0 0 1 0 3 1 0 4 8 0 0 19    
6 G Black Hard Inter 1 0 0 1 0 1 0 0 0 1 0 2 5 0 8 5 0 6 10 0 7 47    
16 M Boam Hard Expert 0 0 0 4 0 4 0 0 0 0 0 0 5 0 10 6 0 6 10 0 2 47 Most Cleans
14 M Roberts Hard Expert 0 0 0 6 0 0 0 0 1 0 0 4 5 0 10 6 0 6 6 0 4 48    
1 M Atkinson Hard Expert 2 0 0 0 0 2 1 0 2 1 0 4 6 5 4 0 1 6 10 0 6 50    
15 P Bennett Hard Expert 0 0 0 5 2 4 1 0 0 0 1 4 5 0 8 6 1 6 8 0 3 54    
12 T Craig Hard Expert 3 0 0 5 0 3 0 1 2 5 0 3 6 1 6 2 0 6 10 0 6 59    
5 L Black Hard Novice 3 0 0 0 0 4 0 0 0 0 0 3 8 2 10 5 1 6 10 0 10 62    
2 S Bullock Hard Expert 8 0 2 0 0 4 1 1 0 3 1 6 8 3 1 1 6 8 10 0 10 73    
4 G Denman Hard Expert 2 0 0 10 0 8 0 0 0 2 1 6 6 3 8 1 3 8 8 1 8 75    
3 D Jones Hard Expert 6 0 3 6 5 6 4 0 0 0 3 6 4 1 0 7 2 10 8 0 10 81    
18 P Edwards Hard Expert 3 3 2 10 0 5 1 0 0 5 0 7 5 3 8 7 0 8 10 0 10 87    
9 R Bowyer Hard Expert 4 0 0 10 0 5 3 3 1 0 0 4 8 7 8 8 1 10 10 0 8 90    
7 Lee Black Hard Novice 10 5 5 6 5 8 1 2 1 0 3 6 8 3 10 2 2 10 10 3 10 110    
8 D Watson Hard Expert 5 0 0 7 5 4 6 10 6 0 3 8 6 2 8 10 5 6 10 1 10 112    
11 J Thompson Hard Expert NON STARTER                                          
                                                     
96 S Clarke 50/50 Inter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4 0 0 6 0 0 0 11    
101 I Robinson 50/50 Inter 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5 0 0 6 0 1 0 14    
104 I Margetts 50/50 Inter 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 8 1 1 0 15    
93 L Robinson 50/50 Inter 0 0 0 0 0 0 5 0 1 0 0 0 0 0 7 0 0 6 0 1 0 20    
88 S Day 50/50 Inter 3 0 0 0 5 0 0 1 0 0 0 2 0 0 8 0 0 6 1 1 0 27    
84 M Leddy 50/50 Inter 3 0 0 0 0 1 4 0 1 0 0 0 0 0 5 0 0 8 5 1 0 28    
100 A Hallam 50/50 Inter 5 1 0 0 0 0 1 0 1 0 3 0 0 0 3 0 1 6 8 1 0 30 Most Cleans
102 S Hitchcock 50/50 Inter 0 0 0 1 0 0 7 0 2 0 0 0 0 0 3 1 0 6 6 4 0 30    
103 B Miles 50/50 Inter 2 0 0 0 0 2 2 0 0 0 0 1 5 0 5 0 5 6 1 3 0 32    
108 T Eyre 50/50 Inter 5 0 0 0 5 3 0 0 1 0 0 1 0 0 8 0 0 8 0 2 1 34    
92 P Plant 50/50 Inter 1 0 0 1 0 7 8 0 0 0 0 1 1 0 6 0 0 6 5 1 1 38    
87 T Musgrave 50/50 Inter 6 0 0 0 0 0 5 0 3 1 0 1 0 0 5 0 0 10 5 3 0 39    
99 C Watson 50/50 Inter 4 0 0 0 0 3 1 1 1 0 1 0 5 0 7 1 2 6 8 2 1 43    
86 M Timperley 50/50 Inter 5 1 0 1 5 5 3 1 2 0 0 1 1 0 8 0 0 8 3 6 0 50    
77 M Edwards 50/50 Inter 6 0 0 2 0 2 6 1 2 0 1 0 1 0 8 0 1 10 10 2 0 52    
89 N Butterworth 50/50 Inter 6 0 0 2 0 1 3 2 2 1 6 2 1 0 8 0 2 6 10 1 0 53    
95 T Morris 50/50 Inter 5 0 0 4 0 3 5 0 3 0 1 4 4 0 6 0 1 10 6 3 0 55    
90 A Onions 50/50 Inter 3 3 0 0 3 0 3 0 0 0 6 1 1 5 8 2 0 8 10 3 0 56    
98 G Proffitt 50/50 Inter 5 0 0 0 5 0 3 0 3 0 0 3 0 0 8 1 5 6 10 3 5 57    
107 L Wood 50/50 Inter 8 1 0 0 0 1 6 0 3 0 5 0 4 3 5 2 4 6 10 1 1 60    
79 T Rimmer 50/50 Inter 10 0 0 3 10 0 4 0 3 0 1 3 5 0 8 1 1 6 8 1 0 64    
85 A Davies 50/50 Inter 8 0 0 3 5 3 2 0 3 0 1 1 7 0 8 1 0 6 10 5 1 64    
76 S Rowland 50/50 Inter 4 0 0 3 5 4 8 0 2 0 0 0 4 5 7 0 5 10 10 0 0 67    
106 E Kejzerko 50/50 Inter 8 0 0 1 5 8 4 0 3 0 2 2 8 0 8 2 0 8 10 0 1 70    
91 R Willis 50/50 Inter 5 0 0 0 5 8 10 1 6 0 0 2 5 0 7 0 0 6 10 4 2 71    
81 C Gilbert 50/50 Inter 10 5 0 1 10 0 4 1 6 0 1 3 3 3 8 0 1 10 2 4 0 72    
94 P Scottney 50/50 Inter 10 0 0 2 1 5 3 6 4 0 5 1 6 3 7 1 2 6 10 5 0 77    
82 M Lamplough 50/50 Inter 5 0 0 4 10 2 7 1 5 1 2 1 1 0 8 5 5 10 5 6 10 88    
83 S Hallam 50/50 Inter 8 2 5 1 0 2 8 2 6 1 0 4 2 0 8 5 8 10 10 8 10 100    
105 M Ely 50/50 Inter 10 1 0 3 5 5 10 3 8 0 2 4 2 5 8 2 3 10 10 10 8 109 Most Cleans
78 D Southern 50/50 Inter 10 0 0 6 10 5 8 2 8 2 6 6 6 0 7 1 5 10 10 3 4 109    
97 D Littlehales 50/50 Inter 7 0 0 5 5 5 10 5 3 0 5 6 6 5 8 10 10 10 10 10 10 130    
80 T Moulder 50/50 Inter NON STARTER                                          
                                                     
44 A Downham Middle Novice 3 0 0 0 0 8 0 0 0 0 1 5 3 2 5 4 1 6 1 2 0 41    
38 T Shepherd Middle Guest 5 1 1 1 0 1 0 0 0 0 3 3 4 0 8 2 0 10 6 1 1 47    
37 S Markland Middle Novice 4 0 0 3 0 2 0 5 0 0 3 1 6 0 6 1 1 8 6 5 0 51    
29 C Bowers Middle Novice 7 0 0 6 0 4 3 0 0 1 3 10 2 0 4 1 1 6 3 1 0 52    
                                                     
60 J Beresford Middle Novice 5 0 0 3 0 3 0 0 0 0 6 6 3 0 8 0 3 10 10 4 2 63    
51 L Bishop Middle Novice 8 0 0 1 0 5 1 2 0 1 6 3 6 5 6 2 0 10 10 8 1 75 Most Cleans
                                                     
39 M Finch Middle Novice 8 3 0 1 0 4 2 0 0 0 3 6 3 10 6 2 2 10 10 6 2 78    
47 P Emery Middle Novice 10 1 2 10 0 5 0 0 1 0 4 6 5 0 6 7 7 10 1 6 0 81    
48 P Rees Middle Novice 10 2 1 3 0 8 2 5 0 2 5 6 3 0 7 3 10 10 3 5 1 86    
59 G Beech Middle Novive 6 1 7 8 1 8 2 2 1 1 8 3 7 5 8 4 3 10 10 6 3 104    
36 T Hodge Middle Novice 1 2 4 6 0 8 5 3 0 4 6 4 10 10 6 6 6 10 10 6 6 113    
58 A Bellfield Middle Novice 4 5 6 8 0 6 8 1 1 1 7 8 7 6 8 0 8 10 10 6 6 116    
40 M Higson Middle Novice 10 2 7 1 5 6 6 0 3 1 6 6 7 5 10 10 10 10 10 10 10 135    
57 G Atkinson Middle Novice 8 4 2 8 0 8 7 1 3 1 6 8 10 6 10 8 7 10 10 5 10 132    
49 M Pass Middle Novice 8 4 8 8 0 6 7 8 4 2 8 6 10 5 6 8 8 10 10 10 8 144    
26 Ja Shipley Middle Novice NON STARTER                                          
                                                     
35 A Shaw Middle O/40 3 0 0 1 0 2 4 2 0 0 1 3 2 0 6 0 1 6 0 2 0 33    
50 A Bellis Middle O/40 4 0 0 3 0 2 0 2 1 0 0 3 1 0 2 0 0 6 10 6 0 40    
33 C Machin Middle O/40 3 0 1 0 0 2 2 0 0 0 5 1 1 0 6 1 0 6 10 3 0 41    
43 L Savage Middle O/40 4 1 1 5 1 6 0 0 0 0 1 4 5 0 5 0 1 6 6 2 0 48    
30 R Ancliff Middle O/40 6 0 4 2 0 5 1 0 1 1 1 4 3 0 5 2 1 10 5 0 0 51    
46 S Butterworth Middle O/40 6 0 0 4 0 4 3 0 0 0 2 1 2 0 6 2 2 6 10 3 1 52    
41 P Atkinson middle O/40 5 0 1 7 0 8 2 0 0 0 0 4 0 0 5 5 0 6 10 0 0 53    
42 G Platt Middle O/40 5 0 1 6 0 5 6 0 0 0 5 3 5 0 5 1 6 6 10 3 0 67    
31 S Birks Middle O/40 4 0 0 2 1 6 1 2 0 1 3 6 6 0 6 3 10 6 6 6 4 73    
34 D Matthews Middle O/40 6 0 0 4 0 6 0 2 0 1 3 5 3 0 6 10 10 10 10 10 10 96    
56 J Downes Middle O/40 10 2 4 8 1 6 6 5 1 0 6 6 8 0 8 5 10 10 10 8 8 122    
                                                     
32 C Lear Middle O/50 3 0 0 3 0 5 2 0 0 0 2 0 5 0 4 0 0 6 6 1 2 39    
53 K Stannard Middle O/50 5 0 0 0 0 3 0 2 0 0 1 3 0 0 2 1 5 6 6 6 0 40    
54 H Rosenthal Middle O/50 5 1 0 2 0 5 4 0 0 0 0 1 3 1 3 0 2 6 5 3 0 41    
45 K Roberts Middle O/50 5 0 2 7 0 3 1 2 0 0 2 2 8 5 6 1 0 6 10 6 4 70    
27 Jo Shipley Middle O/50 6 2 0 8 1 6 2 0 0 1 6 6 6 0 5 1 4 8 10 6 0 78    
55 B Brown Middle O/50 5 4 2 7 1 10 3 6 0 1 1 6 10 0 6 3 2 8 10 10 7 102    
52 C Bishop Middle O/50 RETIRED                                            
                                                     
Many thanks to all observers:-                                                  
Ken Eyre, Carry Sharpley, Bryan Robinson, Joy Chell, Bill Chell, Roger Townsend, Tracey Robinson, Robbo No1 Observer!!, Alan Critchlow,        
M Morris, Andy MacDonald, Malcolm H, Harvey Lloyd, Hilda Ellison, Rupert Ellison, Paul Andrews, Steve and Callum Cocker, Mike Kelly,          
Phill Coombes, Andy Foot, Ian Dommett, Bob Miles.  Also to all the other helpers, land owners and anyone else associated with the trial.          
MANY THANKS TO YOU ALL !!