Trials results 01-11-09 CENTRE CHAMPIONSHIP ROUND HELD AT ROUGH HEYS QUARRY PERMIT No 26900                    
No I NAME CLASS Club 1 2 3 4 5 6 7 8 9 10 TOTAL Awards
4 T CRAIG EX MACC 3 2 0 10 0 1 2 12 6 1 37 Best
3 M ATKINSON EX MACC 1 11 0 15 0 0 0 3 4 5 39  
5 D BULLOCK EX MACC 3 0 0 15 0 1 7 8 6 1 41  
1 M SPINK EX MACC 3 0 0 10 5 0 2 14 8 5 47  
6 M MARUBBI EX LLAN 6 6 0 18 0 0 6 13 14 18 81  
2 T STEWART Y/A MACC 5 0 0 11 0 1 3 11 6 8 45  
  50/50                             
111 I ROBINSON INT MACC 3 2 0 0 0 0 0 1 0 0 6 BEST
114 M TREWEEK INT MACC 5 2 0 0 1 0 5 4 5 0 22 1ST CLASS
108 A HALLAM INT MACC 5 6 0 0 1 5 8 0 5 0 30  
110 A JONES INT LLANG 5 1 0 0 6 5 11 2 1 0 31  
105 N BULL INT PATH 7 2 0 0 5 1 10 6 3 0 34  
113 L MARUBBI INT MACC 9 6 0 2 1 0 6 6 4 3 37  
102 T MUSGRAVE INT M17 10 8 0 5 5 0 9 7 2 0 46  
104 P SHARROCK INT MACC 9 13 1 0 0 1 9 7 8 5 53  
112 BERESFORD INT MACC 12 9 0 1 11 1 12 14 16 4 80  
109 B BULLOCK Y/B MACC 2 3 0 0 0 0 5 4 5 1 20  
101 STEWART Y/B MACC 7 4 0 0 0 0 7 1 6 2 27  
106 G SALT Y/B MACC 7 12 0 1 5 0 18 7 5 13 68  
124 B MILES Guest MACC 2 1 0 0 0 0 1 5 3 1 13  
107 L  ATKINSON GUEST MACC 6 1 0 1 0 0 2 0 6 1 17  
103 M SHACKLADY Guest CYTC 6 3 0 1 0 0 8 6 2 1 27  
  MIDDLE                            
40 D LOVELL 0/40 WREX 0 3 0 4 0 0 4 4 5 4 24 BEST
32 S MARTIN 0/40 LLAN 0 10 0 0 1 0 8 4 2 0 25  
130 P ATKINSON 0/40 MACC 0 11 0 0 0 0 1 3 11 0 26  
39 C BAILEY 0/40 WREX 0 7 0 3 3 1 4 9 6 1 34  
33 R JOHNSTON 0/40 WREX 2 9 0 4 2 1 4 16 12 2 52  
26 P GODFERY 0/40 SS 0 9 0 4 7 3 6 7 11 8 55  
37 G BAKER 0/40 C/Y 0 12 3 5 8 0 5 8 11 5 57  
29 H ROSENTHAL 0/50 MACC 0 6 0 0 0 0 2 2 7 1 18  
30 A FOOT 0/50 MACC 1 12 0 3 2 0 3 0 12 3 36  
36 K ROBERTS 0/50 MACC 1 11 5 2 0 0 8 6 10 1 44  
27 N STOTT 0/50 M17 0 20 2 9 3 0 9 9 18 3 73  
38 M THORPE NOV MACC 2 11 0 6 1 1 9 12 13 3 58  
35 S COCKER NOV M17 1 5 1 3 2 10 10 14 12 8 66  
50 A BAILEY NOV MACC 7 8 5 16 0 3 12 11 12 9 83  
28 J HAWKER T/S WINS 6 7 0 1 1 0 1 8 7 1 32  
  50/50 MIDDLE/EASY                          
                               
127 WILLIAMS C/M MACC 0 1 0 1 3 0 9 0 0 0 14  
126 A SPINKS C/M MACC 0 5 0 0 3 0 10 0 6 0 24  
128 M PASS C/M MACC 11 20 13 5 9 0 14 3 7 5 87  
                               
  EASY                            
78 P CLOWES AD CH 0 4 3 1 0 1 14 5 3 0 31 BEST
79 G FELLOWS AD M/M 6 5 1 4 0 2 14 1 2 1 36  
81 A CRITCHLOW AD MACC 1 7 2 6 0 1 18 7 1 0 43  
77 CRITCHLOW AD MACC 1 7 8 5 0 2 16 3 3 0 45  
80 M NAUFAHU AD MACC 5 14 5 6 0 6 18 1 3 0 58  
76 R CRITCHLOW AD MACC 0 14 8 3 0 1 16 9 8 0 59  
51 R BLACKBURN AD MACC 7 14 7 2 1 4 15 5 3 2 60  
83 P GLEDENNING AD MACC 8 12 7 5 0 0 16 8 9 3 68  
82 C COCKER Y M17 4 20 13 2 1 4 18 5 12 9 88  
84 D BAILEY AD M17                     RETIRED  
85 BAILEY Y M17                     RETIRED  
                               
126 A SPINKS C/M MACC 0 5 0 0 3 0 10 0 6 0 24  
127 WILLIAMS C/M MACC 0 1 0 1 3 0 9 0 0 0 14  
128 M PASS C/M MACC 11 20 13 5 9 0 14 3 7 5 87