MACCLESFIELD TRIALS CLUB ROUND 1 KELCOAT SERIES 06-09-09  ROUGH HEYES QUARRY BOSLEY

PERMIT 24253

                                 
    Trials results                             
No I NAME CLASS Club 1 2 3 4 5 6 7 8 9 10 TOTAL Awards c/c
8 C ROBINSON EX MACC 0 0 0 0 0 0 0 0 0 0 0 PREM 20
9 M ROBERTS EX MACC 0 0 0 0 0 0 0 0 0 1 1 1ST CLASS 17
10 P EDWARDS EX MACC 0 0 0 7 0 3 2 2 5 10 29   15
4 D BULLOCK Y MACC 0 0 1 3 0 4 0 0 7 7 22    
3 T STEWART Y MACC 0 3 2 5 0 4 0 7 6 11 38    
2 O PITT Y CYTC 0 1 4 6 0 3 6 5 13 14 52    
5 S CLARKE GUEST MACC 1 0 0 2 0 1 0 2 3 9 18    
7 L ROBINSON GUEST MACC 2 0 1 5 1 4 6 0 4 3 26    
6 L ATKINSON GUEST MACC 0 1 0 13 0 8 13 1 12 14 62    
1 A HALLAM GUEST MACC 6 1 0 11 0 11 4 5 14 12 64    
  50/50 HARD/MIDDLE                            
105 M LEDDY 0/40 D/M 0 0 2 1 0 0 1 1 5 0 10 BEST  
107 P ATKINSON 0/40 MACC 0 1 1 3 2 3 11 0 9 0 30    
108 C BAKER 0/40 MACC 0 0 1 3 8 2 6 0 18 0 38    
110 B MILES INT MACC 0 0 1 7 0 0 0 0 7 0 15 BEST 20
113 I ROBINSON INT MACC 0 0 0 4 0 0 6 0 11 0 21   17
106 T SHEPPARD INT MACC 0 0 4 11 5 3 1 0 9 0 33   15
109 N BUTTERWORTH INT MACC 0 2 2 12 5 10 8 0 13 0 52   13
104 S PLATT INT MACC 0 2 5 9 6 5 11 1 15 3 57   11
101 P SCOTTNEY INT MACC 3 3 5 4 11 8 10 0 14 1 59   10
112 E DAIN INT MACC 2 1 7 14 5 8 7 1 18 0 63   9
111 J BERESFORD INT MACC 1 5 6 10 11 8 15 2 20 1 79   8
103 B BULLOCK Y/B MACC 0 0 1 7 0 2 0 0 15 0 25    
102 J STEWART Y/B MACC 0 0 5 12 6 4 5 0 8 0 40    
                                 
42 R BOWYER T/S MACC 0 0 5 3 0 2 0 0 0 0 10 37mc    
35 S DAVIES T/S CONG 0 1 5 3 0 4 0 3 0 0 16    
33 P TURNER 0/40 MACC 1 1 3 2 0 3 0 0 0 0 10 31C 1ST CLASS 20
36 C MACHIN 0/40 MACC 1 0 1 2 3 3 0 0 0 0 10 33C BEST 17
50 A BELLIS 0/40 MACC 0 1 1 8 0 2 0 1 0 0 13   15
44 L ELLIOTT 0/40 M17 0 1 1 5 3 4 0 2 0 0 16    
26 D MATTHEWS 0/40 MACC 4 0 0 6 6 6 0 1 0 0 23   13
29 C BRADDOCK 0/40 MACC 0 3 3 3 5 4 1 2 0 5 26   11
37 T ANCLIFF 0/40 MACC 0 1 2 8 7 8 0 4 0 2 32   10
45 K KEENAN 0/40 M17 0 6 0 5 9 4 0 5 5 1 35    
38 A CORCORAN 0/40 MACC 1 1 1 12 5 11 1 2 0 2 36   9
48 S BUTTERWORTH 0/40 MACC 2 2 5 6 15 5 1 2 0 0 38   8
32 A SHAW 0/40 MACC 3 2 2 9 8 11 3 0 0 1 39   7
31 P MOUNTFORD 0/40 MACC 8 5 3 12 5 5 3 6 0 2 49   6
54 BEECH 0/40 MACC 3 2 10 11 12 12 0 1 0 0 51   5
53 A BELFIELD 0/40 MACC 18 9 13 11 14 14 1 7 2 12 101   4
49 A FOOT 0/50 MACC 1 0 1 7 6 3 0 0 0 2 20 BEST 20
47 K ROBERTS 0/50 MACC 5 1 1 10 5 7 0 2 0 0 31   17
51 C BUTTERWORTH 0/50 MACC 2 2 4 5 15 4 0 5 0 3 40   15
39 H ROSENTHAL 0/50 MACC 5 2 5 7 5 9 0 2 0 6 41   13
52 BROWN 0/50 MACC 6 0 10 12 6 5 1 1 0 0 41   11
30 N STOTT 0/50 MACC 4 4 3 10 10 6 0 4 0 5 46   10
46 T BAUM 0/50 MACC 2 5 6 12 8 13 0 3 0 4 53   9
55 M THORPE NOV MACC 1 1 3 11 5 8 0 3 0 0 32 BEST 20
40 M RENSHAW NOV MACC 3 1 1 9 13 5 1 6 0 0 39   17
43 T ELLIOTT NOV M17 0 3 8 7 9 4 0 5 2 1 39    
28 W TYLER NOV MACC 1 0 5 14 7 8 0 9 0 0 44   15
41 R SCOTFORD NOV S/M 4 5 7 14 16 14 7 7 10 7 91    
27 T HODGE NOV MACC 18 10 10 12 18 12 3 9 6 6 104   13
  MIDDLE                              
  50/50 MIDDLE/EASY                            
130 T HARVEY C/M MACC 0 0 12 1 4 0 1 0 3 1 22   20
136 L PATTISON C/M MACC 0 0 2 2 12 0 10 0 1 0 27   17
139 J WILSON C/M MACC 0 0 10 2 5 0 6 5 0 0 28   15
140 P BRACEGIRDLE C/M MACC 0 0 9 4 18 0 7 0 4 0 42   13
131 M NEWMAN C/M MACC 0 0 18 0 10 0 16 0 0 0 44   11
137 M PASS C/M MACC 0 0 14 3 16 0 12 2 0 0 47   10
133 S BLACKBURN C/M MACC 0 0 7 1 20 0 11 1 14 0 54   9
127 J CRITCHLOW C/M MACC 0 2 15 3 20 0 5 0 10 0 55   8
138 J ROBINSON C/M M17 0 0 12 1 16 1 11 3 14 0 58    
129 A FROST C/M NDY 0 8 14 9 20 0 10 3 11 0 75    
135 M LITHERLAND C/M FROD 0 12 20 4 20 0 7 1 9 4 77    
                                 
  EASY                              
83 A GRIMES ADULT MACC 0 0 8 2 0 0 0 0 0 1 11 BEST 20
93 W FOWLER ADULT MACC 0 0 0 12 0 0 0 0 1 0 13 1ST CLASS 17
84 C FORSHAW ADULT FROD 0 2 0 9 0 0 1 0 1 4 17 1ST CLASS  
94 J FORD ADULT DARLEY 0 5 0 9 0 0 1 0 2 3 20    
76 P. CLOWES ADULT CHEAD 5 5 0 1 5 0 6 0 0 0 22    
126 R CRITCHLOW ADULT MACC 0 0 13 9 0 0 1 0 0 0 23   15
82 R BLACKBURN ADULT MACC 1 1 3 9 0 0 7 1 1 1 24   13
79 D BAILEY ADULT M17 0 3 0 8 4 0 9 0 1 1 26    
134 A CRITCHLOW ADULT MACC 0 3 8 8 0 0 4 5 0 0 28   11
128 I DOMMETT ADULT MACC 0 0 5 16 2 5 0 1 0 0 29   10
95 C SHARPLEY ADULT MACC 0 1 4 5 2 5 6 5 3 0 31   9
77 C BEECH ADULT MACC 0 10 0 8 2 0 4 5 6 1 36   8
80 P LANGFORD ADULT S/M 0 6 2 13 1 0 6 0 11 0 39    
92 P GLENDENNING ADULT MACC 0 6 5 11 5 0 7 3 6 3 46   7
90 R BOWN ADULT M17 0 6 6 16 0 2 14 5 6 8 63    
85 M HAMMOND ADULT M17 1 10 5 13 3 1 5 15 6 5 64    
86 M HALLAM ADULT MACC 3 8 11 15 1 6 15 13 7 3 82   6
87 A WILSON ADULT MACC 4 13 17 18 9 7 14 15 18 9 124   5
88 J BOWN Y/B M17 0 4 6 1 11 1 4 1 4 3 35 BEST  
78 J BAILEY Y/C M17 5 8 3 18 8 5 13 3 11 3 77    
                                 
89 R BOWN Y/B M17 0 9   16 3 3       5 RETIRED    
81 M WEST ADULT MACC                     RETIRED    
91 S OUTRAM Y/A FROD                     RETIRED