| Macclesfield TC Trials Mag summer series R1 30-05-09 Sparrowgreaves Farm | |||||||||||||||
| name | club | class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| 8 | M BOAM | MACC | EX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 20 |
| 6 | M ROBERTS | MACC | EX | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 17 |
| 5 | I ROBINSON | MACC | GUEST | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 11 | 15 |
| 7 | A HALLAM | MACC | GUEST | 0 | 1 | 5 | 0 | 2 | 4 | 5 | 1 | 2 | 1 | 21 | 13 |
| 9 | P BOAM | MACC | EX | 1 | 2 | 1 | 5 | 5 | 9 | 0 | 0 | 5 | 1 | 29 | 11 |
| 11 | M HALLAM | MACC | EX | 2 | 2 | 2 | 5 | 0 | 10 | 1 | 2 | 10 | 4 | 38 | 10 |
| 1 | D BOWER | MACC | EX | 0 | 4 | 12 | 2 | 5 | 11 | 0 | 2 | 2 | 8 | 46 | 9 |
| 10 | J BERESFORD | MACC | GUEST | 6 | 4 | 8 | 8 | 13 | 9 | 6 | 5 | 4 | 18 | 81 | 8 |
| 3 | T STEWART | MACC | Y/A | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 5 | 6 | 19 | 20 |
| 4 | C DUBIK | S/H | Y/A | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 8 | 6 | 5 | 28 | 17 |
| 2 | L SEALEY | MACC | Y/B | 0 | 1 | 2 | 0 | 0 | 11 | 3 | 7 | 0 | 9 | 33 | 15 |
| 50/50 HARD/MIDDLE | |||||||||||||||
| 110 | J STEEPLES | MACC | 0/40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 20 |
| 102 | A HIPWELL | MACC | 0/40 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 9 | 17 |
| 113 | A DANIELS | ROCH | 0/40 | 1 | 4 | 0 | 5 | 7 | 0 | 1 | 10 | 16 | 1 | 45 | 15 |
| 105 | L MEREDITH | MACC | INT | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 7 | 2 | 22 | 20 |
| 112 | T SHEPPARD | MACC | INT | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 5 | 6 | 0 | 23 | 17 |
| 104 | N BUTTERWORTH | MACC | INT | 0 | 0 | 0 | 8 | 0 | 0 | 5 | 5 | 6 | 3 | 27 | 15 |
| 103 | P SHARROCK | MACC | INT | 0 | 10 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 1 | 28 | 13 |
| 109 | P SCOTTNEY | MACC | INT | 0 | 8 | 0 | 1 | 7 | 0 | 1 | 9 | 7 | 0 | 33 | 11 |
| 111 | C M BOWERS | MACC | INT | 1 | 8 | 0 | 5 | 6 | 0 | 2 | 7 | 12 | 1 | 42 | 10 |
| 101 | C BRADDOCK | MACC | INT | 0 | 3 | 0 | 9 | 7 | 0 | 7 | 14 | 12 | 2 | 54 | 9 |
| 108 | J STEWART | MACC | Y/B | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 3 | 23 | 20 |
| 107 | J ATKINSON | M17 | Y/B | 0 | 10 | 1 | 0 | 8 | 0 | 3 | 10 | 18 | 2 | 52 | 17 |
| MIDDLE | |||||||||||||||
| 37 | P ATKINSON | MACC | 0/40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| 44 | A BELLIS | MACC | 0/40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 |
| 31 | K HIPWELL | MACC | 0/40 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 |
| 47 | S PREECE | MACC | 0/40 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 13 | 13 |
| 29 | D MATTHEWS | MACC | 0/40 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 3 | 2 | 17 | 11 |
| 32 | P CLARK | MACC | 0/40 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | 4 | 1 | 1 | 17 | 10 |
| 46 | K STANNARD | MACC | 0/50 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | 20 |
| 43 | H ROSENTHAL | MACC | 0/50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 7mc | 17 |
| 41 | A FOOT | MACC | 0/50 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 7 | 15 |
| 45 | K ROBERTS | MACC | 0/50 | 1 | 3 | 1 | 0 | 3 | 0 | 2 | 4 | 1 | 4 | 19 | 13 |
| 38 | N MARSH | MACC | 0/50 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 6 | 4 | 8 | 33 | 11 |
| 39 | T BAUM | MACC | 0/50 | 1 | 2 | 0 | 0 | 0 | 6 | 16 | 6 | 4 | 2 | 37 | 10 |
| 50 | B BROWN | MACC | 0/50 | 7 | 1 | 2 | 1 | 5 | 1 | 11 | 8 | 3 | 10 | 49 | 9 |
| 42 | C BOWERS | MACC | 0/50 | 0 | 5 | 0 | 3 | 3 | 10 | 13 | 10 | 4 | 5 | 53 | 8 |
| 26 | N STOTT | MACC | 0/50 | 5 | 2 | 4 | 0 | 0 | 6 | 18 | 5 | 2 | 16 | 58 | 7 |
| 40 | M THORPE | MACC | NOV | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 16 | 20 |
| 33 | S AMBREY | MACC | NOV | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 4 | 1 | 4 | 21 | 17 |
| 30 | W TYLER | MACC | NOV | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 8 | 23 | 15 |
| 27 | M FINCH | MACC | NOV | 3 | 4 | 8 | 5 | 2 | 1 | 2 | 8 | 1 | 5 | 39 | 13 |
| 28 | T HODGE | MACC | NOV | 5 | 11 | 1 | 6 | 5 | 7 | 20 | 7 | 7 | 8 | 77 | 11 |
| 35 | D MACDONALD | MACC | T/S | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 5 | 4 | 27 | |
| 48 | J DANIELS | ROCH | Y/A | 1 | 5 | 1 | 5 | 6 | 2 | 7 | 5 | 3 | 5 | 40 | |
| 34 | T PRATT | MACC | 0/40 | RETIRED | |||||||||||
| 36 | P COOMBES | MACC | 0/40 | RETIRED | |||||||||||
| EASY | |||||||||||||||
| 84 | J FOOT | MACC | YOUTH | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 12 | 8 | 0 | 26 | 20 |
| 77 | S ELLIOT | MACC | ADULT | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 18 | 20 |
| 81 | S SEALEY | MACC | ADULT | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 20 | 17 |
| 83 | A SKIRVIN | MACC | ADULT | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 6 | 7 | 0 | 23 | 15 |
| 128 | S BLACKBURN | MACC | ADULT | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 11 | 8 | 0 | 30 | 13 |
| 82 | C SHARPLEY | MACC | ADULT | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 2 | 31 | 11 |
| 76 | P GLENDENING | MACC | ADULT | 2 | 2 | 5 | 0 | 5 | 0 | 0 | 12 | 7 | 4 | 37 | 10 |
| 79 | M LITHERLAND | FROD | ADULT | 1 | 2 | 6 | 0 | 6 | 1 | 3 | 6 | 13 | 0 | 38 | 9 |
| 86 | P ROBINSON | M17 | ADULT | 2 | 4 | 9 | 0 | 3 | 0 | 0 | 14 | 5 | 1 | 38 | 8 |
| 85 | A BARLOW | M17 | ADULT | 8 | 6 | 7 | 1 | 6 | 0 | 0 | 12 | 8 | 2 | 50 | 7 |
| 78 | J BRADLEY | MACC | ADULT | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 0 | 14 | missed sections |
| 80 | J TURNER | M17 | YOUTH | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 12 | missed sections |
| mixed routes | |||||||||||||||
| 131 | J WILSON | MACC | CLUB/M | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 12 | 11 | 0 | 34 | |
| 134 | P BRACEGIRDLE | M17 | CLUB/M | 3 | 2 | 1 | 12 | 11 | 1 | 0 | 12 | 11 | 1 | 54 | |
| 50/50 EASY/MIDDLE | |||||||||||||||
| 132 | A ATKINSON | SHEFF | CLUB/M | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 5 | 4 | 0 | 24 | 20 |
| 127 | K SHANKS | PATH/F | CLUB/M | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 9 | 5 | 0 | 25 | 17 |
| 138 | L PATTINSON | MACC | CLUB/M | 0 | 1 | 0 | 10 | 8 | 0 | 0 | 4 | 2 | 0 | 25 | 15 |
| 139 | A BELFIELD | MACC | CLUB/M | 0 | 7 | 1 | 0 | 3 | 0 | 0 | 11 | 10 | 0 | 32 | 13 |
| 135 | R ASHBY | M17 | CLUB/M | 0 | 6 | 0 | 6 | 7 | 0 | 0 | 10 | 6 | 1 | 36 | 11 |
| 133 | M DUBIK | SHEFF | CLUB/M | 3 | 6 | 0 | 0 | 8 | 0 | 1 | 10 | 10 | 0 | 38 | 10 |
| 137 | M SMITH | D/M | CLUB/M | 0 | 7 | 0 | 6 | 9 | 0 | 0 | 9 | 14 | 5 | 50 | 9 |
| 129 | R BLACKBURN | MACC | CLUB/M | 0 | 16 | 0 | 8 | 14 | 0 | 0 | 11 | 3 | 0 | 52 | 8 |
| 140 | M KELLY | MACC | CLUB/M | 0 | 5 | 0 | 10 | 15 | 0 | 0 | 14 | 9 | 0 | 53 | 7 |
| 126 | J CRITCHLOW | MACC | CLUB/M | 4 | 11 | 0 | 0 | 9 | 0 | 1 | 14 | 17 | 4 | 60 | 6 |
| 136 | J ROBINSON | M17 | CLUB/M | 2 | 9 | 0 | 20 | 17 | 5 | 0 | 11 | 14 | 0 | 78 | 5 |
| 130 | A TURNER | MACC | CLUB/M | 0 | 0 | 5 | 5 | missed sections | |||||||
![]() |
|||||||||||||||