Macclesfield Trials Club


Affiliated to the Cheshire and North Wales centre Auto Cycle union

From Breakdown Cover to Car Insurance - talk to the AA

Endsleigh provide
 Life Insurance in the UK


Latest update  10/03/10
Sorry for delay in results going on the website, for the lack of recent updates, this page is only a temporary fix.
Trial results 07-03-10 the Len Eyre Trophy trial
and final Kelcoat championship
(champ points added soon)
                                                   MACCLESFIELD TRIALS CLUB - LEN EYRE TROPHY TRIAL                                                                                 
          Round 5 / KELCOAT SERIES - ROUGH HEYS QUARRY 07-03-10 
NO: NAME CLASS CLUB 1 2 3 4 5 6 7 8 9 10 TOTAL      
HARD ROUTE                                
7 M. REYNOLDS Exp Macc 0 0 0 1 1 6 0 0 6 13 27      
6 M. BOAM Exp Path 2 0 0 2 4 4 0 0 7 14 33      
3 M. ATKINSON  Exp Macc 3 0 0 5 0 4 0 0 17 16 45      
2 J. STEEPLES Exp M17 3 0 1 11 8 14 5 2 16 12 72      
4 D. BUTLER Exp M17 1 1 6 10 9 8 10 8 20 16 89      
changed route                                
5 G. SALT YA Macc 9 12 6 9 9 5 10 14 13 12 99      
MIDDLE ROUTE                                
30 T. EYRE T/S Macc 1 4 0 5 0 0 0 1 1 3 15      
38 T. ANCLIFFE Nov Macc 3 2 0 7 1 0 5 2 8 10 38      
31 K. DAY Nov Macc 5 3 0 3 3 0 8 2 7 14 45      
45 M. RENSHAW Nov Macc 4 8 0 2 6 0 6 12 4 11 53      
42 M. THORPE Nov Macc 4 9 0 13 1 0 14 5 8 10 64      
28 M. FINCH Nov Macc 7 6 0 15 5 3 6 8 11 14 75      
32 P. TURNER O/40 Macc 3 1 0 4 5 0 0 0 4 5 22      
41 A. BELLIS O/40 Macc 5 4 0 11 0 0 0 0 11 7 38      
37 R. ANCLIFFE O/40 Macc 2 3 0 10 1 0 8 0 12 8 44      
40 A. CORCOREN O/40 Path 4 4 0 7 2 0 3 5 12 10 47      
27 C. BRADDOCK O/40 Macc 1 3 0 16 0 1 3 2 11 12 49 most cls    
36 C. BOWERS O/40 Macc 7 3 0 10 2 10 3 0 6 8 49      
29 A. DOWNHAM O/40 M17 3 3 5 17 2 0 5 0 4 12 51      
43 P. ATKNSON O/40 Macc 4 8 10 8 4 0 8 3 13 13 71      
34 M. BEECH O/40 Cong 10 13 1 8 3 0 10 11 14 12 82      
35 S. COCKER O/40 M17 14 14 1 20 9 2 20 11 11 16 118      
33 H. ROSENTHAL O/50 Macc 6 4 0 6 0 0 0 3 4 10 33      
26 A. FOOT O/50 Macc 3 4 0 12 1 0 7 2 6 5 40      
39 T. BAUM O/50 Path 2 8 0 10 7 0 6 10 12 11 66      
46 N. MARSH O/50 Macc 9 4 0 13 7 0 8 5 15 9 70      
44 R. DAY O/50 Macc 7 10 0 16 9 0 8 14 14 14 92      
EASY ROUTE                                
98 D. GREENALL Adult Frod 0 0 0 0 0 0 0 1 2 1 4      
82 M. CASTLE Adult Macc 0 2 0 3 1 0 0 0 1 0 7      
86 C. BEECH Adult Macc 0 0 0 7 0 1 0 0 1 0 9      
88 D. GODDARD Adult Macc 0 0 0 5 0 0 0 0 0 5 10      
87 J. PROCTOR Adult S/M 3 3 6 5 1 0 2 1 2 2 25      
73 N. RIGG Adult CYTC 1 3 2 0 0 2 5 1 13 1 28      
85 P. CLOWES Adult Macc 0 5 0 8 1 6 0 1 9 0 30 most cls    
77 I. DOMMETT Adult Macc 0 1 3 11 2 1 1 0 6 5 30      
100 A. BADDELEY Adult S/M 1 0 3 16 0 6 1 1 0 3 31      
84 M. NAUFAHU Adult M/M 0 2 9 8 0 4 0 0 3 6 32      
83 S. ELLIOTT Adult Macc 1 0 0 13 3 5 1 0 8 2 33      
78 A. GRIMES Adult Macc 1 5 2 9 5 3 4 0 1 4 34      
93 R. TORKINGTON Adult M17 0 0 1 6 5 1 5 2 6 9 35 most cls    
81 C. BOWN Adult M/M 5 1 0 7 1 15 0 1 4 1 35      
74 D. BAILEY Adult M17 4 2 3 9 3 5 1 1 1 7 36      
95 W. FOWLER Adult Macc 0 1 0 15 2 3 1 0 16 0 38      
99 K. GREENWOOD Adult S/M 2 7 4 15 3 5 7 1 0 4 48      
79 R. BOWN Adult Dales 2 2 7 18 4 9 0 1 9 0 52      
97 F. WOODS Adult Frod 5 2 2 16 10 9 0 9 3 6 62      
76 P. GLENDENNING Adult Macc 5 3 7 13 4 20 3 7 6 0 68      
90 J. BEECH Adult Cong 9 6 8 12 5 14 2 3 14 1 74      
89 L. SALT Adult Macc 6 2 10 20 3 5 5 1 20 8 80      
75 J. BAILEY Adult M17 5 6 12 12 18 5 16 13 6 12 105      
80 M. BOWN YB Dales 3 0 0 7 0 0 0 0 0 1 11      
91 J. TURNER YB M17 5 2 0 2 1 0 0 3 0 1 14      
96 J. BOAM YB Path 3 3 1 7 2 2 0 0 2 3 23      
94 T. BROOKES YB NDY 2 0 6 11 1 3 0 1 8 5 37      
92 C. COCKER YC M17 0 11 0 6 4 11 5 0 5 10 52      
50/50 MIDDLE/HARD ROUTE                                
109 I. ROBINSON INT Macc 2 0 0 0 1 0 0 1 15 14 33      
110 L. ROBINSON INT M17 3 0 0 1 1 0 7 2 13 16 43      
112 C. BAKER INT Macc 10 1 0 2 6 0 0 0 20 16 55      
113 M. SPINK INT S/Auto 8 10 0 7 5 0 0 0 20 14 64      
111 A. MELLOR INT M17 9 1 0 4 9 0 10 5 20 16 74      
106 M. TREWEEK INT Macc 7 3 0 20 8 0 5 0 20 14 77      
101 L. ATKINSON Nov Macc 11 0 1 6 15 0 9 5 20 14 81      
108 T. ELLIOTT Nov Macc 10 17 0 3 15 0 13 0 20 18 96      
105 S. HITCHCOCK O/40 Path 8 4 0 0 2 0 0 4 18 16 52      
107 L. ELLIOTT O/40 Macc 10 5 0 1 11 0 7 0 20 14 68      
102 P. ATINSON O/40 Macc 8 15 0 7 7 0 1 0 20 14 72      
104 A. HIPWELL O/40 Macc 13 18 0 7 5 0 3 5 20 16 87      
103 J. ATKINSON Y/B S/H 11 6 0 7 15 0 9 11 20 18 97      
50/50 MIDDLE/EASY ROUTE                                
138 A. ATKINSON C/M S/H 5 4 0 0 3 0 0 1 15 16 44      
129 R. PALFREYMAN C/M M/M 3 7 0 5 5 0 1 0 12 12 45      
146 S. WILLIAMS C/M BSSA 11 6 0 0 8 1 0 0 10 10 46      
131 J. WILSON C/M Macc 8 7 0 5 2 1 0 0 13 12 48      
140 D. BUTLER C/M M17 3 6 0 15 3 0 0 0 12 11 50      
147 A. SPRINKS C/M Macc 17 11 0 5 2 1 2 0 10 9 57      
127 B. WYLES C/M B'pt/W 11 16 0 2 9 0 0 0 12 16 66      
141 A. BUTLER C/M M17 6 11 0 1 8 1 0 1 20 20 68      
130 M. NEWMAN C/M Macc 13 11 0 5 7 0 0 1 18 16 71      
143 T. BROOKES C/M NDY 14 16 0 1 7 1 6 0 20 11 76      
149 J. ORMEROD C/M Macc 11 18 0 3 8 4 0 0 20 18 82 most cls    
144 R. KENYON C/M Macc 13 20 2 4 10 0 0 1 18 14 82      
126 J. CRITCHLOW C/M Macc 18 16 0 7 12 2 1 0 20 20 96      
137 M. LITHERLAND C/M Frod 14 16 1 6 11 3 11 0 20 18 100      
142 P. BRACEGIRDLE C/M Macc 16 20 5 20 14 11 1 0 20 20 127      
132 R. GRIFFIN C/M M17 18 20 14 16 14 7 6 1 20 20 136      
retired                                 
128 D. SHAW C/M Macc