Trials results 19/03/06 Rough Heyes Quarry Bosley       
  50/50                            
No   NAME CLASS CLUB 1 2 3 4 5 6 7 8 9 10 TOTAL  
8 P CAPPER NOV MACC 0 0 0 0 0 1 7 10 5 1 24  
9 L SAVAGE NOV MACC 0 0 0 0 0 3 2 5 12 7 29  
6 T BOOTH NOV MACC 0 0 1 0 0 5 5 7 9 9 36  
5 A AUSTIN T/S MACC 0 0 0 0 0 18 1 12 8 1 40  
2 A TURNER NOV MACC 0 0 0 0 0 15 10 9 14 2 50  
18 A HARRIS NOV MACC 0 0 0 5 0 10 5 14 9 11 54  
17 J SOWDEN T/S COLW 0 0 0 0 0 16 9 12 16 3 56  
7 D ANDREW T/S MACC 0 0 0 0 0 16 10 14 12 7 59  
3 I DOMMETT NOV MACC 0 0 0 0 0 20 6 13 18 5 62  
4 S FARRALL NOV WINS 1 0 2 0 0 14 13 12 10 11 63  
14 J TRICKETT 0/50 MAN 17 0 0 0 0 0 20 14 13 16 8 71  
10 J TURNOCK NOV MACC 7 0 0 0 1 12 13 20 12 12 77  
13 M DUBIK NOV N/Y 0 0 0 0 1 20 10 16 14 16 77  
12 B BAKER PRE65 MACC 2 2 3 8 11 20 3 11 16 5 81  
                               
15 B EDWARDS Y/A MACC 0 0 0 0 1 20 8 6 14 3 52  
16 E BURTON Y/A MACC 0 0 0 0 0 20 15 12 20 12 79  
19 B COTTRELL PRE65 MACC                     RETIRED  
                               
  HARD                            
50 W EMMOTT Y/B MACC 0 0 0 0 1 0 0 0 0 0 1  
54 S MINCHINGTON Y/A MACC 1 0 0 0 1 0 0 0 1 0 3  
56 T EYRE T/S MACC 0 0 0 0 3 1 0 0 0 0 4  
37 B MILES INT MACC 0 0 0 2 3 0 0 0 0 0 5  
45 P ATKINSON GUEST MACC 0 0 0 3 3 0 0 0 0 0 6  
55 M HALLAM EX MACC 0 0 0 0 6 0 0 0 0 1 7  
33 M JAMES NOV WINS 0 0 0 2 10 0 0 0 0 0 12  
28 C BRADDOCK 0/40 MACC 0 0 0 4 10