Trials results 12/08/06 Plattwood Farm
             permit no16506
       
No   NAME CLASS Club 1 2 3 4 5 6 7 8 9 10 TOTAL  
11 M REYNOLDS EX MACC 0 0 0 1 5 0 0 0 1 0 7  
15 M ATKINSON EX MACC 0 1 0 1 9 0 0 0 1 0 12  
12 J HULME EX MACC 0 3 0 7 7 0 0 0 4 0 21  
13 M CRITCHLOW EX FROD 0 8 1 1 16 0 0 2 2 0 30  
4 M EDWARDS EX MAN17 0 13 1 6 11 0 0 1 9 1 42  
7 C GARLICK INT CONG 0 1 0 4 16 0 0 1 10 3 35  
17 A MELLOR INT MACC 0 12 3 6 12 0 0 1 5 0 39  
5 B MILES INT MACC 0 13 5 5 18 0 0 0 18 0 59  
16 T MUSGRAVE INT M17 0 11 1 12 18 0 0 3 16 1 62  
3 D BOWER INT MACC 0 8 4 14 16 0 0 9 11 1 63  
8 D WATSON INT GUIS 0 14 2 10 18 1 0 5 16 1 67  
9 J WATSON INT GUIS 1 15 1 13 18 0 0 10 18 4 80  
18 O BOOTH Y.B MACC 0 8 6 9 16 0 0 7 15 0 61  
6 W EMMOTT Y/A MACC 0 0 0 3 10 0 0 5 6 0 24  
10 J FENWICK Y/A MACC 0 9 3 14 18 0 0 10 20 3 77  
14 L ATKINSON Y/B MACC 1 7 5 16 20 0 0 7 13 3 72  
2 O PITT Y/B CYTC 0 16 6 11 20 0 0 2 20 0 75  
                               
59 A BELLIS 0/40 MACC 0 0 0 0 0 0 0 0 0 1 1  
53 J HAWKER 0/40 WINS 0 0 0 0 0 0 0 0 0 1 1  
51 P ATKINSON 0/40 MACC 2 0 0 1