YOOMEE R2        
                                 
  Trials results 24/06/06 SPARROWGREAVE FARM WINCLE permit no 11915   YOOMEE
No   NAME CLASS BIKE 1 2 3 4 5 6 7 8 9 10 TOTAL POINTS
2 W EMMOTT Y/B MACC 0 0 1 0 0 0 1 1 0 0 3 20
12 L ROBINSON Y/A MACC 0 0 9 0 3 0 5 1 0 0 18 17
3 FENWICK Y/A MACC 0 0 3 1 3 1 0 4 3 4 19 15 (35)
53 T STEWART Y/B MACC 8 1 13 1 6 0 0 5 4 1 39 13
5 S MINCHINGTON Y/B MACC 1 2 10 8 2 4 1 8 3 2 41 11
10 O BOOTH Y/A MACC 0 1 11 5 9 1 2 5 3 5 42 10
7 L ATKINSON Y/B MACC 0 1 18 15 7 3 5 3 5 13 70 9
4 B MILES  INT MACC 0 0 2 0 2 0 1 0 2 0 7 20
8 A MELLOR INT MACC 0 1 6 0 4 0 2 1 0 0 14 17 (34)
9 C GARLICK INT CONG 0 0 3 16 5 0 6 2 1 2 35 15
11 J HULME EX MACC 0 0 5 0 0 0 0 0 0 0 5 20 (35)
15 P EDWARDS EX MACC 0 1 2 0 0 0 5 0 1 0 9 17 (28)
6 J STEEPLY EX MACC 0 0 4 0 1 1 6 6 0 0 18 15
47 R KELSALL GUEST MACC 3 7 9 0 3 10 7 3 2 4 48  
                               
36 A HIPWELL 0/40 MACC 0 0 0 0 1 0 0 1 1 0 3 20
27 P HALLAM 0/40 MACC 0 0 0 0 2 0 0 1 0 2 5 17 (37)
54 J HAWKER 0/40 WINS 1 0 0 0 3 2 0 0 1 0 7 15
48 P ATKINSON 0/40 MACC 0 0 0 0 3 0 0 7 1 1 12 13
70 A BELLIS 0/40 MACC 4 0 0 0 7 0 0 1 0 0 12 11 (26)
61 A CORCORRAN 0/40 MACC