Macclesfield Trials Club Provisional results

Trials results 21/10/07  JOHN MACDONALD TRIAL ROUND 6 CENTRE CHAMPIONSHIP   permit number             
No   NAME CLASS club 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 TOTAL
9 P BENNETT EX CONG 10 0 0 2 5 1 0 1 3 0 0 0 0 0 0 0 2 0 4 0 0 28
1 M ROBERTS EX MACC 10 0 1 3 8 1 0 4 2 1 0 0 1 6 0 0 1 0 1 0 0 39
5 K HIPWELL EX M17 4 1 1 2 6 3 0 1 2 5 1 0 0 6 2 3 5 0 4 0 0 46
10 J DARLINGTON EX WREX 10 0 7 0 5 1 0 10 0 1 0 0 0 6 0 2 2 1 4 0 1 49
8 L BLACK EX M17 6 5 1 4 8 0 0 3 2 6 1 0 0 3 1 4 1 0 5 0 0 50
7 N JONES EX ESTC 8 2 8 1 4 3 1 10 7 3 0 0 0 6 0 1 0 1 1 0 0 56
2 ATKINSON EX MACC 8 2 6 0 6 4 0 10 3 0 3 0 3 5 0 3 3 2 0 0 0 58
3 BOWYER EX CONG 10 0 4 3 5 0 0 3 5 10 2 0 0 6 1 1 1 6 6 0 0 63
11 S DAY EX M17 6 1 4 6 6 2 0 0 8 3 0 0 2 10 1 4 2 2 6 0 1 63
6 D TURNOCK EX MACC 8 0 4 3 6 4 0 3 3 8 0 0 0 6 1 5 8 5 6 1 0 71
13 P PLANT 0/40 MACC                                         retired  
                                                     
  50/50                                                
104 M BOAM INT PATH 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6
105 D BRAITHWAITE INT M17 0 0 0 1 6 0 0 0 3 0 2 0 0 0 0 0 1 0 6 0 0 19
107 T BENNETT INT STAFFS 1 0 1 0 6 0 0 0 5 0 6 0 1 0 0 0 2 0 4 0 0 26
4 C GRUNDY INT BOL 0 0 1 0 6 0 0 0 6 0 0 0 0 0 0 1 6 1 5 0 1