MACC TRIALS CLUB - DEAD EASY TRIAL ROUGH HEY QUARRY 16/03/2008  
                           TRIAL RESULTS                     ACU permit no: 20702        
No: Rt. NAME CLASS CLUB 1 2 3 4 5 6 7 8 9 10 TOTAL  
84 E Wayne Matthews A Beg. Llang. 0 0 0 0 0 0 0 0 0 0 0  
104 E Mark Stafford A Beg. Macc 0 0 0 0 0 0 0 0 0 0 0  
81 E Anthony Copeland A Beg. Macc 0 0 2 0 0 0 0 0 0 0 2  
82 E Peter Bailey A Beg. Macc 0 0 1 0 0 0 0 1 0 0 2  
107 E Josh Matthews A Beg. Macc 0 1 1 0 4 1 3 0 0 0 10  
86 E Alan Boyd A Beg. Wins. 0 0 0 0 0 0 0 0 0 0 0 m/s
                               
92 E James Ford A Nov. Macc 0 1 2 0 0 0 0 0 0 0 3  
109 E Nigel Rigg A Nov. Macc 0 0 0 0 0 0 0 0 5 0 5 m/s
                               
89 E Chris Ellis O/50 Man17 1 0 1 2 0 0 0 0 0 1 5  
106 E Roger Townsend O/50 Man17 0 0 0 0 0 0 6 0 0 0 6  
                               
49 E Rob Goodwin  T/S D&Path 5 0 10 0 0 0 0 1 0 0 16  
                               
103 E Adam Naden Y Beg. Macc 0 0 1 2 0 0 1 6 0 0 10  
102 E Ryan Naden Y Beg. Macc 0 2 5 1 0 0 5 0 0 0 13  
94 E Ben Boyd Y Beg. Macc 1 0 0 0 0 1 5 6 2 0 15  
97 E Oli Coales Y Beg. Macc 0 2 2 3 0 0 6 8 2 2 25  
90 E Ryan Goddard Y Beg. Macc 0 4 15 6 3 0 8 3 0 0 39  
101 E Alex Coombes Y/Beg Macc 9 20 20 16 13 0 20 20 12 15 145  
                               
100 E Jordan Foot  Y/B Macc 1 0 6 0 0 0 0 0 0 0 7