|
||||||||||||||||||||||||||
| PERMIT No, ACU 27119 | RESULTS | DATE, 15/11/2009 | ||||||||||||||||||||||||
| S | E | C | T | I | O | N | S | |||||||||||||||||||
| NO | NAME | MACHINE | CLUB | CLASS | R | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT | ||
| 16 | M ROBERTS | GAS GAS | MAN 17 | EXPERT | E | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| 19 | P BENNETT | GAS GAS | STAFFS | EXPERT | E | 0 | 0 | 6 | 0 | 4 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | ||
| 11 | I ROBINSON | GAS GAS | MAN 17 | INTER | E | 0 | 0 | 4 | 5 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 5 | 36 | ||
| 12 | A HALLAM | BETA | MACC | INTER | E | 0 | 1 | 6 | 4 | 8 | 3 | 7 | 0 | 3 | 1 | 6 | 2 | 8 | 3 | 0 | 4 | 0 | 0 | 56 | ||
| 9 | S CARTHY | GAS GAS | STAFFS | INTER | M | 0 | 5 | 6 | 5 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 5 | 0 | 5 | 45 | ||
| 20 | A DOWNLAN | GAS GAS | MAN 17 | NOVICE | M | 0 | 0 | 4 | 2 | 4 | 3 | 5 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 1 | 8 | 42 | ||
| 3 | S AMBREY | GAS GAS | MACC | NOVICE | M | 2 | 1 | 4 | 5 | 6 | 3 | 3 | 1 | 3 | 0 | 5 | 0 | 6 | 7 | 0 | 6 | 0 | 6 | 58 | ||
| 7 | D ACTON | GAS GAS | MAN 17 | NOVICE | M | 0 | 8 | 8 | 8 | 10 | 8 | 10 | 3 | 8 | 0 | 5 | 1 | 10 | 7 | 4 | 6 | 1 | 6 | 103 | ||
| 5 | T HODGE | SHERCO | NOVICE | M | 1 | 8 | 10 | 8 | 10 | 8 | 10 | 6 | 8 | 2 | 4 | 5 | 10 | 10 | 8 | 10 | 6 | 8 | 132 | |||
| 14 | M HAMMOND | GAS GAS | MAN 17 | NOVICE | M | R | E | T | I | R | E | D | ||||||||||||||
| 4 | M LEDDY | SCORPA | D/MOLD | O/40 | M | 0 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 20 | ||
| 21 | T MORRIS | GAS GAS | MACC | O/40 | M | 0 | 0 | 3 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 5 | 32 | ||
| 15 | H ROSENTHALL | GAS GAS | MAN 17 | O/40 | M | 0 | 1 | 3 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 1 | 5 | 34 | ||
| 18 | L ELLIOTT | GAS GAS | MAN 17 | O/40 | M | 0 | 1 | 4 | 3 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 6 | 0 | 6 | 47 | ||
| 10 | J SHIPLEY | MONTESA | FRODS | O/40 | M | 0 | 6 | 6 | 6 | 6 | 6 | 8 | 2 | 2 | 0 | 3 | 1 | 6 | 5 | 2 | 6 | 1 | 6 | 72 | ||
| 17 | K ROBERTS | GAS GAS | MAN 17 | O/40 | M | 0 | 4 | 8 | 3 | 10 | 4 | 8 | 6 | 3 | 0 | 1 | 2 | 8 | 1 | 1 | 6 | 1 | 6 | 72 | ||
| 2 | S PREECE | GAS GAS | D/MOLD | O/40 | M | 0 | 1 | 8 | 3 | 8 | 4 | 10 | 0 | 6 | 0 | 3 | 0 | 8 | 7 | 0 | 8 | 2 | 8 | 76 | ||
| 6 | A ACTON | GAS GAS | MAN 17 | O/40 | M | 0 | 4 | 8 | 6 | 6 | 6 | 10 | 0 | 4 | 0 | 5 | 0 | 6 | 8 | 4 | 8 | 1 | 6 | 82 | ||
| 8 | D MATHEWS | SHERCO | MACC | O/40 | M | 0 | 7 | 8 | 8 | 10 | 3 | 6 | 2 | 1 | 0 | 5 | 7 | 8 | 8 | 1 | 6 | 0 | 6 | 86 | ||
| 13 | C HORNE | GAS GAS | MAN 17 | O/40 | M | 1 | 4 | 8 | 8 | 10 | 6 | 10 | 5 | 10 | 2 | 6 | 2 | 10 | 8 | 3 | 8 | 3 | 6 | 110 | ||
| 1 | R BOWYER | TRIUMPH | CONG | T/SHOCK | M | 0 | 0 | 10 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 6 | 35 | ||
![]() |
||||||||||||||||||||||||||