PATHFINDERS AND DERBY MOTOR CLUB WINTER TROPHY TRIAL SUN 23th DEC 2007  
                             
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
HARD ROUTE                            
15 M BOAM I 250 SCORPA 1 0 0 0 0 0 0 0 0 0 1  
1 T CRAIG E 300 GAS GAS 0 0 0 0 0 0 1 0 0 2 3 =
11 R BUNTING E 250 MONTESA 0 0 1 0 0 0 1 0 1 0 3 =
3 P COLES I 280 GAS GAS 9 0 2 0 0 0 0 0 0 0 11  
5 G WALKER E 250 BETA 6 0 4 0 0 0 1 0 0 2 13  
10 S KENNY I 270 BETA 5 0 2 0 0 0 5 0 1 0 13  
2 S HITCHCOCK I 250 GAS GAS 0 0 2 0 1 0 1 0 4 8 16  
6 T JOHNSON I 250 AVI BETA 2 2 1 0 0 0 7 0 2 5 19  
7 B MILES I 250 BETA 7 0 9 0 0 0 5 0 0 0 21  
12 K STANNARD I 250 GAS GAS 15 0 0 0 0 0 4 1 3 0 23  
14 R GENT E 200 BETA 16 0 0 0 0 0 3 2 0 3 24  
9 J BLOUNT E 250 BETA 0 0 8 0 0 0 7 0 4 7 26  
8 N SIMS I 250 RPM BETA 7 1 15 0 0 0 6 0 0 4 33  
4 D BOWER I 280 GAS GAS 8 0 3 0 2 0 14 1 5 2 35  
  EASIER ROUTE                            
35 S LYNAM N 280 GAS GAS 0 0 0 0 0 0 0 0 1 0 1  
25 D SHAW N 250 HONDA 0 0 0 0 0 2 0 0 0 1 3 =
38 D KERRY N 300 GAS GAS 0 0 0 0 0 1 0 0 1 1 3 =
28 D OAKLEY N 250 BETA 0 0 0 0 1 1 1 0 1 0 4  
37 S RHODES N 250 SCORPA 0 0 0 0 0 0 1 0 1 6 8  
88 T GENT N 250 MONTESA 0 0 0 0 0 7 0 0 2 1 10  
84 J HARWOOD N 290 SHERCO 0 0 0 0 0 1 0 0 5 6 12  
74 S EVANS N 250 SCORPA