PATHFINDERS AND DERBY MOTOR CLUB PALIN TROPHY TRIAL  SUN 28th OCT 2007  
                             
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
                             
6 M BOAM I 250 SCORPA 0 0 0 0 0 1 0 0 0 0 1  
3 S HITCHCOCK I 250 GAS GAS 0 0 0 0 0 1 1 0 1 0 3  
1 T CRAIG E 300 KEL GAS GAS 5 0 1 0 1 0 0 3 1 0 11  
7 S KENNY I 270 BETA 1 0 0 4 2 4 0 2 2 0 15  
8 N OAKLEY I 290 SHERCO 1 1 0 4 2 2 5 5 6 0 26  
2 N BULL I 250 GAS GAS 5 6 2 5 4 5 0 4 9 7 47  
4 R ANDRZEJEWSKI I 250 BETA 5 8 4 12 14 12 8 14 13 11 101  
5 S COLLEY I 300 GAS GAS 18 13 3 18 15 15 6 15 19 13 135  
                               
23 S LYNAM N 280 GAS GAS 3 0 0 0 1 0 0 0 0 0 4  
24 A SPRINKS N 250 BETA 2 4 0 0 1 0 0 0 1 1 9  
42 T MELLOR N 250 GAS GAS 2 3 0 0 1 1 0 0 0 4 11  
35 D OAKLEY N 250 BETA 7 5 1 0 1 0 0 0 0 5 19 8 x 1's
58 T BAUM N 280 GAS GAS 2 3 3 0 1 0 0 0 0 10 19 5x1's
27 J HARWOOD N 290 SHERCO 12 6 10 0 3 0 0 0 0 2 33  
25 A HARWOOD N 290 SHERCO 15 3 1 1 2 1 0 0 1 12 36  
22 M GALLAGHER N 280 GAS GAS 6 13 0 2 6 2 0 2 0 9 40  
43 M HARWOOD N 290 SHERCO 7 7 5 0 2 4 0 3 0 13 41  
50 J NYONS N 250 BETA 3 12 2 2 7 0 0 1 2 12 41  
29 J HOLMES N 250 BETA 16 7 3 0 4 0 0 4 1 8 43  
53 R DAKIN N 280 GAS GAS 10 11 1 2 4 0 0 4 2 15 49  
26 B CRAIG N 250 GAS GAS 11 10 5 3 7 1 0 4 2 9 52  
45 P HARWOOD N 250 MONTESA