VINTAGE/CLASSIC & NOVICE TRIAL SUNDAY 25th NOVEMBER 2007  
                           
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL
                           
30 C SLACK E 250 SPRITE 0 0 0 1 0 0 0 1 0 0 2
28 A COOKE E 250 CHEETAH 0 1 0 0 0 0 0 1 1 1 4
56 G LYONS E 175 BSA 0 0 0 1 0 1 0 1 1 0 4
53 D COOPER E 248 GREEVES 0 0 0 0 0 0 0 3 3 0 6
48 M RANSOME E 246 F BARNETT 1 2 0 0 0 0 0 4 0 0 7
50 P CARSON E 246 TRIUMPH CUB 0 5 0 0 0 3 0 1 0 0 9
10 D WALKER E 250 BSA 0 5 0 1 0 0 0 3 0 1 10
47 D CARSON E 246 JAMES 0 2 2 0 0 1 0 1 0 5 11
14 B MICKLETHWAITE E 250 JAMES 0 7 0 1 0 1 0 0 6 2 17
37 W TYLER E 249 GREEVES 2 13 2 0 1 1 0 5 1 0 25
6 B RODGERS E 246 ROYAL ENFIELD 1 16 1 0 1 4 0 12 3 2 40
43 P ELVIDGE E 249 GREEVES 2 13 3 3 5 10 0 9 7 0 52
52 G GADSBY E 175 BSA 11 15 6 10 11 16 1 7 8 6 91
38 E WOOLLISCROFT E 199 TRIUMPH 10 25 9 15 14 22 4 16 23 13 151
4 R GOODWIN E 250 FRANCIS BARNETT   R E T I R E D      
27 J CANTRELL E 200 TRIUMPH CUB   R E T I R E D      
                             
20 T MELLOR N 250 GAS GAS 0 0 0 0 1 0 0 0 0 0 1
1 D OAKLEY N 250 BETA 0 1 2 0 0 0 0 3 0 3 9
42 T REDFERN N 250 GAS GAS 0 1 0 0 1 2 3 8 0 0 15
46 S EVANS N 250 SCORPA 0 2 0 0 4 3 0 3 3 1 16
17 A HARWOOD N 290 SHERCO 0 3 2 0 0 3 1 6 2 6 23
24 R STUBBS N 250 MONTESA 0 2 2 0 0 3 1 10 6 0 24
16 J HARWOOD N 290 SHERCO 1 14 0 0 2 1 0 10 3 2 33