PATHFINDERS AND DERBY MOTOR CLUB PIDCOCK TRIAL No 4 SAT 19th JULY 2008
                           
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL
HARD ROUTE                          
7 M BOAM E 250 SCORPA 0 0 0 0 0 0 0 0 0 1 1
14 P RUSCOE E 250 GAS GAS 1 0 0 0 0 0 1 0 0 0 2
                             
2 N BULL I 250 GAS GAS 0 0 0 0 0 0 0 0 0 0 0
11 S KENNY I 270 BETA 2 1 0 0 2 0 5 0 0 3 13
8 R ANDRZEJEWSKI I 250 BETA 5 8 0 0 2 1 7 1 6 2 32
6 C MACHIN I 250 GAS GAS 5 6 1 1 0 1 11 5 2 1 33
12 P WAGSTAFF I 200 BETA 7 4 0 4 5 1 9 2 1 1 34
5 M WESTON I 250 GAS GAS 3 2 1 5 3 0 16 1 8 6 45
3 T MELLOR I 250 GAS GAS 15 9 0 4 4 0 12 0 6 2 52
4 D OAKLEY I 250 BETA 6 4 0 3 5 5 13 4 8 9 57
1 M MAZENGARB I 250 SCORPA 14 9 0 4 3 1 14 3 6 8 62
10 S COLLEY I 300 GAS GAS 12 10 0 9 6 2 11 5 8 10 73
9 M WINNING I 280 GAS GAS 12 14 13 7 11 6 12 11 11 14 111
  EASIER ROUTE                          
35 D ROBERTS N 250 GAS GAS 3 3 0 0 0 0 0 0 0 1 7
58 A SHORT N 280 GAS GAS 4 0 0 0 0 1 0 3 0 0 8
74 J WEBSTER N 250 SCORPA 1 6 0 0 0 0 1 2 1 1 12
51 J HOLMES N 250 BETA 4 2 0 0 0 2 0 5 2 1 16
72 R WEBSTER N 175 SCORPA 2 1 0 0 1 0 0 8 3 2 17
38 D NICHOLSON N 290 SHERCO 4 3 1 2 1 2 0 6 2 0 21
47 A HARWOOD N 290 SHERCO 7 11 1 1 0 0 0 3 3 1 27
42 M HARWOOD N 290 SHERCO 3 10 5 0 1 0 0 8 3 0 30
59 T HEATON N 250 GAS GAS 6 11 0 0 0 6 3 3 2 0 31
40 P KAY