PATHFINDERS AND DERBY MOTOR CLUB PIDCOCK TRIAL No1 SAT12th APRIL 2008  
                             
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
HARD ROUTE                            
12 M BOAM E 250 SCORPA 0 0 0 1 3 0 0 0 0 0 4  
14 P BAILEY E 320 SHERCO 5 4 0 2 3 1 0 0 0 0 15 =
15 B MILES E 125 BETA 0 2 0 2 4 6 0 0 0 1 15 =
16 T CRAIG E 300 GAS GAS 0 5 0 3 2 3 0 0 0 3 16  
17 S RHODES E 250 SCORPA 5 8 4 5 5 5 0 5 0 9 46  
                               
5 S HITCHCOCK I 250 GAS GAS 6 1 2 3 3 3 0 0 0 5 23  
6 S KENNY I 270 BETA 1 4 0 3 7 9 0 1 2 1 28  
9 D BOWER I 280 GAS GAS 6 6 5 4 4 5 0 2 0 0 32 14 cls
3 A CLARKE I 280 SHERCO 4 3 0 3 6 8 0 2 2 4 32 13 cls
10 K STANNARD I 249 GAS GAS 4 3 3 3 10 2 0 3 0 9 37  
7 M WEBSTER I 250 SCORPA 8 7 0 5 7 6 0 4 4 6 47  
1 S LYNAM I 280 GAS GAS 7 5 3 4 9 7 0 3 1 9 48  
8 T MELLOR I 250 GAS GAS 6 9 0 3 9 11 1 2 0 13 54  
4 L HASLAM I 290 SHERCO 9 8 1 6 8 2 3 9 2 10 58  
11 D OAKLEY I 250 BETA 2 11 2 6 12 11 0 4 1 11 60  
2 R HASLAM I 290 SHERCO 10 9 1 8 9 11 1 15 12 15 91  
  EASIER ROUTE                            
56 A HARWOOD N 290 SHERCO 0 0 0 0 0 0 0 0 0 0 0  
74 J WEBSTER N 250 SCORPA 0 0 0 0 0 0 0 0 0 0 0  
76 T GENT N 200 BETA 0 0 0 0 0 0 0 0 0 0 0  
39 R WEBSTER N 175 SCORPA 0 0 0 0 0 0 0 0 1 0 1  
49 L GREGG N 250 GAS GAS