PATHFINDERS AND DERBY MOTOR CLUB  DEAD EASY TRIAL                       16th MARCH 2008
                           
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL
                           
5 D ROBERTS N 250 GAS GAS 6 0 2 0 0 0 0 0 0 0 8
46 A HARWOOD N 290 SHERCO 3 1 4 0 0 0 0 0 0 0 8
21 M DOLMAN N 250 GAS GAS 9 1 3 0 1 0 0 0 0 1 15
47 JOSEPH HARWOOD N 290 SHERCO 10 3 0 0 0 0 1 0 0 2 16
11 J HOLMES N 250 BETA 9 4 3 0 1 0 0 0 0 0 17
43 S EVANS N 250 SCORPA 9 6 0 0 2 0 1 0 2 0 20
22 M HARWOOD N 296 SHERCO 12 7 2 0 1 1 0 0 0 1 24
8 T ROBERTS N 250 GAS GAS 10 0 1 0 0 5 1 1 6 1 25
38 N REDFERN N 250 MONTESA 14 4 2 0 1 0 0 2 2 1 26
53 P GRIFFIN N 250 MONTESA 8 7 5 2 1 0 0 0 2 2 27
16 J BIRKS N 249 MONTESA 13 4 6 1 3 0 3 1 0 0 31
35 A GODBER N 200 BETA 10 4 6 0 5 1 2 1 0 5 34
20 I BERRY N 280 GAS GAS 12 6 7 3 1 1 2 3 1 2 38
42 R DAKIN N 280 GAS GAS 13 14 4 0 4 5 1 0 1 4 46
40 R ANDRZEJEWSKI N 250 BETA 4 1 0 0 0 0 25 0 0 25 55
25 R THOMPSON N 250 GAS GAS 11 3 11 20 2 0 10 0 0 5 62
52 E WOOLLISCROFT N 250 BETA 25 7 5 0 4 0 1 2 1 25 70
41 S COLLEY N 300 GAS GAS 13 5 5 0 5 0 20 0 0 25 73
9 C WALL N 250  SHERCO 15 12 10 11 11 1 3 0 8 5 76
30 H TUXFORD N 125 GAS GAS 17 13 14 10 6 0 8 0 4 17 89
28 R KEEN N 280 GAS GAS 19 8 7 21 8 6 17 7 10 11 114
31 M HAMMOND N 250 GAS GAS 19 15 17 19 14 17 19 12 11 17 160
                             
56 P CARSON O 125 BSA 0 0 0 0 0 0 0 0 0 0