| PATHFINDERS AND DERBY MOTOR CLUB WINTER TROPHY TRIAL SUNDAY 21st DECEMBER 2008 | |||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| HARD ROUTE | |||||||||||||||
| 9 | M BOAM | E | 250 SCORPA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 1 | T CRAIG | E | 280 GAS GAS | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 7 | P COLES | I | 280 GAS GAS | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 2 | 1 | 0 | 16 | |
| 5 | T JOHNSON | I | 250 BETA | 1 | 2 | 1 | 1 | 9 | 1 | 2 | 1 | 0 | 0 | 18 | |
| 10 | S HITCHCOCK | I | 250 GAS GAS | 1 | 5 | 3 | 4 | 6 | 0 | 6 | 0 | 1 | 0 | 26 | |
| 8 | S KENNY | I | 270 BETA | 0 | 3 | 1 | 3 | 10 | 1 | 7 | 0 | 1 | 1 | 27 | |
| 4 | P OAKLEY | I | 250 BETA | 4 | 1 | 0 | 8 | 13 | 0 | 7 | 2 | 2 | 5 | 42 | |
| 2 | N BULL | I | 250 GAS GAS | 5 | 4 | 2 | 2 | 13 | 1 | 13 | 6 | 2 | 7 | 55 | |
| 3 | D OAKLEY | I | 250 BETA | 5 | 6 | 7 | 7 | 14 | 2 | 10 | 5 | 0 | 9 | 65 | |
| 6 | T MELLOR | I | 250 GAS GAS | 15 | 9 | 9 | 6 | 15 | 5 | 15 | 5 | 1 | 14 | 94 | |
| EASIER ROUTE | |||||||||||||||
| 25 | M RODGERS | N | 250 BETA | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | |
| 66 | T ROBERTS | N | 250 SHERCO | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 12 | |
| 52 | D ROBERTS | N | 250 GAS GAS | 0 | 1 | 8 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 16 | 41cls |
| 76 | L DOWSING | N | 290 SHERCO | 0 | 3 | 1 | 0 | 5 | 2 | 0 | 1 | 4 | 0 | 16 | 39cls |
| 58 | A HARWOOD | N | 290 SHERCO | 0 | 5 | 7 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 19 | |
| 51 | A WALLER | N | 250 BETA | 0 | 5 | 2 | 0 | 3 | 3 | 0 | 6 | 2 | 0 | 21 | |
| 31 | J HOLMES | N | 250 BETA | 0 | 12 | 1 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 27 | 5x2 |
| 37 | T REDFERN | N | 250 GAS GAS | 0 | 6 | 3 | 0 | 5 | 3 | 0 | 7 | 3 | 0 | 27 | 3x2 |
| 35 | S EVANS | N | 250 SCORPA | 0 | 5 | 6 | 0 | 7 | 5 | 0 | 3 | 1 | 0 | 27 | 33cls |
| 56 | T BAUM | N | 280 GAS GAS | 0 | 5 | 3 | 9 | 4 | 1 | 0 | 6 | 2 | 0 | 30 | 37cls |
| 38 | B BROWN | N | 225 GAS GAS | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 7 | 3 | 0 | 30 | 33cls |
| 57 | J HARWOOD | N | 290 SHERCO | 2 | 6 | 9 | 0 | 1 | 0 | 0 | 7 | 6 | 0 | 31 | 38cls |
| 29 | D APPLEBY | N | 250 MONTESA | 0 | 10 | 8 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 31 | 35cls |
| 30 | D SNAITH | N | 270 BETA | 0 | 11 | 9 | 3 | 5 | 0 | 2 | 2 | 1 | 0 | 33 | |
| 81 | H KIRTLEY-PAINE | N | 125 GAS GAS | 0 | 9 | 5 | 0 | 7 | 5 | 0 | 8 | 1 | 0 | 35 | |
| 55 | S NEALE | N | 270 BETA | 0 | 6 | 12 | 1 | 7 | 3 | 1 | 6 | 6 | 1 | 43 | |
| 68 | M DOLMAN | N | 250 GAS GAS | 0 | 9 | 5 | 2 | 6 | 1 | 0 | 13 | 11 | 0 | 47 | |
| 33 | G TUXFORD | N | 250 GAS GAS | 0 | 10 | 8 | 1 | 14 | 5 | 0 | 8 | 7 | 0 | 53 | 8x1 |
| 24 | M BARRINGTON | N | 250 BETA | 0 | 9 | 13 | 7 | 6 | 3 | 3 | 3 | 6 | 3 | 53 | 4x1 |
| 27 | I MITCHELL | N | 270 BETA | 0 | 18 | 11 | 3 | 5 | 1 | 1 | 5 | 9 | 0 | 53 | 24cls |
| 79 | N ROBINSON | N | 250 MONTESA | 2 | 7 | 15 | 1 | 8 | 5 | 0 | 6 | 10 | 0 | 54 | 29cls |
| 80 | G KIRTLEY-PAINE | N | 250 GAS GAS | 0 | 6 | 7 | 7 | 12 | 2 | 0 | 3 | 17 | 0 | 54 | 26 cls |
| 36 | N REDFERN | N | 250 MONTESA | 1 | 11 | 15 | 5 | 11 | 7 | 0 | 7 | 4 | 0 | 61 | |
| 21 | B CRAIG | N | 250 GAS GAS | 1 | 13 | 12 | 5 | 11 | 4 | 0 | 6 | 11 | 2 | 65 | |
| 50 | G THOMPSON | N | 125 BETA | 0 | 15 | 14 | 5 | 12 | 5 | 1 | 9 | 9 | 1 | 71 | |
| 22 | T CRESSWELL | N | 270 GAS GAS | 2 | 19 | 5 | 3 | 12 | 9 | 4 | 5 | 13 | 0 | 72 | |
| 60 | S McCANN | N | 250 GAS GAS | 0 | 9 | 15 | 13 | 13 | 12 | 1 | 4 | 7 | 0 | 74 | 21 cls |
| 44 | G SHIELD | N | 250 GAS GAS | 4 | 12 | 12 | 7 | 11 | 4 | 1 | 7 | 15 | 1 | 74 | 19cls |
| 40 | D SHAW | N | 200 SHERCO | 6 | 16 | 13 | 4 | 12 | 9 | 2 | 9 | 9 | 2 | 82 | |
| 23 | J CONROY | N | 280 GAS GAS | 1 | 15 | 18 | 13 | 6 | 8 | 1 | 11 | 12 | 3 | 88 | |
| 26 | S ELLIOTT | N | 250 GAS GAS | 1 | 19 | 17 | 13 | 12 | 8 | 5 | 12 | 12 | 5 | 104 | |
| 82 | F KIRTLEY-PAINE | N | 125 GAS GAS | 2 | 17 | 19 | 15 | 15 | 8 | 3 | 7 | 17 | 2 | 105 | |
| 42 | R DAKIN | N | 280 GAS GAS | 2 | 19 | 18 | 7 | 11 | 12 | 2 | 11 | 19 | 6 | 107 | |
| 59 | M HAMMOND | N | 250 GAS GAS | 21 | 19 | 17 | 15 | 17 | 15 | 8 | 19 | 19 | 15 | 165 | |
| 43 | S DUNCOMBE | N | 200 BETA | R | E | T | I | R | E | D | |||||
| 78 | I GILBERT | N | 280 GAS GAS | R | E | T | I | R | E | D | |||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| 48 | K TURNER | O | 250 BETA | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 7 | |
| 64 | C STUBBS | O | 250 MONTESA | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 44cls |
| 49 | G BREFFITT | O | 300 GAS GAS | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 43cls |
| 72 | T GENT | O | 200 BETA | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 12 | |
| 47 | M WRAGG | O | 250 BETA | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 65 | R HIRONS | O | 280 GAS GAS | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 1 | 14 | |
| 67 | P MOUNTFORD | O | 250 GAS GAS | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | |
| 32 | K SHANKS | O | 250 GAS GAS | 1 | 8 | 6 | 0 | 3 | 1 | 0 | 4 | 4 | 0 | 27 | |
| 34 | B JOHNSON | O | 250 BETA | 1 | 7 | 5 | 3 | 14 | 2 | 3 | 10 | 9 | 2 | 56 | |
| 54 | K BOTTRILL | O | 290 SHERCO | 7 | 12 | 14 | 6 | 5 | 7 | 0 | 7 | 14 | 2 | 74 | |
| 39 | A CRITCHLOW | O | 125 GAS GAS | 0 | 20 | 16 | 13 | 15 | 11 | 1 | 10 | 15 | 0 | 101 | |
| 28 | P WRIGHT | O | 250 MONTESA | 5 | 19 | 17 | 14 | 11 | 9 | 7 | 13 | 10 | 4 | 109 | |
| 62 | D PATTISON | T | 340 BULTACO | 0 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | |
| 41 | W TYLER | T | 250 FRAN BARNETT | 0 | 3 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 18 | |
| 70 | T COY | Y | 80 SHERCO | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 11 | |
| 74 | S GENT | Y | 125 BETA | 0 | 4 | 0 | 1 | 7 | 0 | 4 | 1 | 0 | 1 | 18 | |
| 46 | A WRAGG | Y | 125 GAS GAS | 0 | 5 | 7 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 20 | |
| 69 | J KENT | Y | 80 BETA | 0 | 9 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 22 | |
| 71 | K RADLEY | Y | 129 GAS GAS | 0 | 7 | 2 | 2 | 2 | 3 | 0 | 3 | 5 | 1 | 25 | |
| 63 | J HALL | Y | 125 GAS GAS | 0 | 12 | 0 | 9 | 7 | 3 | 0 | 9 | 5 | 0 | 45 | |
| 77 | M GILBERT | Y | 125 BETA | 3 | 17 | 7 | 3 | 11 | 2 | 0 | 9 | 6 | 0 | 58 | |
| 45 | R SHIELD | Y | 125 SHERCO | 1 | 13 | 8 | 6 | 8 | 11 | 5 | 12 | 10 | 0 | 74 | |
| 61 | J McCANN | Y | 125 GAS GAS | 7 | 15 | 19 | 16 | 14 | 19 | 6 | 15 | 15 | 11 | 137 | |
| 53 | E BEST | Y | 50 BETA | R | E | T | I | R | E | D | |||||
| 75 | S MUGGLETON | Y | 125 GAS GAS | R | E | T | I | R | E | D | |||||
PATHFINDERS AND DERBY MOTOR CLUB LTD.
WINTER TROPHY TRIAL SUNDAY 21st DECEMBER 2008
PROVISIONAL RESULTS PERMIT NO. ACU21347
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH TOM COY 80 SHERCO 11
Congratulations to Mick Boam, Mark Rodgers, Kevin Turner and Tom Coy on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setters Richard Bull, John Holmes and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.
Observers' raffle: Sections 1,2 and 4 Mike Raisin, Bryan Tuxford and Ryan Oakley.
Next Trial: Underwood and Craner Trophies Trial at Clifton on Sunday 4th January 2009 starting at 11.00 prompt.
FOR SALE 250 Gas Gas Immaculate condition Road Registered
£2500 ovno Barry Craig Tel No. 01283 702462
Merry Christmas and a Happy New Year to you all