| PATHFINDERS AND DERBY MOTOR CLUB VINTAGE/CLASSIC & NOVICE TRIAL 23/11/2008 | ||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| 17 | M ARMSON | A | 349 ROYAL ENFIELD | R | E | T | I | R | E | D | ||||
| 54 | S RHODES | A | 500 ARIEL | R | E | T | I | R | E | D | ||||
| 59 | D DENCH | A | TRIUMPH | R | E | T | I | R | E | D | ||||
| 50 | J WILSON | D | 350 BSA | 15 | 8 | 12 | 6 | 0 | 7 | 10 | 17 | 12 | 87 | |
| 26 | A WEBBE | E | 250 JAMES | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 9 | 15 | |
| 69 | G LYONS | E | 175 BSA | 8 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 9 | 28 | |
| 43 | M ASH | E | 200 TRIUMPH | 9 | 1 | 4 | 0 | 0 | 2 | 0 | 6 | 7 | 29 | |
| 27 | D COOPER | E | 249 JAMES | 6 | 0 | 3 | 2 | 0 | 1 | 1 | 10 | 12 | 35 | |
| 78 | B BURTON | E | 249 JAMES | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 42 | |
| 18 | B DALE | E | 200 TRIUMPH | 11 | 17 | 11 | 9 | 0 | 4 | 3 | 11 | 10 | 76 | |
| 36 | A GODBER | B | 125 BSA | 13 | 14 | 15 | 9 | 8 | 6 | 11 | 10 | 15 | 101 | |
| 61 | G GADSBY | E | 175 BSA | 13 | 17 | 13 | 10 | 5 | 8 | 9 | 15 | 19 | 109 | |
| 37 | M BEELEY | E | 250 DOT | 14 | 9 | 19 | 14 | 6 | 9 | 11 | 13 | 19 | 114 | |
| 3 | R GREGORY | E | 200 TRIUMPH | R | E | T | I | R | E | D | ||||
| 9 | G FITZ-JAMES | E | 250 BSA | R | E | T | I | R | E | D | ||||
| 16 | M LEESON | E | 249 BSA | R | E | T | I | R | E | D | ||||
| 21 | A DEMOTT | E | 199 TIGER CUB | R | E | T | I | R | E | D | ||||
| 49 | M PATRICK | E | 200 TRIUMPH | R | E | T | I | R | E | D | ||||
| 62 | B YEOMANS | E | 199 TRIUMPH | R | E | T | I | R | E | D | ||||
| 41 | D OAKLEY | G | 250 BETA | 5 | 5 | 4 | 1 | 5 | 4 | 1 | 1 | 3 | 29 | |
| 67 | A HARWOOD | N | 290 SHERCO | 12 | 3 | 1 | 3 | 0 | 0 | 7 | 4 | 7 | 37 | |
| 70 | M DOLMAN | N | 250 GAS GAS | 7 | 8 | 3 | 0 | 0 | 4 | 3 | 10 | 9 | 44 | |
| 68 | J HARWOOD | N | 290 SHERCO | 12 | 0 | 7 | 5 | 3 | 2 | 5 | 5 | 8 | 47 | |
| 52 | T BAUM | N | 280 GAS GAS | 13 | 6 | 2 | 4 | 0 | 5 | 7 | 10 | 6 | 53 | |
| 8 | J HOLMES | N | 250 BETA | 12 | 4 | 10 | 1 | 3 | 8 | 4 | 6 | 13 | 61 | |
| 60 | R DAKIN | N | 280 GAS GAS | 15 | 14 | 8 | 4 | 6 | 6 | 10 | 15 | 12 | 90 | |
| 65 | S McCANN | N | 250 GAS GAS | 15 | 11 | 12 | 1 | 4 | 5 | 18 | 12 | 13 | 91 | |
| 4 | G TUXFORD | N | 250 GAS GAS | 11 | 10 | 10 | 8 | 9 | 9 | 10 | 11 | 14 | 92 | |
| 47 | T CRESSWELL | N | 270 GAS GAS | 15 | 9 | 15 | 8 | 7 | 5 | 13 | 12 | 12 | 96 | |
| 81 | J GRIFFIN | N | 250 BETA | 15 | 18 | 10 | 7 | 7 | 11 | 11 | 13 | 14 | 106 | |
| 29 | J FORD | N | 250 HONDA | 15 | 15 | 14 | 9 | 7 | 11 | 11 | 19 | 13 | 114 | |
| 56 | M SMITH | N | 250 GAS GAS | 13 | 11 | 19 | 8 | 8 | 9 | 13 | 19 | 19 | 119 | |
| 48 | J KUCHARIK | N | 250 GAS GAS | 15 | 13 | 11 | 8 | 9 | 10 | 20 | 17 | 18 | 121 | |
| 57 | S ELLIOTT | N | 250 GAS GAS | 15 | 17 | 13 | 12 | 16 | 10 | 14 | 19 | 13 | 129 | |
| 63 | J CROPPER | N | 250 GAS GAS | 15 | 15 | 17 | 16 | 9 | 8 | 19 | 19 | 13 | 131 | |
| 5 | H TUXFORD | N | 125 GAS GAS | 17 | 21 | 15 | 15 | 13 | 14 | 13 | 19 | 17 | 144 | |
| 12 | K HORNSBY | N | 300 GAS GAS | R | E | T | I | R | E | D | ||||
| 14 | P GRANBY | N | 175 SCORPA | R | E | T | I | R | E | D | ||||
| 28 | M HAMMOND | N | 250 GAS GAS | R | E | T | I | R | E | D | ||||
| 46 | N CRESSWELL | N | 280 GAS GAS | R | E | T | I | R | E | D | ||||
| 77 | J KENNY | N | 270 BETA | R | E | T | I | R | E | D | ||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| 45 | C STUBBS | O | 250 MONTESA | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 22 | |
| 19 | S CORDON | O | 156 FANTIC | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 10 | 11 | 31 | |
| 71 | D GLOVER | O | 250 JAMES | 10 | 3 | 5 | 5 | 2 | 0 | 7 | 4 | 9 | 45 | |
| 38 | M SPENCER | O | 175 BSA | 19 | 3 | 8 | 0 | 3 | 0 | 2 | 5 | 8 | 48 | |
| 2 | B MICKLETHWAITE | O | 250 FRAN BARNETT | 12 | 0 | 7 | 6 | 5 | 4 | 1 | 10 | 11 | 56 | |
| 20 | F PROUD | O | 197 JAMES | 10 | 5 | 17 | 0 | 8 | 2 | 0 | 7 | 14 | 63 | |
| 39 | K BOTTRILL | O | 290 SHERCO | 13 | 16 | 14 | 9 | 3 | 8 | 18 | 15 | 17 | 113 | |
| 66 | M GRIFFIN | O | 250 BETA | 16 | 11 | 19 | 8 | 4 | 9 | 8 | 17 | 23 | 115 | |
| 30 | C BACON | O | 250 BSA | 19 | 12 | 16 | 8 | 14 | 13 | 15 | 21 | 13 | 131 | |
| 15 | B RODGERS | O | 197 FRAN BARNETT | R | E | T | I | R | E | D | ||||
| 34 | H GAUNT | O | 250 BSA | R | E | T | I | R | E | D | ||||
| 53 | R TOWNSEND | O | 125 SCORPA | R | E | T | I | R | E | D | ||||
| 80 | M HALLOWS | T | 250 MAJESTY | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | |
| 74 | N OAKLEY | T | 250 FANTIC | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 17 | |
| 1 | C SLACK | T | 325 BULTACO | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 6 | 19 | |
| 33 | D SHAW | T | 200 FANTIC | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 6 | 24 | |
| 22 | S FOULKE | T | 250 SUZUKI | 11 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 | 27 | |
| 35 | R MYCOCK | T | 325 BULTACO | 6 | 2 | 3 | 1 | 2 | 5 | 0 | 6 | 7 | 32 | |
| 76 | S KENNY | T | 250 BULTACO | 8 | 0 | 3 | 0 | 1 | 1 | 6 | 7 | 9 | 35 | |
| 24 | D WALKER | T | 320 MAJESTY | 5 | 2 | 4 | 2 | 0 | 1 | 3 | 10 | 9 | 36 | |
| 44 | R STUBBS | T | 200 TIGER CUB | 15 | 3 | 11 | 3 | 0 | 3 | 3 | 12 | 10 | 60 | |
| 79 | A HALLOWS | T | 250 YAMAHA | 12 | 7 | 8 | 8 | 2 | 4 | 5 | 8 | 12 | 66 | |
| 25 | A WESTON | T | 250 YAMAHA | 15 | 13 | 17 | 7 | 6 | 2 | 4 | 9 | 15 | 88 | |
| 10 | T SHAW | T | 250 OSSA | 15 | 13 | 12 | 13 | 1 | 10 | 6 | 14 | 15 | 99 | |
| 6 | C WALL | T | 156 FANTIC | 15 | 19 | 15 | 15 | 16 | 12 | 17 | 19 | 15 | 143 | |
| 7 | M WESTON | T | 330 MONTESA | R | E | T | I | R | E | D | ||||
| 11 | D KERRY | T | 175 YAMAHA | R | E | T | I | R | E | D | ||||
| 40 | P ELVIDGE | T | 250 BULTACO | R | E | T | I | R | E | D | ||||
| 51 | J NYONS | T | 175 WHITEHAWK | R | E | T | I | R | E | D | ||||
| 72 | R GOODWIN | T | 250 FRAN BARNETT | R | E | T | I | R | E | D | ||||
| 82 | A PENDREY | T | 200 HONDA | R | E | T | I | R | E | D | ||||
| 42 | R OAKLEY | Y | 125 BETA | 7 | 2 | 4 | 0 | 0 | 2 | 4 | 3 | 4 | 26 | |
| 75 | J OAKLEY | Y | 125 BETA | 13 | 6 | 13 | 5 | 2 | 5 | 8 | 6 | 13 | 71 | |
| 31 | J HARWOOD | Y | 125 SHERCO | 17 | 15 | 13 | 14 | 7 | 6 | 15 | 15 | 11 | 113 | |
| 64 | J McCANN | Y | 125 GAS GAS | 17 | 18 | 16 | 9 | 8 | 12 | 19 | 19 | 21 | 139 | |
| 32 | C HARWOOD | Y | 125 BETA | 21 | 19 | 23 | 17 | 14 | 21 | 23 | 21 | 18 | 177 | |
| 23 | O FOULKE | Y | 80 YAMAHA | R | E | T | I | R | E | D | ||||
| 58 | H DENCH | Y | 125 GAS GAS | R | E | T | I | R | E | D | ||||
PATHFINDERS AND DERBY MOTOR CLUB LTD.
VINTAGE/CLASSIC & NOVICE TRIAL 23rd NOVEMBER 2008
PROVISIONAL RESULTS PERMIT NO. ACU 21346
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH RYAN OAKLEY 125 BETA 26
Note: Due to the adverse weather conditions section 9 observer’s card could not be read for all riders, therefore regretfully this section has been deleted from the results.
Congratulations to Andrew Webbe, Andrew Harwood, Colin Stubbs, Mark Hallows and Ryan Oakley on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setters John Holmes, Richard Bull and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.