| PATHFINDERS AND DERBY MOTOR CLUB PALIN TROPHY TRIAL SUN 26th OCTOBER 2008 | |||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| HARD ROUTE | |||||||||||||||
| 6 | M BOAM | E | 250 SCORPA | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 8 | BEN MILES | I | 250 BETA | 2 | 1 | 1 | 2 | 15 | 8 | 0 | 0 | 4 | 1 | 34 | |
| 3 | L WRIGHT | I | 125 GAS GAS | 10 | 7 | 1 | 1 | 15 | 14 | 3 | 4 | 4 | 3 | 62 | |
| 5 | S FOULKE | I | 290 SHERCO | 13 | 5 | 2 | 0 | 15 | 13 | 5 | 8 | 10 | 6 | 77 | |
| 1 | D OAKLEY | I | 250 BETA | 13 | 2 | 7 | 4 | 15 | 15 | 16 | 2 | 6 | 6 | 86 | |
| 7 | B HICKINSON | I | 250 BETA | 11 | 0 | 8 | 0 | 19 | 15 | 10 | 3 | 9 | 12 | 87 | |
| 9 | S RHODES | I | 248 SCORPA | 18 | 3 | 4 | 4 | 14 | 11 | 11 | 8 | 14 | 7 | 94 | |
| 2 | M MAZENGARB | I | 250 SCORPA | 15 | 13 | 8 | 1 | 17 | 14 | 16 | 13 | 19 | 13 | 129 | |
| 4 | T MELLOR | I | 250 GAS GAS | R | E | T | I | R | E | D | |||||
| EASIER ROUTE | |||||||||||||||
| 32 | J HARWOOD | N | 290 SHERCO | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 46cls |
| 49 | G WRIGHT | N | 250 MONTESA | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 45cls |
| 50 | T BAUM | N | 280 GAS GAS | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | |
| 31 | A HARWOOD | N | 290 SHERCO | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 1 | 13 | 43cls |
| 44 | W BENSON | N | 250 SHERCO | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | 13 | 42cls |
| 36 | A GODBER | N | 200 BETA | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 14 | |
| 38 | P CLAYTON | N | 249 MONTESA | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 4 | 5 | 21 | |
| 35 | J HOLMES | N | 250 BETA | 0 | 2 | 1 | 2 | 8 | 5 | 0 | 1 | 2 | 1 | 22 | |
| 25 | P JOHNSON | N | 270 BETA | 2 | 1 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 5 | 23 | |
| 60 | P HARWOOD | N | 250 MONTESA | 0 | 4 | 0 | 0 | 8 | 6 | 0 | 0 | 1 | 7 | 26 | |
| 56 | M HARWOOD | N | 290 SHERCO | 1 | 2 | 1 | 6 | 6 | 3 | 6 | 3 | 6 | 1 | 35 | |
| 28 | G TUXFORD | N | 250 GAS GAS | 3 | 2 | 1 | 5 | 10 | 6 | 0 | 0 | 5 | 4 | 36 | |
| 63 | I BERRY | N | 280 GAS GAS | 2 | 5 | 2 | 2 | 7 | 9 | 0 | 3 | 5 | 2 | 37 | |
| 53 | J GRIFFIN | N | 250 BETA | 0 | 6 | 3 | 3 | 7 | 2 | 0 | 3 | 8 | 10 | 42 | |
| 45 | B BILLARD | N | 320 SHERCO | 2 | 11 | 3 | 6 | 7 | 10 | 0 | 3 | 5 | 1 | 48 | |
| 51 | S McCANN | N | 250 GAS GAS | 2 | 6 | 3 | 3 | 8 | 12 | 0 | 3 | 8 | 4 | 49 | |
| 26 | A PENDREY | N | 250 GAS GAS | 4 | 2 | 1 | 3 | 5 | 10 | 0 | 6 | 11 | 9 | 51 | |
| 65 | P GRIFFIN | N | 280 MONTESA | 10 | 5 | 8 | 5 | 10 | 10 | 0 | 2 | 9 | 3 | 62 | |
| 61 | T CRESSWELL | N | 270 GAS GAS | 1 | 1 | 3 | 8 | 12 | 13 | 1 | 22 | 4 | 3 | 68 | |
| 29 | H TUXFORD | N | 125 GAS GAS | 5 | 5 | 2 | 9 | 15 | 12 | 0 | 4 | 10 | 11 | 73 | |
| 62 | BOB MILES | N | 125 GAS GAS | 7 | 11 | 3 | 8 | 15 | 12 | 0 | 13 | 10 | 12 | 91 | |
| 71 | J KUCHARIK | N | 250 GAS GAS | 5 | 7 | 6 | 7 | 12 | 8 | 10 | 23 | 9 | 5 | 92 | |
| 46 | S ELLIOTT | N | 250 GAS GAS | 10 | 12 | 7 | 19 | 15 | 17 | 0 | 8 | 15 | 11 | 114 | |
| 27 | M WESTON | O | 250 GAS GAS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | G BREFFITT | O | 270 BETA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 22 | M WRAGG | O | 250 BETA | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 43 | P TRAFFORD | O | 250 GAS GAS | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 1 | 2 | 14 | |
| 42 | P MOUNTFORD | O | 250 GAS GAS | 1 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 6 | 0 | 18 | |
| 66 | M GRIFFIN | O | 250 BETA | 1 | 1 | 1 | 7 | 10 | 2 | 0 | 1 | 3 | 10 | 36 | |
| 33 | M ROSE | O | 270 GAS GAS | 2 | 1 | 1 | 10 | 8 | 7 | 0 | 1 | 3 | 4 | 37 | |
| 37 | M BOOTH | O | 250 MONTESA | 2 | 3 | 1 | 3 | 2 | 13 | 0 | 0 | 11 | 6 | 41 | |
| 55 | A CRITCHLOW | O | 125 GAS GAS | 1 | 6 | 0 | 6 | 12 | 5 | 0 | 7 | 4 | 1 | 42 | |
| 30 | J NYONS | O | 250 BETA | 0 | 2 | 1 | 1 | 15 | 8 | 0 | 1 | 9 | 7 | 44 | |
| 34 | R CRITCHLOW | O | 200 GAS GAS | 1 | 3 | 5 | 6 | 13 | 10 | 3 | 1 | 9 | 4 | 55 | |
| 41 | J CRITCHLOW | O | 225 JRC GASSER | 8 | 3 | 2 | 4 | 13 | 6 | 5 | 3 | 11 | 3 | 58 | |
| 70 | K BOTTRILL | O | 290 SHERCO | 6 | 6 | 5 | 9 | 10 | 4 | 0 | 3 | 11 | 9 | 63 | |
| 64 | G RHODES | O | 250 BETA | R | E | T | I | R | E | D | |||||
| 47 | C PICKERING | T | 200 HONDA | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 59 | G LYONS | T | 175 BSA | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |
| 40 | W TYLER | T | 199 TRIUMPH | 0 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | |
| 48 | T SHAW | T | 250 OSSA | 1 | 10 | 0 | 1 | 9 | 10 | 0 | 2 | 8 | 5 | 46 | |
| 69 | R GOODWIN | T | 250 FRAN BARNETT | R | E | T | I | R | E | D | |||||
| 23 | R OAKLEY | Y | 125 BETA | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 21 | A WRAGG | Y | 125 GAS GAS | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 16 | |
| 54 | G SALT | Y | 125 GAS GAS | 15 | 3 | 1 | 8 | 15 | 17 | 6 | 8 | 0 | 3 | 76 | |
| 58 | J HARWOOD | Y | 125 SHERCO | 8 | 9 | 13 | 5 | 12 | 16 | 0 | 4 | 12 | 9 | 88 | |
| 52 | J McCANN | Y | 125 GAS GAS | 12 | 14 | 10 | 18 | 15 | 21 | 0 | 9 | 19 | 19 | 137 | |
| 57 | C HARWOOD | Y | 125 BETA | R | E | T | I | R | E | D | |||||
PATHFINDERS AND DERBY MOTOR CLUB LTD.
PALIN TROPHY TRIAL 26th OCTOBER 2008
PROVISIONAL RESULTS PERMIT NO. ACU 21345
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH RYAN OAKLEY 125 BETA 7
Congratulations to Mick Boam, Joseph Harwood, Mark Weston, Colin Pickering and Ryan Oakley on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setters Richard Bull, John Holmes and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.
Observers' raffle: Sections 5 & 9 Jade & Kayleigh Boam & Arthur Stubbs.
Next Trial: Vintage/Classic & Novice Trial at Clifton on Sunday 23rd November 2008 starting at 11.00 a.m. prompt.
This is a single easy course event suitable only for Vintage/Classic, Novices, Over 40s, Twinshock and Youths. Experts/Intermediates are welcome to rider as guests but will basically be wasting their time. You would of course be welcome to observe.
FOR SALE
Montesa Cota 200 (175cc)
Good all round condition just needs spark sorting
£450.00 ono.
Tel 01335 344880 or 07714 342411 Neil
WANTED
80cc Trials Bike for youth competitor. Please ring Neil on numbers above.