PATHFINDERS AND DERBY MOTOR CLUB PIDCOCK TRIAL No 3  SAT 14th JUNE 2008  
                             
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
  HARD ROUTE                            
3 M BOAM E 250 SCORPA 0 0 0 0 0 0 0 0 0 0 0  
10 T CRAIG E 300 KEL GAS GAS 0 0 0 1 0 0 0 0 0 1 2  
16 P RUSCOE E 250 GAS GAS 0 3 0 5 0 5 0 5 6 0 24  
                               
9 S HITCHCOCK I 250 GAS GAS 0 1 1 4 0 5 1 0 0 0 12  
1 N BULL I 250 GAS GAS 0 2 0 3 0 3 1 5 0 0 14  
5 D BOWER I 280 GAS GAS 0 3 2 4 0 6 4 0 4 0 23 12 x 1s
2 M WEBSTER I 250 SCORPA 0 5 3 3 0 7 3 0 1 1 23 11 x 1s
12 S RHODES I 250 SCORPA 0 3 2 4 1 3 6 10 5 0 34  
8 C MACHIN I 250 GAS GAS 0 2 4 11 0 10 5 1 3 1 37  
7 T MELLOR I 250 GAS GAS 0 4 4 5 0 10 6 10 10 2 51 14 cls
11 M WESTON I 250 GAS GAS 0 9 5 4 0 12 7 4 5 5 51 13 cls
6 D OAKLEY I 250 BETA 0 3 7 9 8 11 6 6 8 2 60  
15 R ANDRZEJEWSKI I 250 BETA 1 8 5 6 4 17 11 2 12 1 67  
14 S COLLEY I 300 GAS GAS 0 9 9 11 0 18 10 9 9 1 76  
4 M MAZENGARB I 250 SCORPA 3 10 11 6 5 9 12 14 8 1 79  
  EASIER ROUTE