| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| HARD ROUTE | |||||||||||||||
| 2 | T CRAIG | E | 125 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | P BOAM | E | 280 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 5 | 11 | |
| 1 | C WATSON | E | 250 BETA | 1 | 0 | 0 | 4 | 8 | 2 | 0 | 3 | 0 | 8 | 26 | |
| 10 | L WRIGHT | I | 125 GAS GAS | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 | 0 | 4 | 16 | 20cls |
| 9 | S KENNY | I | 250 BETA | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 3 | 0 | 3 | 16 | 18cls |
| 3 | D BOWER | I | 280 GAS GAS | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 6 | 0 | 6 | 22 | |
| 15 | D OAKLEY | I | 250 BETA | 1 | 1 | 0 | 2 | 4 | 4 | 2 | 6 | 1 | 2 | 23 | |
| 14 | R ANDRZEJEWSKI | I | 270 BETA | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 5 | 1 | 9 | 28 | |
| 5 | T MELLOR | I | 250 GAS GAS | 1 | 1 | 0 | 5 | 4 | 3 | 1 | 7 | 0 | 9 | 31 | |
| 11 | S RHODES | I | 249 SCORPA | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 15 | 0 | 2 | 33 | |
| 6 | S COLLEY | I | 300 GAS GAS | 6 | 0 | 0 | 4 | 8 | 6 | 4 | 7 | 2 | 7 | 44 | |
| 8 | M WINNING | I | 280 GAS GAS | 3 | 3 | 1 | 4 | 8 | 4 | 9 | 8 | 6 | 9 | 55 | |
| 4 | A HARWOOD | I | 290 SHERCO | 0 | 4 | 0 | 4 | 13 | 6 | 5 | 8 | 5 | 13 | 58 | |
| EASIER ROUTE | |||||||||||||||
| 35 | D PATTISON | N | 340 BULTACO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | M DOLMAN | N | 250 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | JOSEPH HARWOOD | N | 290 SHERCO | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 28cls |
| 62 | D KERRY | N | 300 GAS GAS | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 27cls |
| 27 | M HARWOOD | N | 290 SHERCO | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | |
| 34 | A GODBER | N | 200 BETA | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | |
| 70 | J HOLMES | N | 250 BETA | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 54 | S McCANN | N | 250 GAS GAS | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | |
| 64 | P GRIFFIN | N | 280 MONTESA | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | |
| 46 | N HARRIS | N | 200 GAS GAS | 3 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 15 | |
| 31 | J GRIFFIN | N | 250 BETA | 7 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 16 | |
| 39 | A SMITH | N | 250 GAS GAS | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 5 | 0 | 1 | 17 | 21cls |
| 33 | B CRAIG | N | 280 GAS GAS | 5 | 1 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 20cls |
| 61 | I BERRY | N | 280 GAS GAS | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 3 | 17 | 18cls |
| 65 | M GRIFFIN | N | 250 BETA | 2 | 0 | 0 | 1 | 7 | 5 | 1 | 1 | 1 | 3 | 21 | |
| 66 | R DAKIN | N | 280 GAS GAS | 4 | 0 | 0 | 0 | 6 | 3 | 5 | 2 | 3 | 2 | 25 | |
| 55 | J CROPPER | N | 250 GAS GAS | 8 | 2 | 0 | 0 | 5 | 8 | 0 | 5 | 0 | 0 | 28 | |
| 57 | JAMES HARWOOD | N | 125 SHERCO | 8 | 2 | 0 | 0 | 6 | 6 | 1 | 7 | 2 | 5 | 37 | |
| 69 | R McSKIMMING | N | 250 GAS GAS | 11 | 5 | 5 | 4 | 9 | 11 | 4 | 4 | 1 | 7 | 61 | |
| 60 | D BAILEY | N | 250 MONTESA | 13 | 8 | 2 | 4 | 11 | 12 | 0 | 9 | 1 | 8 | 68 | |
| 42 | I DALTON | N | 250 GAS GAS | 15 | 13 | 10 | 8 | 13 | 13 | 5 | 15 | 11 | 9 | 112 | |
| 26 | S CLARKE | N | 250 BETA | R | E | T | I | R | E | D | |||||
| 56 | T FARNELL | N | 280 GAS GAS | R | E | T | I | R | E | D | |||||
| 37 | C STUBBS | O | 250 MONTESA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | M WESTON | O | 250 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | M WRAGG | O | 250 BETA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | R GREGORY | O | 250 BETA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 29 | T FIELD | O | 250 GOODE BETA | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 23 | K SHANKS | O | 250 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 29cls |
| 63 | P MOUNTFORD | O | 250 GAS GAS | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 26cls |
| 47 | S HARRIS | O | 250 GAS GAS | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 14 | |
| 45 | K BOTTRILL | O | 290 SHERCO | 1 | 2 | 1 | 0 | 6 | 1 | 0 | 2 | 0 | 2 | 15 | |
| 41 | P DUNKLEY | O | 250 MONTESA | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 18 | |
| 22 | R WAKELIN | O | 200 BETA | 3 | 3 | 0 | 4 | 6 | 4 | 0 | 0 | 3 | 2 | 25 | |
| 25 | K HURRELL | O | 250 MONTESA | 11 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 2 | 27 | |
| 40 | I AINSWORTH | O | 250 GAS GAS | 0 | 0 | 0 | 1 | 8 | 2 | 10 | 3 | 0 | 4 | 28 | |
| 44 | D POWELL | O | 290 SHERCO | 8 | 4 | 3 | 3 | 8 | 6 | 0 | 4 | 2 | 2 | 40 | |
| 21 | J MATLEY | O | 250 YAMAHA | R | E | T | I | R | E | D | |||||
| 24 | R MYCOCK | T | 325 BULTACO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 68 | A COOKE | T | 156 FANTIC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 36 | R STUBBS | T | 156 FANTIC | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 67 | A WEBBE | T | 200 HONDA | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 27cls |
| 32 | W TYLER | T | 175 MAJESTY | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 24cls |
| 30 | P SMEDLEY | T | 200 HONDA | 15 | 6 | 2 | 7 | 8 | 11 | 0 | 1 | 3 | 6 | 59 | |
| 28 | I TOY | T | 250 BULTACO | R | E | T | I | R | E | D | |||||
| 51 | A WRAGG | Y | 125 GAS GAS | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 52 | E DAIN | Y | 125 GAS GAS | 3 | 1 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 4 | 24 | |
| 53 | J McCANN | Y | 125 GAS GAS | 2 | 1 | 1 | 2 | 6 | 1 | 1 | 7 | 1 | 4 | 26 | |
| 48 | C HARRIS | Y | 125 GAS GAS | 2 | 0 | 1 | 7 | 9 | 3 | 1 | 3 | 2 | 6 | 34 | |
| 59 | J BAILEY | Y | 50 GAS GAS | 15 | 9 | 15 | 8 | 15 | 9 | 10 | 15 | 8 | 15 | 119 |
PATHFINDERS AND DERBY MOTOR CLUB LTD.
PIDCOCK No1 TRIAL SATURDAY 11th APRIL 2009
PROVISIONAL RESULTS PERMIT No. ACU 24965
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH ASHLEY WRAGG 125 GAS GAS 7
Congratulations to Terry Craig, Lawrence Wright, David Pattison, Mark Dolman, Colin Stubbs, Mark Weston, Robert Mycock and Ashley Wragg on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setters John Holmes, Brian Harwood and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.
Observers' raffle: Sections 9, 5 & 8 Hilary Shanks (£10 Boots Voucher), Trevor Wright (Wine) & Sue & Mike Kelly (Wine).
Many thanks to the competitor, who wishes to remain anonymous, for donating the £10 Boots Vouchers for the Observers’ Raffle at each Round.
Our best wishes for a speedy recovery go to course setter Richard Bull who was recently maliciously knocked off his bicycle by youths in a car. Luckily shoulder bruising was the main damage.
Next Trial: Pidcock Trial No.2 at Clifton on Saturday 9th May 2009 starting at 18.00 prompt.
FOR SALE
2005 125cc Sherco Good condition
£1250. Telephone Mark Hallows 01629 825432