| PATHFINDERS AND DERBY MOTOR CLUB PALIN TROPHY TRIAL SUN 27th SEPTEMBER 2009 | ||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| HARD ROUTE | ||||||||||||||
| 8 | S KENNY | I | 250 BETA | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 8 |
| 6 | T JOHNSON | I | 250 AVI BETA | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 10 |
| 1 | N BULL | I | 250 GAS GAS | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 1 | 12 |
| 4 | S HITCHCOCK | I | 250 GAS GAS | 1 | 3 | 6 | 0 | 1 | 7 | 0 | 0 | 5 | 1 | 24 |
| 7 | S RHODES | I | 249 SCORPA | 4 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 8 | 7 | 35 |
| 2 | D OAKLEY | I | 250 BETA | 7 | 6 | 1 | 0 | 6 | 10 | 0 | 0 | 5 | 7 | 42 |
| 3 | T MELLOR | I | 250 GAS GAS | 7 | 6 | 3 | 0 | 4 | 11 | 4 | 0 | 4 | 10 | 49 |
| 5 | M MAZENGARB | I | 250 SCORPA | 13 | 8 | 7 | 0 | 1 | 14 | 6 | 5 | 5 | 12 | 71 |
| EASIER ROUTE | ||||||||||||||
| 66 | A WALLER | N | 160 FANTIC | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| 49 | D KERRY | N | 300 GAS GAS | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 5 | 16 |
| 41 | S WILLIAMS | N | 250 BETA | 0 | 4 | 1 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 17 |
| 60 | T BAUM | N | 280 GAS GAS | 1 | 3 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 6 | 20 |
| 28 | M DOLMAN | N | 250 GAS GAS | 0 | 5 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 0 | 21 |
| 31 | G SHIELD | N | 250 GAS GAS | 0 | 7 | 0 | 1 | 8 | 1 | 3 | 2 | 0 | 2 | 24 |
| 25 | J NYONS | N | 250 BETA | 0 | 3 | 0 | 0 | 6 | 8 | 13 | 3 | 3 | 2 | 38 |
| 48 | I BERRY | N | 280 GAS GAS | 8 | 3 | 1 | 0 | 15 | 6 | 7 | 3 | 0 | 3 | 46 |
| 51 | R DAKIN | N | 280 GAS GAS | 4 | 0 | 3 | 0 | 12 | 5 | 14 | 5 | 2 | 10 | 55 |
| 54 | A HARRISON | N | 270 BETA | 5 | 9 | 2 | 4 | 14 | 12 | 8 | 3 | 2 | 1 | 60 |
| 32 | P WRIGHT | N | 250 MONTESA | 2 | 4 | 5 | 4 | 12 | 14 | 15 | 2 | 6 | 7 | 71 |
| 50 | D THORPE | N | 250 MONTESA | 12 | 11 | 12 | 3 | 7 | 6 | 16 | 7 | 9 | 7 | 90 |
| 55 | C BYARD | N | 270 GAS GAS | 20 | 8 | 13 | 10 | 12 | 14 | 14 | 10 | 14 | 8 | 123 |
| 37 | M HAMMOND | N | 250 GAS GAS | 14 | 16 | 13 | 12 | 16 | 11 | 14 | 12 | 11 | 11 | 130 |
| 38 | J MATLEY | N | 250 SCORPA | R | E | T | I | R | E | D | ||||
| 72 | V FLYNN | N | 250 YAMAHA | R | E | T | I | R | E | D | ||||
| 75 | M BOWLES | N | 250 YAMAHA | R | E | T | I | R | E | D | ||||
| 61 | D PATTISON | O | 325 BULTACO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | C STUBBS | O | 250 GAS GAS | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | T FIELD | O | 250 GOODE BETA | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 |
| 34 | K SHANKS | O | 250 GAS GAS | 0 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 19 |
| 65 | K HURRELL | O | 250 MONTESA | 7 | 0 | 0 | 0 | 7 | 2 | 8 | 0 | 0 | 1 | 25 |
| 36 | G ROSS-MYRING | O | 80 CLIPIC | 0 | 6 | 2 | 0 | 12 | 1 | 9 | 0 | 1 | 1 | 32 |
| 46 | K BOTTRILL | O | 290 SHERCO | 0 | 8 | 1 | 0 | 5 | 10 | 8 | 3 | 3 | 1 | 39 |
| 56 | J CROPPER | O | 250 GAS GAS | 13 | 5 | 0 | 1 | 6 | 0 | 14 | 1 | 0 | 0 | 40 |
| 27 | A BISHOP | O | 250 GAS GAS | 0 | 10 | 1 | 1 | 11 | 4 | 9 | 5 | 1 | 5 | 47 |
| 33 | N BURTON | O | 250 YAMAHA | 6 | 13 | 2 | 1 | 5 | 8 | 12 | 4 | 3 | 1 | 55 |
| 62 | R MASON | O | 250 SCORPA | 12 | 6 | 5 | 0 | 11 | 9 | 12 | 2 | 1 | 2 | 60 |
| 63 | M GRIFFIN | O | 230 BETA | 13 | 10 | 0 | 0 | 13 | 6 | 18 | 5 | 4 | 3 | 72 |
| 43 | R TSANG | O | 250 MONTESA | 11 | 14 | 4 | 0 | 14 | 8 | 12 | 4 | 5 | 7 | 79 |
| 58 | N STYRING | O | 280 GAS GAS | 12 | 11 | 9 | 11 | 12 | 11 | 15 | 8 | 2 | 12 | 103 |
| 70 | P ROBINSON | O | 200 BETA | R | E | T | I | R | E | D | ||||
| 71 | G BREFFITT | O | 300 GAS GAS | R | E | T | I | R | E | D | ||||
| 35 | R MYCOCK | T | 325 BULTACO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | M HALLOWS | T | 250 MAJESTY | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | R STUBBS | T | 156 FANTIC | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 8 |
| 53 | G LYONS | T | 175 BSA | 5 | 5 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 24 |
| 42 | A COOKE | T | 156 FANTIC | 5 | 10 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 25 |
| 45 | S DIXON | T | 500 TRIUMPH | 0 | 5 | 0 | 0 | 6 | 5 | 7 | 1 | 0 | 1 | 25 |
| 68 | J KENNY | T | 250 BULTACO | 7 | 3 | 0 | 0 | 7 | 2 | 6 | 2 | 0 | 2 | 29 |
| 52 | M RANSOM | T | 348 BSA | 9 | 6 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 31 |
| 47 | T SHAW | T | 325 BULTACO | 4 | 3 | 1 | 0 | 9 | 1 | 7 | 3 | 2 | 1 | 31 |
| 57 | R STONE | T | 250 BSA | 3 | 6 | 6 | 3 | 13 | 3 | 13 | 1 | 0 | 8 | 56 |
| 26 | B GREGORY | T | 175 MAJESTY | R | E | T | I | R | E | D | ||||
| 40 | A SPRINKS | T | 250 BULTACO | R | E | T | I | R | E | D | ||||
| 39 | A WRAGG | Y | 125 GAS GAS | 0 | 6 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 17 |
| 69 | N ROBINSON | Y | 125 BETA | 0 | 13 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 22 |
| 21 | R OAKLEY | Y | 125 BETA | 4 | 5 | 1 | 0 | 3 | 9 | 3 | 1 | 3 | 8 | 37 |
| 29 | M DIXON | Y | 80 BETA | 0 | 7 | 0 | 0 | 6 | 11 | 16 | 0 | 1 | 3 | 44 |
| 64 | J McCANN | Y | 125 GAS GAS | 0 | 12 | 1 | 0 | 9 | 4 | 12 | 6 | 1 | 0 | 45 |
| 30 | R SHIELD | Y | 125 GAS GAS | 6 | 15 | 9 | 0 | 11 | 18 | 1 | 1 | 11 | 18 | 90 |
| 59 | C STYRING | Y | 125 GAS GAS | 18 | 15 | 14 | 11 | 16 | 12 | 16 | 10 | 11 | 16 | 139 |
| 74 | A BOWLES | Y | 125 YAMAHA | R | E | T | I | R | E | D | ||||
| 0 | ||||||||||||||
PATHFINDERS AND DERBY MOTOR CLUB LTD.
PALIN TROPHY TRIAL 27th SEPTEMBER 2009
PROVISIONAL RESULTS PERMIT NO. ACU 24964
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH ASHLEY WRAGG 125 GAS GAS 17
Congratulations to Steve Kenny, Adrian Waller, David Pattison, Robert Mycock and Ashley Wragg on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setters Richard Bull and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.
Observers' raffle: Sections 7 & 9 Hilary Shanks and Rob Sandars.
Next Trial: Vintage/Classic & Novice Trial at Clifton on Sunday 22nd November 2009 starting at 11.00 a.m. prompt.
This is a single easy course event suitable only for Vintage/Classic, Novices, Over 40s, Twinshock and Youths. Experts/Intermediates are welcome to rider as guests but will basically be wasting their time. You would of course be welcome to observe.