PATHFINDERS AND DERBY MOTOR CLUB PIDCOCK TRIAL No 2 SAT 9th MAY 2009  
                             
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
  HARD ROUTE                            
16 P RUSCOE E 250 GAS GAS 0 0 0 0 0 0 1 0 1 1 3  
11 P BOAM E 280 GAS GAS 0 0 0 1 0 0 4 0 0 0 5  
14 D WATSON E 250 MONTESA 0 0 5 0 0 0 2 0 0 0 7  
                               
4 N BULL I 250 GAS GAS 0 0 1 0 0 0 2 0 3 0 6  
8 L WRIGHT I 125 GAS GAS 0 1 2 2 0 1 1 0 2 3 12  
6 P OAKLEY I 250 BETA 0 3 0 1 0 0 2 0 4 3 13 29cls
12 T CASH I 200 BETA 0 0 1 4 0 1 3 0 0 4 13 28cls
2 D BOWER I 280 GAS GAS 0 3 0 0 0 3 7 0 0 2 15  
9 ADY SMITH I 250 BETA 1 0 0 1 0 1 4 0 6 5 18  
7 D OAKLEY I 250 BETA 2 0 2 0 0 0 5 1 2 8 20 29cls
1 S HITCHCOCK I 250 GAS GAS 1 1 2 1 0 0 5 0 1 9 20 28cls
10 P WAGSTAFF I 200 BETA 1 0 2 5 0 1 5 0 1 12 27  
15 S RHODES I 250 SCORPA 1 0 0 0 0 4 10 0 5 9 29  
3 M MAZENGARB I 250 SCORPA 3 10 5 8 0 3 12 1 8 10 60 17cls
5 T MELLOR I 250 GAS GAS 4 3 0 7 7 4 10 0 9 16 60 15cls
52 A HARWOOD I 290 SHERCO 11 2 5 11 4 8 4 0 4 13 62  
  EASIER ROUTE                            
22 M DOLMAN N 250 GAS GAS 0 0 0 0 0 0 0 0 0 0 0  
39 D PATTISON N 340 BULTACO 0 0 0 0 0 0 0 0 0 0 0  
53 J HARWOOD N 290 SHERCO 3 0 2 0 0 0 0 0 0 0 5 37cls
64 M HARWOOD N 290 SHERCO 1 0 0 1 0 1 0 2 0 0 5 35cls
42 M EILLEDGE N 250 MONTESA 5 0 0 0 0 0 2 1 0 0 8  
36 S EVANS N 250 SCORPA 2 0 0 0 0 1 0 0 0 6 9 34cls
75 S AMBREY N 250 GAS GAS 2 1 3 0 0 0 1 0 1 1 9 33cls
78 P CAPPER N 250 GAS GAS 1 0 2 0 0 0 5 0 1 1 10 35cls
84 T BAUM N 280 GAS GAS 3 0 1 2 0 1 2 1 0 0 10 31cls
48 A WESTON N 250 MONTESA 7 0 0 0 0 0 0 0 0 5 12  
66 A GODBER N 200 BETA 2 0 1 1 1 0 3 1 2 5 16  
37 N REDFERN N 250 MONTESA 2 0 1 2 0 2 3 2 2 5 19  
71 S McCANN N 250 GAS GAS 9 1 5 0 0 1 2 1 0 2 21  
25 P GRIFFIN N 280 MONTESA 7 0 6 0 0 0 8 0 1 0 22  
65 J GRIFFIN N 250 BETA 4 0 8 0 0 0 10 0 1 0 23  
23 G ALLISON N 250 BETA 5 0 7 0 0 1 6 0 0 9 28  
62 R DAKIN N 280 GAS GAS 9 1 2 3 0 5 1 1 3 5 30  
26 B GODFREY N 200 BETA 5 1 9 2 2 2 5 0 2 4 32  
76 R SCOTCHFORD N 250 GAS GAS 9 1 5 2 0 1 9 0 2 4 33  
27 M GRIFFIN N 250 BETA 11 0 8 0 0 1 8 0 6 5 39  
56 S ELLIOTT N 250 GAS GAS 13 1 9 1 1 6 9 1 1 11 53  
29 A ROBEY N 270 BETA 11 2 14 3 1 3 6 6 6 3 55  
86 W FOWLER N 250 GAS GAS 20 2 12 2 9 5 6 4 7 16 83  
72 E WOOLISCROFT N 250 BETA 18 2 12 10 6 1 11 3 5 18 86  
80 D BAILEY N 280 GAS GAS 18 2 15 5 0 10 18 7 6 12 93  
24 N ALLISON N 270 BETA 13 8 12 15 12 6 12 8 3 18 107  
83 B BAKER N 250 BETA 20 9 18 8 1 8 14 6 7 16 107  
30 M FINLAY N 250 BETA   R E T I R E D        
51 I WOOD N 250 HONDA   R E T I R E D        
58 M BROUGH N 250 BETA   R E T I R E D        
59 A BAINBRIGGE N 250 GAS GAS   R E T I R E D        
85 M HILTON N 250 BETA   R E T I R E D        
                               
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
  EASIER ROUTE                            
57 M WESTON O 250 GAS GAS 0 0 0 0 0 0 0 0 0 0 0  
67 M WRAGG O 250 BETA 1 0 0 0 0 0 0 0 0 0 1  
33 T FIELD O 250 GOODE BETA 0 0 0 0 0 0 1 0 1 0 2  
55 P MOUNTFORD O 250 GAS GAS 0 0 1 0 0 0 0 0 0 1 2  
21 K SHANKS O 250 GAS GAS 3 0 0 0 0 2 0 0 0 0 5 38cls
32 G WRIGHT O 250 MONTESA 3 0 0 0 0 0 1 0 1 0 5 35cls
50 B MICKLETHWAITE O 250 FRAN BARNETT 9 0 3 1 0 0 0 0 0 10 23 33cls
77 C HALL O 250 BETA 8 0 9 0 1 0 1 0 1 3 23 29cls
74 K BOTTRILL O 290 SHERCO 5 1 7 3 0 2 4 1 1 2 26  
31 M ROSE O 270 GAS GAS 3 0 8 3 1 3 1 2 0 10 31  
43 R WAKELIN O 200 BETA 8 0 5 0 1 3 4 4 1 9 35  
82 J TYE O 125 BSA  12 0 0 0 7 2 0 3 0 15 39  
28 K HURRELL O 250 MONTESA 16 0 8 9 0 8 4 10 0 15 70  
                               
40 P CARSON T BSA BANTAM 0 0 0 0 0 0 0 0 0 0 0  
47 D COOPER T 250 JAMES 0 0 0 0 0 0 0 0 0 0 0  
49 S FOULKE T 250 YAMAHA 1 0 0 0 0 0 0 0 0 0 1  
34 R MYCOCK T 325 BULTACO 1 0 0 0 1 0 0 0 1 0 3  
79 A COOKE T 156 FANTIC 1 0 0 0 1 1 0 1 1 0 5  
46 D WALKER T 250 BSA 3 1 1 0 0 0 1 0 0 0 6  
45 A AUSTIN T 250 HONDA 6 0 2 0 0 1 1 1 1 0 12  
38 S DIXON T 250 HONDA 3 0 3 0 0 1 1 0 1 4 13  
35 P SMEDLEY T 250 HONDA 20 2 16 0 0 11