| PATHFINDERS AND DERBY MOTOR CLUB PIDCOCK TRIAL No 3 SAT13th AUG 2009 | |||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| HARD ROUTE | |||||||||||||||
| 5 | T CRAIG | E | 125 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | L WRIGHT | I | 125 GAS GAS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | |
| 3 | N BULL | I | 250 GAS GAS | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | |
| 1 | S HITCHCOCK | I | 250 GAS GAS | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 12 | |
| 2 | D BOWER | I | 280 GAS GAS | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 5 | 0 | 6 | 18 | |
| 36 | C GRANBY | I | 280 GAS GAS | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 5 | 6 | 23 | 26cls |
| 7 | P WAGSTAFF | I | 200 BETA | 0 | 5 | 3 | 1 | 2 | 1 | 2 | 1 | 6 | 2 | 23 | 22cls |
| 4 | T MELLOR | I | 250 GAS GAS | 0 | 3 | 1 | 4 | 3 | 0 | 3 | 7 | 8 | 5 | 34 | |
| EASIER ROUTE | |||||||||||||||
| 49 | D PATTISON | N | 340 BULTACO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 53 | T BAUM | N | 280 GAS GAS | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 71 | P FRANKLIN | N | 250 BETA | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 37cls |
| 35 | S RUDD | N | 250 SCORPA | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 36cls |
| 55 | S AMBREY | N | 250 GAS GAS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 65 | J WEBSTER | N | 250 SCORPA | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | |
| 24 | M DOLMAN | N | 250 GAS GAS | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 12 | |
| 52 | G SHIELD | N | 250 GAS GAS | 5 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 18 | |
| 60 | S WILLIAMS | N | 250 MONTESA | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 20 | |
| 76 | M KEELING | N | 250 SHERCO | 4 | 0 | 9 | 0 | 8 | 0 | 0 | 0 | 2 | 3 | 26 | |
| 38 | M CARTER | N | 225 GAS GAS | 4 | 0 | 6 | 0 | 10 | 1 | 4 | 0 | 2 | 0 | 27 | 5X2 |
| 50 | B CRAIG | N | 280 GAS GAS | 6 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 2 | 5 | 27 | 3X2 |
| 32 | M GRIFFIN | N | 250 BETA | 12 | 0 | 7 | 0 | 1 | 0 | 4 | 0 | 6 | 3 | 33 | 26cls |
| 47 | R DAKIN | N | 280 GAS GAS | 3 | 7 | 10 | 0 | 6 | 1 | 3 | 0 | 1 | 2 | 33 | 22cls |
| 37 | R CARTER | N | 250 GAS GAS | 4 | 0 | 6 | 0 | 10 | 0 | 7 | 1 | 3 | 3 | 34 | |
| 70 | J GRIFFIN | N | 250 BETA | 7 | 4 | 8 | 0 | 4 | 1 | 3 | 0 | 6 | 2 | 35 | |
| 26 | J NYONS | N | 250 BETA | 10 | 0 | 6 | 0 | 3 | 0 | 6 | 0 | 8 | 8 | 41 | |
| 28 | C WALL | N | 250 YAMAHA | 8 | 0 | 11 | 2 | 8 | 0 | 6 | 0 | 1 | 7 | 43 | |
| 31 | M KELLY | N | 175 GAS GAS | 6 | 1 | 11 | 2 | 11 | 0 | 3 | 5 | 2 | 12 | 53 | |
| 44 | D BAILEY | N | 280 GAS GAS | 6 | 9 | 8 | 2 | 14 | 3 | 9 | 3 | 12 | 4 | 70 | |
| 75 | D WORTHINGTON | N | 250 BETA | 10 | 3 | 12 | 6 | 16 | 0 | 1 | 0 | 10 | 12 | 70 | |
| 77 | W FOWLER | N | 250 GAS GAS | 11 | 1 | 16 | 4 | 12 | 7 | 4 | 3 | 8 | 4 | 70 | |
| 58 | R McSKIMMING | N | 250 GAS GAS | 8 | 5 | 20 | 9 | 20 | 4 | 6 | 0 | 17 | 1 | 90 | |
| 25 | P CHETWYN | N | 250 BETA | 10 | 15 | 8 | 5 | 20 | 5 | 9 | 8 | 16 | 15 | 111 | |
| 23 | J MATLEY | N | 250 GAS GAS | R | E | T | I | R | E | D | |||||
| 27 | P GATENBY | N | 270 BETA | R | E | T | I | R | E | D | |||||
| 59 | M McSKIMMING | N | 280 GAS GAS | R | E | T | I | R | E | D | |||||
| 33 | C STUBBS | O | 250 RAGA GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 69 | M WESTON | O | 250 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | P MOUNTFORD | O | 225 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 21 | K SHANKS | O | 250 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | |
| 41 | P ROBINSON | O | 250 MONTESA | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | |
| 29 | T FIELD | O | 250 GOODE BETA | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 48 | G WRIGHT | O | 250 MONTESA | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 51 | M MINION | O | 250 BETA | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 10 | 7X1 |
| 42 | P TRAFFORD | O | 250 GAS GAS | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 6X1 |
| 56 | B MICKLETHWAITE | O | 250 JAMES | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 11 | |
| 62 | C HALL | O | 250 BETA | 4 | 0 | 5 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 17 | |
| 72 | C CHELL | O | 250 BETA | 7 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 21 | |
| 68 | K BOTTRILL | O | 290 SHERCO | 4 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 2 | 5 | 22 | |
| 22 | K HURRELL | O | 250 MONTESA | 10 | 0 | 4 | 0 | 14 | 2 | 1 | 0 | 2 | 0 | 33 | |
| 30 | R TSANG | O | 250 MONTESA | 14 | 11 | 12 | 2 | 8 | 8 | 4 | 8 | 20 | 7 | 94 | |
| 45 | R MYCOCK | T | 325 BULTACO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | R STUBBS | T | 156 FANTIC | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 46 | S COOPER | T | 250 JAMES | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | |
| 66 | S DIXON | T | 250 HONDA | 4 | 0 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 17 | |
| 74 | A CAMM | T | 200 HONDA | 6 | 1 | 5 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 22 | |
| 40 | W TYLER | T | 280 MOTO GORI | 11 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 12 | 0 | 34 | |
| 39 | A SPRINKS | T | 250 BULTACO | 11 | 0 | 1 | 1 | 7 | 1 | 2 | 5 | 13 | 0 | 41 | |
| 67 | D POWELL | T | 200 HONDA | 3 | 9 | 13 | 8 | 14 | 0 | 1 | 1 | 8 | 17 | 74 | |
| 64 | R OAKLEY | Y | 125 BETA | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | |
| 57 | S YEOMANS | Y | 80 BETA | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 20 | 31 | |
| 54 | J CHELL | Y | 125 GAS GAS | 8 | 1 | 6 | 2 | 16 | 0 | 6 | 2 | 15 | 1 | 57 | |
| 43 | J BAILEY | Y | 50 GAS GAS | R | E | T | I | R | E | D | |||||
PATHFINDERS AND DERBY MOTOR CLUB LTD.
PIDCOCK No 3 TRIAL SATURDAY 13th JUNE 2009
PROVISIONAL RESULTS PERMIT No. ACU 24967
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH RYAN OAKLEY 125 BETA 5
Congratulations to Terry Craig, Lawrence Wright, Dave Pattison, Colin Stubbs, Mark Weston, Robert Mycock and Ryan Oakley on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setters Richard Bull and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.
Observers' raffle: Sections 9, 2 & 8 Arthur Stubbs (£10 Boots Voucher), Karan Tuxford (Wine) & Jon Yeomans (Wine).
Many thanks to the competitor, who wishes to remain anonymous, for donating the £10 Boots Vouchers for the Observers’ Raffle at each Round.
Next Trial: Pidcock Trial No.4 at Clifton on Saturday 18th July 2009 starting at 18.00 prompt.
| PATHFINDERS & DERBY MOTOR CLUB PIDCOCK LEAGUES 2009 | ||||||||||||||||
| EXPERT | NOVICE | |||||||||||||||
| COMPETITOR | MACHINE | ROUND | COMPETITOR | MACHINE | ROUND | |||||||||||
| 1 | 2 | 3 | 4 | 5 | TOTAL | 1 | 2 | 3 | 4 | 5 | TOTAL | |||||
| T CRAIG | 125 GAS GAS | 24 | 24 | 48 | D PATTISON | 340 BULTACO | 24 | 24 | 24 | 72 | ||||||
| P BOAM | 280 GAS GAS | 21 | 21 | 42 | M DOLMAN | 250 GAS GAS | 24 | 24 | 10 | 58 | ||||||
| P RUSCOE | 250 GAS GAS | 24 | 24 | Jos HARWOOD | 290 SHERCO | 18 | 18 | 36 | ||||||||
| C WATSON | 250 BETA | 18 | 18 | T BAUM | 280 GAS GAS | 8 | 21 | 29 | ||||||||
| D WATSON | 250 MONTESA | 18 | 18 | M HARWOOD | 290 SHERCO | 13 | 15 | 28 | ||||||||
| 0 | S AMBREY | 250 GAS GAS | 10 | 13 | 23 | |||||||||||
| 0 | P FRANKLIN | 250 BETA | 18 | 18 | ||||||||||||
| 0 | A GODBER | 200 BETA | 11 | 6 | 17 | |||||||||||
| D KERRY | 300 GAS GAS | 15 | 15 | |||||||||||||
| S RUDD | 250 SCORPA | 15 | 15 | |||||||||||||
| INTERMEDIATE | S McCANN | 250 GAS GAS | 9 | 4 | 13 | |||||||||||
| COMPETITOR | MACHINE | ROUND | M EILLEDGE | 250 MONTESA | 13 | 13 | ||||||||||
| 1 | 2 | 3 | 4 | 5 | TOTAL | P GRIFFIN | 280 MONTESA | 8 | 3 | 11 | ||||||
| L WRIGHT | 125 GAS GAS | 24 | 21 | 24 | 69 | S EVANS | 250 SCORPA | 11 | 11 | |||||||
| D BOWER | 280 GAS GAS | 18 | 13 | 15 | 46 | J WEBSTER | 250 SCORPA | 11 | 11 | |||||||
| N BULL | 250 GAS GAS | 24 | 21 | 45 | J HOLMES | 250 BETA | 10 | 10 | ||||||||
| S HITCHCOCK | 250 GAS GAS | 9 | 18 | 27 | P CAPPER | 250 GAS GAS | 9 | 9 | ||||||||
| T MELLOR | 250 GAS GAS | 11 | 5 | 10 | 26 | J GRIFFIN | 250 BETA | 6 | 2 | 1 | 9 | |||||
| D OAKLEY | 250 BETA | 15 | 10 | 25 | B CRAIG | 280 GAS GAS | 4 | 5 | 9 | |||||||
| S KENNY | 250 BETA | 21 | 21 | G SHIELD | 250 GAS GAS | 9 | 9 | |||||||||
| P WAGSTAFF | 200 BETA | 8 | 11 | 19 | S WILLIAMS | 250 MONTESA | 8 | 8 | ||||||||
| P OAKLEY | 250 BETA | 18 | 18 | N HARRIS | 200 GAS GAS | 7 | 7 | |||||||||
| S RHODES | 249 SCORPA | 10 | 7 | 17 | A WESTON | 250 MONTESA | 7 | 7 | ||||||||
| T CASH | 200 BETA | 15 | 15 | M KEELING | 250 SHERCO | 7 | 7 | |||||||||
| R ANDRZEJEWSKI | 270 BETA | 13 | 13 | M GRIFFIN | 250 BETA | 2 | 4 | 6 | ||||||||
| C GRANBY | 280 GAS GAS | 13 | ||||||||||||||