PATHFINDERS AND DERBY MOTOR CLUB BELLIAN & AMATEUR TROPHIES TRIAL   15th FEBRUARY 2009    
                                 
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 BONUS TOTAL    
  EASIER ROUTE                                
34 T FIELD B 250 GOODE BETA 1 0 0 0 0 0 0 0   2 32 -29    
52 M WRAGG B 250 BETA 0 0 1 0 0 0 0 0   1 18 -16    
24 P OAKLEY B 250 HONDA 0 0 0 0 0 0 0 0   0 13 -13    
32 R GREGORY B 250 BETA 0 0 3 0 0 0 0 1   2 18 -12    
46 T BAUM B 280 GAS GAS 1 0 1 0 0 0 1 5   3 18 -7    
27 M WESTON B 250 GAS GAS 0 0 0 0 0 0 0 0   0 4 -4    
30 G BREFFITT B 300 GAS GAS 0 0 5 0 0 0 0 1   0 0 6    
22 A HENLEY B 250 SCORPA 0 3 8 1 0 0 1 9   9 16 15    
37 D SHAW B 200 SHERCO 0 3 12 2 0 0 0 3   6 11 15    
71 C CHELL B 250 BETA 0 1 11 0 0 0 1 3   5 4 17    
61 R DAKIN B 280 GAS GAS 4 4 10 0 1 0 3 9   10 21 20    
39 G ROSS-MYRING B 80 CLIPIC 1 2 2 4 0 25 0 1   4 16 23    
25 P WRIGHT B 250 MONTESA 2 1 1 3 2 0 1 9   17 8 28    
45 K BOTTRILL B 290 SHERCO 4 5 9 1 0 0 1 4   13 8 29    
55 N BURTON B 250 YAMAHA 10 4 10 7 0 1 0 4   9 8 37    
                                   
75 T CRESSWELL A 250 GAS GAS 1 1 0 0 0 0 0 0   1   3    
60 J HARWOOD A 290 SHERCO 0 0 2 0 0 0 0 2   0   4 42cls  
50 A WALLER A 250 BETA 0 0 0 0 0 0 0 3   1   4 4x1  
21 D PATTISON A 340 BULTACO 0 0 2 0 0 0 0 0   5   7    
47 J HOLMES A 250 BETA 0 0 1 0 0 0 0 4   3   8    
48 S McCANN A 250 GAS GAS 1 2 2 0 0 0 0 3   2   10 39cls  
33 D SNAITH A 270 BETA 0 0 1 2 0 0 0 4   3   10 36cls  
83 N ROBINSON A 250 MONTESA 0 0 1 0 5 0 0 7   0   13 40cls  
40 S EVANS A 250 SCORPA 2 0 2 0 0 0 0 3   6   13 2x2  
85 M HARWOOD A 290 SHERCO 0 2 1 1 0 0 1 1   7   13 2x2  
35 G SHIELD A 250 GAS GAS 7 9 1 0 0 0 0 1   3   21    
70 M KEELING A 250 SCORPA 0 2 11 0 0 0 0 4   5   22    
68 P GRIFFIN A 250 MONTESA 0 0 3 1 0 0 0 6   13   23    
26 J HARDING A 250 BETA 3 2 6 1 0 0 1 6   5   24    
76 J KUCHARIK A 250 GAS GAS 1 3 11 2 0 0 0 5   3   25  
80 J GRIFFIN A 250 BETA 1 0 8 0 0 1 0 10   7   27  
53 P CAPPER A 250 GAS GAS 0 4 6 1 0 0 0 8   10   29  
42 N ATTENBOROUGH A 290 SHERCO 0 1 4 5 1 0 1 9   9   30  
66 I BERRY A 280 GAS GAS 0 6 12 1 0 0 0 8   4   31  
67 M GRIFFIN A 250 BETA 0 2 5 2 1 0 0 11   10   31  
56 R BUTLER A 250 GAS GAS 1 0 18 2 0 2 0 3   8   34  
43 N REDFERN A 290 SHERCO 4 3 10 6 0 0 0 4   9   36  
82 G ALLINSON A 250 BETA 1 0 8 3 5 0 9 3   8   37  
78 E OSBORNE A 280 GAS GAS 2 1 21 1 0 0 0 8   9   42  
28 S FRENCH A 240 APRILIA 4 1 12 5 0 0 3 10   8   43  
29 P BRAGG A 250 SCORPA 6 2 14 0 0 0 0 13   9   44  
84 J HARWOOD A 125 SHERCO 0 2 9 11 0 0 5 7   14   48  
58 N HARRIS A 200 GAS GAS 0 1 16 1 0 0 3 10   18   49  
77 A FORD A 280 GAS GAS 10 6 12 13 0 0 2 9   14   66  
44 I WOOD A 250 BETA 13 6 23 16 2 3 2 21   21   107  
81 N ALLINSON A 125 BETA 21 15 19 6 5 5 8 14   15   108  
38 L SHAW A 125 SCORPA   R E T I R E D          
                                 
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 BONUS TOTAL  
  EASIER ROUTE                              
64 J FOUNTAIN T 250 JAMES 0 1 2 0 0 0 0 0   1   4  
41 W TYLER T 330 BULTACO 0 0 1 0 0 0 0 1   4   6  
74 S DIXON T 250 HONDA 0 0 0 0 3 0 0 11   7   21  
31 J NYONS T 175 WHITEHAWK 1 0 23 6 0 0 5 9   15   59  
                                 
51 A WRAGG Y 125 GAS GAS 0 0 0 0 0 0 0 1   0   1  
65 T COY Y 80 SHERCO 0 0 0 2 5 0 0 1   0   8 42cls
23 R OAKLEY Y 125 BETA 3 0 0 0 0 0 0 2   3   8 36cls
59 J KENT Y 80 BETA 0 0 0 0 0 0 0 8   5   13  
63 J HALL Y 125 GAS GAS 0 3 3 0 0 0 1 3   6   16  
36 R SHIELD Y 125 SHERCO 0 2 6 0 0 0 0 7   4   19  
54 T BURTON Y 125 GAS GAS 4 5 6 1 0 0 2 11   9   38  
49 J McCANN Y 125 GAS GAS 4 7 10 4 0 0 0 6   17   48  
57 C HARRIS Y 125 GAS GAS 9 3 14 4 2 12 16 9   9   78  
86 C HARWOOD Y 125 BETA 11 8 23 13 0 5 1 9   17   87  
79 S MUGGLETON Y 125 GAS GAS 15 17 17 17 6 0 12 17   23   124  
                                 
62 A HARWOOD G 290 SHERCO 0 0 0 0 0 0 1 1   2   4  
  HARD ROUTE                              
4 S HITCHCOCK I 250 GAS GAS 3 3 1 0 0 7 5 1   5   25  
9 S KENNY I 270 BETA 3 1 5 0 0 6 8 1   5   29  
2 D BOWER I 280 GAS GAS 3 0 2 2 1 8 8 3   8   35  
3 C HARRIS I 125 GAS GAS 2 2 7 2 1 13 11 1   6   45  
10 R MASON I 250 BETA 2 0 11 4 2 10 16 6   10   61  
8 S RHODES I 250 SCORPA 6 3 14 3 7 10 12 2   14   71  
1 D OAKLEY I 250 BETA 5 0 10 10 4 13 16 8   9   75  
6 S COLLEY I 300 GAS GAS 5 6 12 6 2 15 16 13   9   84  
5 R ANDRZEJEWSKI I 250 BETA 4 5 14 7 8 15 12 11   12   88  
7 M WINNING I 280 GAS GAS 2 9 15 13 11 17 15 12   13   107  

BELLIAN & AMATEUR TROPHIES TRIAL      SUNDAY 15th FEBRUARY 2009       

 

PROVISIONAL RESULTS

 

AWARD                                          COMPETITOR                 MACHINE                        TOTAL

 

BELLIAN TROPHY                       TONY FIELD                   250 GOODE BETA        -29

FIRST CLASS                               MALCOLM WRAGG      250 BETA                        -16        

SECOND CLASS                          PETE OAKLEY               250 HONDA                    -13

   

AMATEUR TROPHY                    TOM CRESSWELL        250 GAS GAS                3

FIRST CLASS                               JOSEPH HARWOOD    290 SHERCO 42cls       4          

FIRST CLASS                               ADRIAN WALLER         250 BETA 4X1                4

FIRST CLASS                               DAVID PATTISON         340 BULTACO                7

SECOND CLASS                          JOHN HOLMES              250 BETA                        8

SECOND CLASS                          SIMON McCANN            250 GASGAS 39cls       10

SECOND CLASS                          DON SNAITH                  270 BETA 36cls              10

 

BEST TWINSHOCK                     JOHN FOUNTAIN           250 JAMES                     4

 

BEST YOUTH                               ASHLEY WRAGG         125 GAS GAS                1

FIRST CLASS                               TOM COY                         80 SHERCO 42 cls         8          

SECOND CLASS                          RYAN OAKLEY              125 BETA 36cls              8

 

BEST HARD ROUTE                   STEVE HITCHCOCK     250 GAS GAS                25

FIRST CLASS                               STEVE KENNY               270 BETA                        29         

SECOND CLASS                          DAN BOWER                  280 GAS GAS                35

 

                                                                                                                                               

Congratulations to Tony Field, Tom Cresswell, John Fountain, Ashley Wragg and Steve Hitchcock on winning their respective classes and to all other award winners.

 

 

A very sincere thanks to all observers, course setters John Holmes, Steve Hitchcock, Brian Harwood and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.

 

 

Observers' raffle: Sections 5 & 6 Guy Tuxford and Kevin Kent.

 

 

Next Trial: Dead Easy Trial Sunday 15th March 2009 at Clifton starting at 11.00 a.m. prompt.

This is a single very easy course event suitable only for Novices, Over 40’s, Twinshock and Youths.  Experts/Intermediates are welcome to ride as Guests but will be basically wasting their time.  You would of course be welcome to observe.