| PATHFINDERS AND DERBY MOTOR CLUB VINTAGE/ CLASSIC & NOVICE TRIAL SUN 22nd NOV 2009 | ||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| 15 | C CHELL | D | 350 TRIUMPH | 0 | 3 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 3 | 24 |
| 61 | D COOPER | A | 350 ROYAL ENFIELD | 0 | 11 | 2 | 1 | 17 | 0 | 1 | 3 | 17 | 3 | 55 |
| 16 | R PEDDER | D | 400 BSA | 1 | 10 | 3 | 12 | 17 | 0 | 8 | 0 | 13 | 13 | 77 |
| 31 | S DIXON | C | 350 ARIEL | 0 | 16 | 6 | 14 | 19 | 3 | 14 | 10 | 17 | 14 | 113 |
| 22 | H GAUNT | D | 350 PANTHER | R | E | T | I | R | E | D | ||||
| 47 | P BADDELEY | D | 343 BSA | R | E | T | I | R | E | D | ||||
| 70 | A COOKE | E | 246 CHEETAH | 0 | 7 | 0 | 2 | 4 | 0 | 2 | 0 | 5 | 4 | 24 |
| 36 | G LYONS | E | 175 BSA | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 3 | 9 | 4 | 26 |
| 23 | P OAKLEY | E | 180 FRAN BARNETT | 0 | 5 | 0 | 10 | 6 | 0 | 0 | 0 | 6 | 4 | 31 |
| 68 | D CARSON | E | 175 BSA | 0 | 6 | 0 | 1 | 8 | 0 | 8 | 0 | 5 | 5 | 33 |
| 60 | B DALE | E | 200 TRIUMPH | 2 | 7 | 0 | 11 | 12 | 0 | 2 | 2 | 5 | 9 | 50 |
| 34 | H STANISTREET | B | 197 JAMES | 0 | 10 | 5 | 9 | 9 | 0 | 4 | 0 | 15 | 8 | 60 |
| 45 | G GADSBY | E | 250 BSA | 1 | 4 | 3 | 4 | 11 | 1 | 11 | 6 | 11 | 11 | 63 |
| 19 | K CHAPMAN | E | 197 JAMES | 1 | 14 | 5 | 15 | 15 | 1 | 15 | 3 | 17 | 15 | 101 |
| 21 | R GOODWIN | E | 250 FRAN BARNETT | 5 | 18 | 10 | 19 | 19 | 6 | 9 | 12 | 15 | 15 | 128 |
| 44 | D PICKERING | E | 197 FRAN BARNETT | 9 | 19 | 13 | 15 | 17 | 2 | 15 | 6 | 21 | 17 | 134 |
| 38 | I WOOD | E | 230 HONDA | R | E | T | I | R | E | D | ||||
| 59 | M PATRICK | E | 225 TRIUMPH | R | E | T | I | R | E | D | ||||
| 71 | G MICKLETHWAITE | E | 250 AJS | R | E | T | I | R | E | D | ||||
| 56 | B RODGERS | E | 246 ROYAL ENFIELD | R | E | T | I | R | E | D | ||||
| 67 | J KENNY | N | 250 BETA | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 12 | 1 | 21 |
| 49 | M DOLMAN | N | 250 GAS GAS | 0 | 6 | 1 | 2 | 8 | 0 | 4 | 0 | 4 | 7 | 32 |
| 33 | S WILLIAMS | N | 250 BETA | 0 | 7 | 0 | 5 | 11 | 0 | 2 | 0 | 6 | 10 | 41 |
| 53 | T BAUM | N | 280 GAS GAS | 0 | 12 | 4 | 4 | 8 | 0 | 4 | 0 | 7 | 8 | 47 |
| 28 | M HARWOOD | N | 290 SHERCO | 0 | 6 | 1 | 9 | 14 | 0 | 4 | 3 | 10 | 8 | 55 |
| 18 | S EVANS | N | 250 SCORPA | 0 | 11 | 3 | 12 | 9 | 0 | 6 | 2 | 11 | 12 | 66 |
| 69 | R DAKIN | N | 280 GAS GAS | 3 | 8 | 2 | 7 | 15 | 0 | 8 | 6 | 14 | 13 | 76 |
| 72 | J GRIFFIN | N | 250 BETA | 0 | 10 | 5 | 12 | 14 | 0 | 10 | 1 | 15 | 14 | 81 |
| 2 | G TUXFORD | N | 250 GAS GAS | 1 | 12 | 1 | 7 | 19 | 3 | 11 | 6 | 10 | 12 | 82 |
| 64 | J FORD | N | 250 HONDA | 0 | 7 | 4 | 10 | 19 | 2 | 10 | 8 | 13 | 10 | 83 |
| 10 | N REDFERN | N | 250 MONTESA | 1 | 15 | 5 | 13 | 15 | 0 | 12 | 6 | 7 | 10 | 84 |
| 37 | C HALL | N | 250 BETA | 6 | 17 | 4 | 17 | 19 | 3 | 8 | 5 | 12 | 8 | 99 |
| 50 | D THORPE | N | 300 GAS GAS | 13 | 13 | 8 | 15 | 16 | 3 | 15 | 6 | 17 | 11 | 117 |
| 29 | J HARWOOD | N | 125 SHERCO | 4 | 19 | 11 | 14 | 21 | 1 | 19 | 18 | 19 | 14 | 140 |
| 3 | H TUXFORD | N | 125 GAS GAS | 15 | 15 | 12 | 17 | 15 | 5 | 18 | 20 | 19 | 15 | 151 |
| 26 | M HAMMOND | N | 250 GAS GAS | 15 | 15 | 19 | 21 | 19 | 14 | 17 | 14 | 19 | 12 | 165 |
| 51 | I BERRY | N | 280 GAS GAS | 15 | 25 | 17 | 25 | 19 | 14 | 19 | 19 | 25 | 15 | 193 |
| 52 | A BAINBRIGGE | N | 250 GAS GAS | R | E | T | I | R | E | D | ||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
| 42 | C STUBBS | O | 250 GAS GAS | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 14 | C SLACK | O | 260 BETA | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14 | 3 | 22 |
| 48 | G MINION | O | 230 BETA | 0 | 13 | 2 | 10 | 12 | 0 | 6 | 0 | 3 | 5 | 51 |
| 46 | A GODBER | O | 200 BETA | 1 | 6 | 3 | 10 | 15 | 1 | 13 | 7 | 12 | 6 | 74 |
| 20 | P DUNKLEY | O | 250 MONTESA | 0 | 14 | 4 | 14 | 12 | 1 | 13 | 3 | 7 | 9 | 77 |
| 40 | K BOTTRILL | O | 290 SHERCO | 0 | 15 | 3 | 12 | 11 | 2 | 9 | 5 | 13 | 12 | 82 |
| 6 | A CRITCHLOW | O | 125 GAS GAS | 1 | 14 | 11 | 9 | 14 | 1 | 9 | 10 | 16 | 15 | 100 |
| 7 | R CRITCHLOW | O | 200 GAS GAS | 7 | 14 | 10 | 15 | 15 | 0 | 13 | 7 | 19 | 14 | 114 |
| 11 | R WAKELIN | O | 200 BETA | 1 | 17 | 10 | 11 | 20 | 8 | 14 | 2 | 21 | 15 | 119 |
| 62 | M HALLOWS | T | 250 MAJESTY | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 11 |
| 35 | M WESTON | T | 330 MONTESA | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | 0 | 12 |
| 66 | S KENNY | T | 250 BULTACO | 0 | 6 | 2 | 4 | 7 | 0 | 0 | 2 | 5 | 3 | 29 |
| 4 | R GREGORY | T | 175 YAMAHA | 0 | 7 | 1 | 6 | 5 | 0 | 2 | 0 | 9 | 4 | 34 |
| 39 | R MYCOCK | T | 325 BULTACO | 0 | 14 | 1 | 12 | 2 | 0 | 2 | 1 | 7 | 4 | 43 |
| 58 | D WALKER | T | 250 OSSA | 0 | 11 | 4 | 6 | 3 | 0 | 1 | 2 | 11 | 6 | 44 |
| 41 | R STUBBS | T | 132 SUZUKI | 0 | 12 | 9 | 11 | 12 | 0 | 6 | 0 | 5 | 2 | 57 |
| 55 | A WESTON | T | 250 YAMAHA | 0 | 13 | 1 | 12 | 14 | 1 | 8 | 0 | 10 | 59 | |
| 32 | A SPRINKS | T | 250 BULTACO | 0 | 10 | 6 | 10 | 14 | 0 | 2 | 3 | 12 | 9 | 66 |
| 24 | D OAKLEY | T | 250 FANTIC | 2 | 10 | 4 | 9 | 14 | 2 | 6 | 3 | 12 | 6 | 68 |
| 57 | A AUSTIN | T | 250 HONDA | 3 | 9 | 1 | 11 | 15 | 0 | 8 | 2 | 17 | 8 | 74 |
| 1 | T SHAW | T | 325 BULTACO | 0 | 18 | 3 | 13 | 14 | 0 | 9 | 1 | 16 | 12 | 86 |
| 43 | P ELVIDGE | T | 250 BULTACO | 6 | 15 | 2 | 13 | 16 | 0 | 15 | 6 | 17 | 10 | 100 |
| 9 | J NYONS | T | 175 WHITEHAWK | 0 | 20 | 11 | 17 | 13 | 2 | 14 | 6 | 19 | 13 | 115 |
| 8 | C WALL | T | 250 BULTACO | 8 | 17 | 9 | 19 | 15 | 4 | 13 | 4 | 17 | 13 | 119 |
| 12 | P SMEDLEY | T | 200 HONDA | 3 | 23 | 9 | 25 | 25 | 5 | 14 | 13 | 15 | 21 | 153 |
| 25 | R OAKLEY | Y | 125 BETA | 0 | 10 | 0 | 2 | 7 | 0 | 3 | 1 | 1 | 2 | 26 |
| 5 | G SALT | Y | 125 GAS GAS | 0 | 8 | 0 | 7 | 2 | 0 | 1 | 0 | 6 | 3 | 27 |
| 65 | J McCANN | Y | 125 GAS GAS | 2 | 2 | 0 | 8 | 13 | 0 | 10 | 5 | 5 | 10 | 55 |
| 17 | J CHELL | Y | 125 GAS GAS | 0 | 13 | 12 | 12 | 13 | 0 | 12 | 9 | 14 | 10 | 95 |
| 27 | C HARWOOD | Y | 125 BETA | 13 | 21 | 17 | 21 | 17 | 5 | 17 | 18 | 21 | 15 | 165 |
| 63 | J BOAM | Y | 125 GAS GAS | 15 | 19 | 15 | 21 | 15 | 15 | 17 | 16 | 19 | 19 | 171 |
| 54 | C WALKER | Y | 125 MAJESTY | R | E | T | I | R | E | D | ||||
PATHFINDERS AND DERBY MOTOR CLUB LTD.
VINTAGE / CLASSIC & NOVICE TRIAL SUNDAY 22nd NOVEMBER 2009
PROVISIONAL RESULTS PERMIT No. ACU 24970
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH RYAN OAKLEY 125 BETA 26
Congratulations to Chris Chell, Andrew Cooke, Jason Kenny, Colin Stubbs, Mark Hallows and Ryan Oakley on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setter Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.
Observers' raffle: Sections 1 & 4 Arthur Stubbs and Daisy Wright.
Next Trial: Winter Trophy Trial at Clifton on Sunday 20th December 2009 starting at 11.00 prompt.