| PATHFINDERS AND DERBY MOTOR CLUB DEAD EASY TRIAL SUN 15TH MARCH 2009 | |||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| 72 | M DOLMAN | N | 250 GAS GAS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 77 | M HARWOOD | N | 290 SHERCO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 48cls |
| 2 | G TUXFORD | N | 250 GAS GAS | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 cls |
| 23 | A GODBER | N | 200 BETA | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 47 cls |
| 33 | N REDFERN | N | 250 MONTESA | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 cls |
| 9 | B GODFREY | N | 200 BETA TECHNO | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 46 cls |
| 29 | P CAPPER | N | 250 GAS GAS | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 46 cls |
| 38 | J HOLMES | N | 250 BETA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 39 | P GRIFFIN | N | 250 MONTESA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 75 | N ROBINSON | N | 200 BETA | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 50 | J HARWOOD | N | 290 SHERCO | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | |
| 37 | R SPENCER | N | 250 BETA | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | |
| 48 | S CLARKE | N | 249 BETA | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | |
| 68 | S McCANN | N | 250 GAS GAS | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8 | |
| 12 | N REDFEARN | N | 290 SHERCO | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 13 | |
| 25 | G ALLINSON | N | 250 BETA | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | |
| 14 | N ATTENBOROUGH | N | 290 SHERCO | 0 | 0 | 4 | 2 | 0 | 4 | 0 | 4 | 0 | 1 | 15 | |
| 18 | J HARDING | N | 250 BETA | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 4 | 0 | 2 | 15 | |
| 78 | J HARWOOD | N | 125 SHERCO | 0 | 1 | 8 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 19 | |
| 71 | M BROUGH | N | 250 BETA | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 4 | 0 | 4 | 20 | |
| 17 | P BRAGG | N | 250 SCORPA | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 8 | 23 | |
| 31 | R SCOTCHFORD | N | 250 GAS GAS | 1 | 0 | 7 | 4 | 6 | 1 | 0 | 4 | 0 | 3 | 26 | |
| 19 | C FREESTONE | N | 250 SHERCO | 1 | 0 | 6 | 7 | 2 | 2 | 0 | 9 | 0 | 2 | 29 | |
| 1 | H TUXFORD | N | 125 GAS GAS | 0 | 1 | 10 | 7 | 8 | 3 | 0 | 1 | 0 | 3 | 33 | |
| 62 | I BERRY | N | 280 GAS GAS | 0 | 0 | 5 | 1 | 6 | 2 | 21 | 2 | 0 | 0 | 37 | |
| 21 | S FRENCH | N | 250 BETA | 0 | 4 | 10 | 4 | 2 | 3 | 8 | 2 | 0 | 6 | 39 | |
| 79 | W FOWLER | N | 250 GAS GAS | 0 | 5 | 9 | 1 | 0 | 1 | 6 | 16 | 0 | 2 | 40 | |
| 20 | I WOOD | N | 250 BETA | 0 | 0 | 8 | 7 | 7 | 3 | 8 | 10 | 0 | 2 | 45 | |
| 49 | C SMITH | N | 250 GAS GAS | 1 | 7 | 11 | 6 | 5 | 8 | 6 | 5 | 0 | 1 | 50 | |
| 26 | N ALLINSON | N | 270 BETA | 0 | 9 | 15 | 6 | 6 | 8 | 8 | 13 | 3 | 8 | 76 | |
| 30 | M HAMMOND | N | 250 GAS GAS | 2 | 14 | 11 | 9 | 15 | 13 | 9 | 10 | 5 | 9 | 97 | |
| 55 | A BAINBRIGGE | N | 250 BETA | 6 | 15 | 20 | 25 | 16 | 12 | 18 | 12 | 1 | 9 | 134 | |
| 35 | R McSKIMMING | N | 250 GAS GAS | 11 | 8 | 25 | 14 | 14 | 15 | 23 | 21 | 3 | 25 | 159 | |
| 66 | J GRIFFIN | N | 250 BETA | R | E | T | I | R | E | D | |||||
| 70 | T CRESSWELL | N | 250 GAS GAS | R | E | T | I | R | E | D | |||||
| 22 | K SHANKS | O | 250 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | G LYONS | O | 250 HONDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | T FIELD | O | 250 GOODE BETA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 46 | M WRAGG | O | 250 BETA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 54 | G WRIGHT | O | 250 MONTESA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 57 | D PATTISON | O | 340 BULTACO | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 65 | P MOUNTFORD | O | 250 GAS GAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 6 | P CLARK | O | 280 GAS GAS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 3 | C HALL | O | 250 BETA | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 8 | |
| 40 | M GRIFFIN | O | 250 BETA | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 5 | B ROBINSON | O | 250 GAS GAS | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 12 | |
| 11 | M KELLY | O | 200 GAS GAS | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 12 | |
| 58 | J CRITCHLOW | O | 225 GAS GAS | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 14 | |
| 64 | A CRITCHLOW | O | 125 GAS GAS | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 14 | |
| 59 | K BOTTERILL | O | 290 SHERCO | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 1 | 15 | |
| 60 | D POWELL | O | 290 SHERCO | 1 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 18 | |
| 10 | R WAKELIN | O | 200 BETA | 0 | 1 | 2 | 3 | 2 | 0 | 6 | 0 | 0 | 5 | 19 | |
| 53 | K HURRELL | O | 250 MONTESA | 0 | 0 | 2 | 9 | 4 | 2 | 6 | 5 | 0 | 2 | 30 | |
| 12 | R TSANG | O | 250 MONTESA | 1 | 2 | 11 | 9 | 10 | 2 | 2 | 8 | 0 | 6 | 51 | |
| 36 | M McSKIMMING | O | 280 GAS GAS | 20 | 25 | 25 | 25 | 19 | 15 | 25 | 21 | 16 | 19 | 210 | |
| PATHFINDERS AND DERBY MOTOR CLUB DEAD EASY TRIAL SUN 15TH MARCH 2009 | |||||||||||||||
| NO. | NAME | CL | MACHINE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
| 34 | R MYCOCK | T | 325 BULTACO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | R STUBBS | T | 200 FANTIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | A COOKE | T | 156 FANTIC | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 67 | M PATRICK | T | 250 TRIUMPH | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 27 | A AUSTIN | T | 250 HONDA | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 44 | C PICKERING | T | 200 HONDA | 1 | 2 | 0 | 3 | 2 | 3 | 2 | 2 | 0 | 5 | 20 | |
| 43 | C PICKERING | T | 350 MATCHLESS | 0 | 0 | 0 | 7 | 1 | 6 | 5 | 7 | 0 | 1 | 27 | |
| 32 | G ROSS-MYRING | T | 175 GRM | 0 | 0 | 9 | 6 | 6 | 1 | 2 | 3 | 0 | 2 | 29 | |
| 61 | D KERRY | T | 175 YAMAHA | 0 | 0 | 7 | 4 | 1 | 0 | 20 | 3 | 0 | 0 | 35 | |
| 7 | J NYONS | T | 175 WHITEHAWK | 5 | 1 | 8 | 5 | 1 | 5 | 0 | 1 | 0 | 12 | 38 | |
| 16 | P SMEDLEY | T | 200 HONDA | 0 | 10 | 15 | 7 | 15 | 1 | 8 | 3 | 0 | 25 | 84 | |
| 63 | G SALT | Y | 125 GAS GAS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | S YEOMANS | Y | 80 BETA | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 47 | A WRAGG | Y | 125 GAS GAS | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 56 | A SHELTON | Y | 125 BSA | 0 | 5 | 1 | 5 | 2 | 1 | 0 | 2 | 0 | 5 | 21 | |
| 69 | J McCANN | Y | 125 GAS GAS | 0 | 0 | 5 | 13 | 1 | 2 | 1 | 3 | 0 | 6 | 31 | |
| 76 | C HARWOOD | Y | 125 BETA | 0 | 1 | 8 | 8 | 5 | 1 | 6 | 4 | 5 | 4 | 42 | |
| 74 | S MUGGLETON | Y | 125 GAS GAS | 5 | 8 | 13 | 11 | 13 | 11 | 16 | 13 | 0 | 9 | 99 | |
| 28 | J MACHIN | Y | 50 BETA | R | E | T | I | R | E | D | |||||
| 45 | T MELLOR | G | 250 GAS GAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | W TYLER | G | 200 BETA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 52 | A HARWOOD | G | 290 SHERCO | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
PATHFINDERS AND DERBY MOTOR CLUB LTD.
DEAD EASY TRIAL SUNDAY 15th MARCH 2009
PROVISIONAL RESULTS PERMIT No. ACU24963
AWARD COMPETITOR MACHINE TOTAL
BEST YOUTH GARETH SALT 125 GAS GAS 1
Congratulations to Mark Dolman, Keith Shanks, Graham Lyons, Robert Mycock and Rene Stubbs on winning their respective classes and to all other award winners.
A very sincere thanks to all observers, course setters Richard Bull and Bryan Tuxford, all other helpers, not forgetting the workers in the hut, the results team and riders for their support.
Observers' raffle: Sections 2 & 8 Gail Critchlow & Mark Weston.
Next Trial: Pidcock Trial No.1 at Clifton on Saturday 11th April 2009 starting at 18.00 prompt. This trial will cater for all classes and be 3 quick laps of 10 sections as it will be dark by 20.00 hours. Future rounds will be run over 4 laps.