PATHFINDERS AND DERBY MOTOR CLUB PIDCOCK TRIAL No4 SAT18th JULY 2009  
                             
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
HARD ROUTE                            
7 T CRAIG E 125 GAS GAS 0 0 0 0 0 0 0 0 0 0 0  
12 P RUSCOE E 250 GAS GAS 0 0 0 0 2 1 1 1 0 0 5  
                               
2 P OAKLEY I 250 BETA 0 0 0 0 3 0 0 0 0 0 3  
9 L WRIGHT I 125 GAS GAS 0 0 0 0 1 0 4 0 0 0 5  
10 S KENNY I 250 BETA 0 0 0 0 3 2 1 0 0 0 6  
3 N BULL I 250 GAS GAS 0 0 0 0 1 2 5 0 0 0 8  
11 S HITCHCOCK I 250 GAS GAS 0 0 0 0 6 1 4 1 0 0 12  
4 D BOWER I 280 GAS GAS 0 3 1 5 1 3 7 0 0 0 20  
1 D OAKLEY I 250 BETA 0 0 2 0 9 0 4 6 0 0 21  
8 P WAGSTAFF I 200 BETA 0 4 0 0 7 1 13 0 0 0 25  
5 T MELLOR I 250 GAS GAS 0 4 0 0 9 3 5 10 0 0 31  
6 A HARWOOD I 290 SHERCO 0 3 2 0 6 4 12 5 0 2 34  
  EASIER ROUTE                            
79 P FRANKLIN N 250 BETA 0 0 0 0 0 3 0 0 0 0 3 38cls
45 D PATTISON N 340 BULTACO 1 0 0 0 0 2 0 0 0 0 3 37cls
77 N ROBINSON N 200 BETA 0 0 0 0 2 2 0 0 0 0 4  
39 M DOLMAN N 250 GAS GAS 0 0 0 1 1 2 0 1 0 0 5  
75 T BAUM N 280 GAS GAS 1 0 0 0 0 5 0 0 0 1 7  
42 M HARWOOD N 290 SHERCO 1 0 1 0 1 4 0 2 0 0 9  
31 T REDFERN N 250 GAS GAS 2 0 3 0 2 4 0 0 0 0 11 34cls
72 J HOLMES N 250 BETA 2 0 1 0 3 5 0 0 0 0 11 33cls
26 S EVANS N 250 SCORPA 4 0 1 2 3 3 0 3 0 0 16  
76 A GODBER N 200 BETA 0 3 0 1 5 1 5 1 0 2 18  
46 Jos HARWOOD N 290 SHERCO 0 0 0 2 12 5 0 0 0 0 19  
29 G TUXFORD N 250 GAS GAS 0 0 2 1 7 4 0 6 0 0 20  
63 P GRIFFIN N 250 MONTESA 0 0 0 1 3 7 5 8 0 0 24 30cls
74 R DAKIN N 280 GAS GAS 4 0 1 0 4 10 0 5 0 0 24 28cls
68 N HARRIS N 200 GAS GAS 4 0 0 1 13 5 0 5 0 0 28  
71 S McCANN N 250 GAS GAS 0 0 1 0 9 7 2 5 0 5 29  
32 N REDFERN N 250 MONTESA 3 3 2 1 4 8 6 2 0 6 35  
64 M GRIFFIN N 250 BETA 2 2 0 3 8 8 0 12 0 1 36  
60 J GRIFFIN N 250 BETA 0 0 6 0 12 7 3 5 5 1 39  
57 B CRAIG N 200 WHITEHAWK 5 3 3 6 12 12 5 8 0 0 54  
56 M PASS N 290 GAS GAS 1 3 2 5 10 12 6 13 4 3 59  
78 M HILTON N 250 BETA 10 4 10 10 9 12 7 10 10 3 85  
59 R BOWN N 250 YAMAHA 20 7 12 18 20 20 9 18 4 11 139  
33 C WALL N 175 YAMAHA   R E T I R E D        
54 P GATENBY N 270 BETA   R E T I R E D        
NO. NAME CL MACHINE 1 2 3 4 5 6 7 8 9 10 TOTAL  
  EASIER ROUTE                            
24 C STUBBS O 250 GAS GAS 0 0 0 0 0 0 0 0 0 0 0  
50 M WESTON O 250 GAS GAS 0 0 0 0 0 0 0 0 0 0 0  
65 M WRAGG O 250 BETA 0 0 0 0 0 0 0 0 0 0 0  
53 P TRAFFORD O 250 GAS GAS 0 0 0 0 1 0 0 0 0 0 1  
21 K SHANKS O 250 GAS GAS 0 0 0 0 2 0 0 0 0 0 2  
27 T FIELD O 250 GOODE BETA 0 0 0 0 0 3 0 0 0 0 3 38cls
22 P MOUNTFORD O 225 GAS GAS 0 0 0 0 1 2 0 0 0 0 3 37cls
61 COLIN PICKERING O 200 HONDA 0 0 0 0 0 3 0 0 0 0 3  
67 S HARRIS O 250 GAS GAS 1 0 1 0 3 2 0 1 0 0 8  
34 K BOTTRILL O 290 SHERCO 1 0 1 2 2 5 0 1 0 2 14  
30 A BISHOP O 250 GAS GAS 5 0 3 2 10 5 0 4 1 4 34  
28 J NYONS O 250 BETA 4 0 2 0 9 9 5 11 0 0 40  
52 M BROUGH O 240 BETA 5 2 9 5 16 18 15 2 2 6 80  
                               
43 R MYCOCK T 325 BULTACO 0 0 0 0 1 0 0 0 0 0 1  
48 S FOULKE T 250 YAMAHA 0 0 0 0 0 0 0 0 1 0 1  
81 D WALKER T 320 MAJESTY 0 0 0 0 0 1 0 0 0 0 1  
23 R STUBBS T 156 FANTIC 0 0 0 1 0 1 0 0 0 0 2  
55 A WEBBE T 250 YAMAHA 0 0 0 0 1 1 0 0 0 0 2  
37 G SHAW T 325 BULTACO 5 0 0 0 2 0 0 0 0 0 7  
47 S DIXON T 250 HONDA 1 0 0 0 3 4 0 0 0 0 8  
51 S COOPER T 250 JAMES 0 0 0 5 2 3 0 1 0 0 11  
40 W TYLER T 280 MOTO GORI 0 0 0 3 0 2 0 12 0 0 17 31cls
49 A WESTON T 250 YAMAHA 1 0 0 0 4 6 1 5 0 0 17 29cls
36 A AUSTIN T 250 HONDA 0 0 0 1 9 5 1 6 0 0 22  
38 T SHAW T 250 BULTACO 0 0 0 0 12 8 1 5 0 0 26  
35 D POWELL T 200 HONDA 8 9 5 14 20 16 1 16 20 11 120  
62 CARL PICKERING T 200 HONDA   R E T I R E D        
                               
25 R OAKLEY Y 125 BETA 0 0 0 0 2 0 0 1 0 0 3  
66 A WRAGG Y 125 GAS GAS 1 0 0 0 1 1 0 1 0 0 4  
70 J McCANN Y 125 GAS GAS 1 0 1 2 6 9 0 1 0 1 21  
69 C HARRIS Y 125 GAS GAS 0 0 0 0 5 5 7 8 0 1 26  
44 J CHELL Y 125 GAS GAS 7 1 5 5 14 7 2 10 3 6 60  
41 C HARWOOD Y 125 BETA 2 9 12 4 11 10 5 8 1 1 63  
82 C WALKER Y 125 MAJESTY 16 4 11 15 16 14 2 16 2 7 103  
58 M BOWN Y 80 YAMAHA 16 9 16 18 20 12 20 18 6 16 151  
PATHFINDERS & DERBY MOTOR CLUB  PIDCOCK LEAGUES 2009
                               
EXPERT                 NOVICE              
COMPETITOR MACHINE ROUND             COMPETITOR MACHINE ROUND          
    1 2 3 4 5 TOTAL       1 2 3 4 5 TOTAL
T CRAIG 125 GAS GAS 24   24 24   72   D PATTISON 340 BULTACO 24 24 24 21   72
P RUSCOE 250 GAS GAS   24   21   45   M DOLMAN 250 GAS GAS 24 24 10 15   63
P BOAM 280 GAS GAS 21 21       42   Jos HARWOOD 290 SHERCO 18 18   6   42
C WATSON 250 BETA 18         18   T BAUM 280 GAS GAS   8 21 13   42
D WATSON 250 MONTESA   18       18   P FRANKLIN 250 BETA     18 24   42
              0   M HARWOOD 290 SHERCO 13 15   11   39
              0   A GODBER 200 BETA 11 6   7   24
              0   S AMBREY 250 GAS GAS   10 13     23
                  S EVANS 250 SCORPA   11   8   19
                  J HOLMES 250 BETA 10     9   19
INTERMEDIATE                 N ROBINSON 200 BETA       18   18
COMPETITOR MACHINE ROUND             D KERRY 300 GAS GAS 15         15