MULTI CLUB CHARITY DEAD EASY TRIAL - MONDAY 25th August 2008.  PROVISIONAL RESULTS                   
                             
Heaton House Farm, Rushton Spencer,Staffs Moorlands. Permit ACU 23270          
                             
No  Name Class Machine 1 2 3 4 5 6 7 8 9 10 Total  
EASIER ROUTE                            
1 Sam Trafford Y Gas Gas 0 1 11 1 0 0 4 8 8 9 42  
2 Michelle Naufahu C/M Beta 3 0 6 0 0 0 0 6 14 5 34  
3 Rodney Howarth O/40 Scorpa 8 3 9 1 1 0 1 2 20 2 47  
4 Josh Turner Y Beta 0 0 9 0 0 0 0 2 5 1 17  
6 Joshua Matthews Y Sherco 2 6 4 2 0 1 0 1 11 4 31  
7 Nicholas Burroughs O/40 Beta 3 0 14 0 0 0 1 6 7 5 36  
8 Fraser Barratt Y Gas Gas 1 5 6 0 0 0 0 0 12 0 24  
9 Michael Lloyd Y Sherco R E T I R E D          
10 Martin Vennard O/40 Gas Gas 8 12 16 9 0 1 5 11 18 12 92  
12 Alfie Fox-Heaton Y Beta 14 20 17 9 1 8 1 20 20 18 128  
13 James Beech C/M Gas Gas 0 0 8 0 0 1 7 0 10 8 34  
14 Carl Petford O/40 Honda R E T I R E D          
15 Richard Petford Y Gas Gas 10 7 16 0 6 2 1 8 4 4 58  
16 William Machin Y Beta 0 6 13 0 0 2 6 4 1 0 32  
17 Andy Frost Y Sherco 0 0 3 2 0 0 1 1 3 0 10  
18 Martin Boyd C/M Gas Gas R E T I R E D          
19 Ben Boyd Y Gas Gas 1 0 3 0 0 0 0 4 10 0 18  
20 Robert Jackson O/40 Gas Gas 0 2 0 0 0 0 0 0 0 0 2  
21 Barry Yeomans T/S Triumph 5 11 14 1 5 2 0 5 14 11 68  
22 Rob Goodwin T/S F/Barnet 0 0 1 0 0 0 0 2 11 0 14  
23 Roger Townsend O/40 Scorpa 1 6 9 6 0 0 1 10 14 11 58  
24 Jake Machin Y Gas Gas R E T I R E D          
25 David Mould O/40 Montesa R E T I R E D          
26 James McCann Gas Gas 0 0 1 0 0 9 4 2 12 5 33  
27 Adam Naden Gas Gas 0 7 0 0 0 0 1 0 3 5 16  
28 Ryan Naden Gas Gas 0 0 1 0 0 0 0 4 0 0 5  
29 Ryan Goddard Y Gas Gas 0 0 14 0 0 0 0 5 18 2 39  
71 Rob Blackburn Y Gas Gas 0 0 9 0 0 0 0 1 16 4 30  
                             
                             
                             
HARDER ROUTE                            
5 Ian Dommett O/40 Gas Gas R E T I R E D          
11 Edward Wain C/M Gas Gas 0 4 6 0 0 5 6 3 6 0 30  
44 Dorian Goddard O/40 Gas Gas 0 8 5 0 0 3 3 0 4 0 23  
45 Sam Lander Y Sherco 1 7 9 0 0 6 8 5 6 1 43  
46 David Lander O/40 Gas Gas 0 6 13 0 2 3 7 1 2 0 34  
47 Simon McCann O/40 Gas Gas 0 6 20 0 1 7 8 2 2 2 48  
48 Neil Marsh O/40 Beta 0 4 2 0 1 0 1 0 0 0 8  
49 Ben Miles Inter Beta 0 0 0 0 0 0 0 0 0 0 0  
50 Jonathan Blount C/M Beta 0 1 0 0 0 0 0 0 0 0 1  
51 David Hibbert O/40 Honda 5 5 16 0 1 10 5 3 5 12 62  
52 Iain Robinson Inter Yamaha 0 4 0 0 0 0 1 0 1 0 6  
53 Ben Townsend C/M Gas Gas 0 8 1 0 0 1 1 0 1 0 12  
54 Peter Carson  T/S Triumph 0 6 0 0 1 0 0 0 2 0 9  
55 Robert Carson Y Beta 0 8 0 0 2 1 1 0 0 0 12  
56 Charles Jackson Y Gas Gas 0 7 3 0 1 6 5 0 0 0 22  
57 Raymond Tsang O/40 Montesa 5 11 13 2 16 10 18 4 11 4 94  
58 Andy Belfield O/40 Gas Gas 0 8 10 0 4 8 10 0 7 5 52  
59 Barry Craig O/40 Gas Gas 1 6 2 0 3 6 7 1 7 1 34  
60 Jason Burgess C/M Gas Gas 0 4 4 0 0 3 4 0 0 0 15  
61 Robert Mycock T/S Bultaco 0 3 6 0 0 2 3 1 0 0 15  
62 Lee Sutton Sherco 2 4 9 0 1 0 2 2 0 0 20  
63 Terry Sutton Expert Beta 0 4 0 0 0 0 0 0 0 0 4  
64 Steve Frost O/40 Beta 6 9 6 0 7 7 11 1 7 0 54  
69 Vincent Price T/S Yamaha 7 13 15 0 4 12 18 4 12 0 85  
70 Alan Petford Beta 5 14 14 0 14 18 16 14 13 8 116  
72 Steve Blackburn T/S Montesa 0 9 5 0 5 3 7 5 9 0 43  
73 John Wilson T/S Majesty R E T I R E D          
74 Tim Heaton O/40 Gas Gas 6 7 7 0 3 1 4 1 3 0 32  
75 Tim Sigley O/40 Gas Gas 5 5 7 0 1 6 8 0 6 0 38  
76 Tony Pratt O/40 Beta 0 14 3 0 1 0 0 0 2 0 20  
77 Steve Hough O/40 Beta 0 15 15 0 11 11 12 10 18 1 93  
78 Alex Tomlinson Y Sherco 0 4 0 0 0 2 0 0 2 0 8  
79 Arthur Austin T/S Honda 0 8 4 0 1 4 8 0 1 0 26  
80 Andrew Shaw T/S Triumph 0 4 1 0 0 4 0 0 0 0 9  
81 Gareth Salt Y Gas Gas 1 9 0 0 0 0 3 0 2 0 15  
82 Alan Critchlow O/40 Gas Gas 0 8 8 1 14 5 9 4 11 0 60  
83 Ray Critchlow O/40 Gas Gas 0 10 9 0 6 12 11 9 6 6 69  
84 Andrew Frost O/40 Beta 0 11 10 0 6 12 12 2 13 0 66  
85 Bob Gregory O/40 Triumph 0 4 6 0 1 2 4 0 10 0 27  
86 Robin Barratt C/M Gas Gas 0 4 0 0 0 0 0 0 0 0 4  
87 Gary Gough O/40 Gas Gas 1 13 12 0 12 12 9 5 14 1 79  
88 Roger Bowyer O/40 Triumph 0 5 3 0 5 9 6 0 1 0 29  
89 John Critchlow O/40 JRC Gas 2 8 11 0 4 6 11 3 18 8 71  
90 Liam Murray Expert Gas Gas 0 0 0 0 0 0 0 0 0 0 0  
91 David Shaw O/40 Sherco 10 6 11 0 2 3 5 0 4 0 41  
92 Andrew Stewart C/M Gas Gas 0 10 3 0 1 1 3 0 1 0 19  
93 Keith Shanks O/40 Gas Gas 0 6 2 0 1 1 1 0 5 0 16  
94 Matt Ellis C/M Gas Gas R E T I R E D          
95 Paul Scottney Inter Sherco 0 2 0 0 0 0 0 0 0 0 2  
96 Phil Hulme  T/S Fantic 0 4 0 0 0 0 0 0 0 0 4  
97 Alan Turner O/40 Beta 0 5 3 0 0 5 2 1 3 0 19  
98 Richard Palfreyman C/M Beta 1 5 3 0 1 6 5 0 6 0 27  
99 Michael Heath T/S Honda 0 4 2 0 0 1 1 0 0 0 8  
100 Garry Proffitt T/S Fantic 0 1 0 0 0 0 0 0 0 0 1  
                             
These provisional results will be deemed final unless a protest is received within 7 days of the post  
mark by the secretary of the Trial, enclosing the appropriate fee in accordance with the NSC.  
                             
Many thanks to the course setting team Ian Dommett & Terry Harvey who did a great job      
considering how little natural terrain there was to work with.                  
Also grateful thanks to those who observed.                        
                             
The final amount raised for charity has yet to be determined. We hope to make an announcement  
which will be published in Trials & Motocross News and also on "www.macctrials.co.uk"    
                             
Final thanks to all the competitors whether young, old, proficient or otherwise.        
                             
The Trial proved a great success - watch this space for future charity events!          
                             
Pat Trafford, Secretary.                            
MULTI CLUB CHARITY MASTERS TRIAL - MONDAY 25th August 2008.  PROVISIONAL RESULTS                   
                           
Heaton House Farm, Rushton Spencer,Staffs Moorlands. Permit ACU 23270        
                           
No  Name Class Machine 1 2 3 4 5 6 7 8     Total
EASIER ROUTE                          
109 Tim Heaton O/40 Gas Gas 0 0 4 17 4 6 5 1     37
110 Adrian Corcoran O/40 Sherco 2 0 5 9 4 8 10 1     39
111 Henry Rosenthal O/40 Gas Gas 0 0 0 2 1 3 4 0     10
115 Andrew Onions C/M Gas Gas 1 0 0 3 0 1 0 0     5
117 Peter Hallam O/40 Yamaha 0 0 0 3 0 1 1 0     5
120 Jack Beresford Inter Gas Gas 1 0 11 3 0 0 1 0     16
124 Gareth Salt Y Gas Gas 3 0 2 4 2 5 2 2     20
125 Andrew Shaw O/40 Gas Gas 0 0 1 1 0 0 0 0     2
126 Phil Hulme T/S Fantic 0 0 0 7 0 0 0 0     7
128 Jonny Stewart Y Gas Gas 5 0 1 7 4 2 0 0     19
130 Lee Sutton Y Sherco 4 0 17 13 4 2 12 1     53
132 Garry Proffitt T/S Fantic 0 0 3 3 2 0 1 0     9
133 Michael Heath T/S  Honda 0 0 0 3 2 0 2 0     7
135 Alex Tomlinson Y Sherco 2 1 6 0 1 0 0 0     10
136 Geoff Nield O/40 Beta R E T I R E D        
137 Carl Machin O/40 Gas Gas 0 0 5 8 1 1 0 4     19
138 Adrian Bellis O/40 Beta 2 0 0 3 1 1 3 1     11
143 Richard Palfreyman C/M Beta 5 0 5 2 3 2 11 7     35
146 David Matthews O/40 Sherco 3 0 0 6 0 2 5 2     18
147 Sam Platt C/M Gas Gas 5 0 6 3 0 0 5 2     21
148 Jodi Henson T/S Yamaha 5 0 0 3 4 0 2 2     16
149 Andrew Stewart C/M Gas Gas 6 0 3 6 1 4 0 3     23
HARDER ROUTE                          
112 Rob Bowyer Expert  Gas Gas 3 0 0 4 1 2 0 0     10
113 Oliver Pitt Y Gas Gas 10 0 5 0 1 7 9 4     36
114 Ben Miles Inter Beta 4t 1 1 17 8 8 5 20 10     70
116 Kev Hipwell Expert FK Gas 3 0 1 4 0 1 1 0     10
118 Dan Turnock Expert Gas Gas 8 2 5 12 7 9 6 0     49
119 Sam Minchington Expert Gas Gas 7 1 6 5 1 6 5 0     31
121 Liam Atkinson Y Beta 10 3 7 14 9 10 15 1     69
122 Paul Atkinson O/40 Gas Gas 9 4 5 10 12 10 8 17     75
123 Mark Atkinson Expert Gas Gas 1 0 1 4 0 4 0 1     11
127 Tom Stewart Y Beta 7 4 0 3 2 3 2 0     21
129 Terry Sutton  Expert Beta 11 6 7 10 2 11 1 5     53
131 Oliver Booth Expert Gas Gas 8 0 10 3 4 4 2 0     31
134 Matthew Treweek Inter Beta 5 7 13 10 8 12 7 0     62
139 Mike Vennard Y Gas Gas 13 6 12 14 10 12 14 10     91
140 Jono Blount C/M Beta 10 5 0 7 0 2 0 0     24
141 Liam Murray Expert Gas Gas 2 0 6 6 0 7 6 1     28
142 Iain Robinson Inter Montesa 6 5 8 10 0 11 10 6     56
144 Paul Scottney Inter Sherco 13 3 18 9 15 10 10 3     81
145 Dan Bower Inter Gas Gas 2 2 3 9 3 10 3 0     32
150 Terry Craig Expert Gas Gas 0 1 0 2 0 0 2 0     5
                           
These provisional results will be deemed final unless a protest is received within 7 days of the post
mark by the secretary of the Trial, enclosing the appropriate fee in accordance with the NSC.
Many thanks to Rob Bowyer and the course setting team  who did a great job in manufacturing  
8 challenging sections from very little.                      
Also grateful thanks to those who observed.                      
The final amount raised for charity has yet to be determined. We hope to make an announcement
which will be published in Trials & Motocross News and also on "www.macctrials.co.uk"  
Final thanks to all competitors for providing an excellent spectator event.          
The Trial proved a great success - watch this space for future charity events!        
                           
Pat Trafford, Secretary.