STAFFS MOORLANDS MCC TRIAL - SUNDAY 23rd November 2008.  PROVISIONAL RESULTS                       
                                     
MANOR STEPS, QUARNFORD, STAFFS MOORLANDS. Permit ACU 23892                
                                     
                                     
No  Name Class Machine 1 2 3 4 5 6 7 8 9 10 Total Pos Cln's 1's  
                                     
HARD ROUTE                                  
5 Craig Robinson Expert JST Gas 2 1 0 3 1 3 4 0 1 0 15 1      
7 Richard Timperley Expert JST Gas 0 5 0 3 2 2 5 1 0 0 18 2      
8 Jack Thompson Expert Kel Gas 0 3 0 5 2 6 2 0 0 1 19 3      
1 Mark Reynolds Expert Kel Beta 0 0 0 12 4 9 7 0 5 0 37 4      
3 Mick Boam Expert Scorpa 0 1 0 14 5 8 8 1 0 5 42 5      
4 Liam Robinson Inter JST Gas 0 5 0 9 13 10 8 1 1 2 49 6      
10 Stu Day Inter Kel Gas 4 9 0 12 7 11 10 0 1 6 60 7      
6 Andrew Hallam Inter Beta 9 7 0 12 9 11 9 2 3 4 66 8      
9 Iain Robinson Expert Montesa 11 7 0 9 6 8 12 8 5 3 69 9      
2 Terry Craig Expert Gas Gas 6 10 1 15 11 9 13 7 0 2 74 10      
                                     
YOUTH                                    
31 Tom Dexter Y Gas Gas 4 6 0 9 4 6 5 1 2 3 40 1      
32 Tom Stewart Y Beta 3 4 1 12 9 13 12 7 5 1 67 2      
                                     
                                     
                                     
50/50 ROUTE                                  
48 Mark Timperley O/40 Beta 5 0 0 1 2 12 0 1 3 0 24 1 28    
49 Matt Timperley O/40 Beta 5 0 1 0 1 10 0 0 3 4 24 2 26    
33 Graham Walker O/40 Beta 0 0 3 0 0 11 0 7 7 3 31 3      
41 Leigh Elliott O/40 Gas Gas 5 1 0 1 5 12 1 5 2 2 34 4      
46 Henry Rosenthal O/40 Gas Gas 4 1 1 2 5 12 1 6 6 8 46 5      
37 Neil Butterworth Inter Kel Gas 8 0 6 2 3 12 0 10 3 3 47 6      
43 Chris Lear O/40 Gas Gas 4 0 2 0 10 12 0 7 7 6 48 7 18    
54 Jeff Day O/40 Beta 9 0 3 0 9 12 1 0 8 6 48 8 17    
45 Paul Mills O/40 Beta 7 0 5 3 5 12 0 9 2 6 49 9      
42 Andy Shaw O/40 Gas Gas 10 0 6 0 2 12 0 6 6 8 50 10      
53 Trev Williamson O/40 Beta 6 0 0 2 9 12 0 9 7 8 53 11      
51 Simon Butterworth O/40 Gas Gas 8 0 3 1 6 12 0 5 15 5 55 12      
44 Adrian Bellis O/40 Beta 3 0 5 2 12 12 0 12 3 8 57 13      
36 Paul Scottney Inter Sherco 16 0 6 2 5 12 0 6 5 6 58 14      
34 Calvin Watson Inter Beta 3 0 0 0 13 12 2 10 16 7 63 15 17    
35 Jon Yeomans C/M Gas Gas 4 0 7 5 13 12 0 16 2 4 63 16 16    
40 David Matthews O/40 Sherco 10 0 9 6 12 12 5 7 4 7 72 17      
52 Jack Beresford Inter Gas Gas 6 1 3 6 9 12 5 14 10 11 77 18      
55 Martin Day O/40 Gas Gas 9 2 8 11 12 12 2 12 12 3 83 19      
50 Ken Roberts O/40 Gas Gas 9 2 9 4 13 12 8 12 10 12 91 20      
38 Anthony Sprinks O/40 Beta 6 2 9 2 9 20 6 20 12 12 98 21      
47 John Shipley O/40 Montesa 11 2 11 9 12 12 5 14 12 13 101 22      
39 Carl Machin O/40 Gas Gas R E T I R E D                
                                     
YOUTH                                    
63 Lee Sealey Y Kel Gas 9 0 2 0 13 12 0 5 5 4 50 1      
62 Dec Bullock Gas Gas 11 0 0 3 8 12 0 9 5 4 52 2      
61 Brad Bullock Y Gas Gas 10 0 5 1 14 12 1 12 12 14 81 3      
58 Gareth Salt Y Gas Gas 11 1 7 2 16 16 2 14 9 12 90 4      
60 Tom Mills Y Beta 9 1 10 6 12 12 4 11 16 13 94 5      
64 Sam Yeomans Y Beta 14 2 13 6 16 14 7 12 13 12 109 6      
                                     
EASY ROUTE                                  
82 Pat Trafford O/40 Gas Gas 10 1 5 4 12 12 4 9 5 8 70 1      
81 Paul Mountford O/40 Gas Gas 14 2 7 5 12 12 1 10 9 1 73 2      
69 Paul Clark O/40 Yamaha 12 1 0 10 13 11 6 11 14 5 83 3      
68 Simon Williams C/M Montesa 10 6 6 12 14 12 3 5 7 11 86 4      
66 Carl Braddock C/M Fantic 9 14 6 18 18 11 9 9 2 5 101 5      
80 Andrew Belfield O/40 Gas Gas 14 4 6 12 16 12 10 11 7 10 102 6 4    
71 Trevor Hodge C/M Sherco 16 5 11 11 12 11 8 7 10 11 102 7 3    
77 Andy Dexter O/40 Sherco 7 5 2 14 16 13 7 14 13 14 105 8      
74 Barry Craig O/40 Gas Gas 14 10 9 12 12 12 9 12 12 12 114 9      
67 David Shaw C/M Sherco R E T I R E D                
70 Andy Atkinson O/40 Gas Gas R E T I R E D                
72 Don Snaith C/M Beta R E T I R E D                
73 Peter Wright O/40 Montesa R E T I R E D                
75 Mick Dubik O/40 Gas Gas R E T I R E D                
76 Carl Biggin O/40 Gas Gas R E T I R E D                
78 Phill Coombes C/M Gas Gas R E T I R E D                
79 Terry Harvey O/40 Montesa R E T I R E D                
                                     
YOUTH                                    
96 Jonny Stewart YC Gas Gas 8 0 0 2 14 10 6 9 0 8 57 1      
97 Josh Atkinson YC Gas Gas R E T I R E D                
                                     
                                     
These provisional results will be deemed final unless a protest is received within 7 days of the postmark      
by the secretary of the Trial, enclosing the appropriate fee in accordance with the NSC.            
Many thanks to course setters Paul & Scott.                              
Thanks also to Landowners Mr & Mrs Tunnicliffe.                              
A special mention to the Observers for braving the extreme conditions. The Club are very grateful for      
your efforts. (1. Bill Chell, 2. Scott Ellis, 3. Gill Salt, 4. Mike Stewart, 5. Paul Reynolds, 6. Chris Griffiths,      
7. Andy Piggott, 8. David Brookes, 9. The Ellison family, 10. Rachel Sealey.)                  
Quite a high rate of attrition, especially on the Easy route. I suppose it's inevitable given the conditions.       
If any of those affected have any comments about it, feel free to ring, write or email me but please bear in    
mind that this is a naturally hard venue and the course setters did their best.                  
The Club goes into winter hibernation now (should have done that last week!) so our next Trial is on       
Sunday 22nd February 2009.                                  
                                     
Hope to see you then.