STAFFS MOORLANDS MCC SCOTT ELLIS TROPHY TRIAL - SUNDAY 28th SEPTEMBER 2008.  PROVISIONAL RESULTS                   
                                             
TITTESWORTH FARM, BLACKSHAW MOOR, STAFFORDSHIRE MOORLANDS. PERMIT No. ACU 223440          
                                             
No  Name Class Machine 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15   Total Position Ties
HARD ROUTE                                          
                                             
ADULT                                            
90 Craig Robinson Expert JST Gas 0 3 3 1 0 0 11 1 0 2 0 3 0 0 5   29 1  
89 Jack Thompson Inter KEL Gas 0 0 8 5 0 1 13 4 0 1 0 2 0 0 0   34 2  
87 Mike Roberts Expert Gas Gas 0 0 9 0 0 1 11 15 0 3 0 13 2 1 0   55 3  
95 Daniel Greatorex Expert Gas Gas 0 5 9 7 2 13 15 12 3 6 3 7 5 2 0   89 4  
97 Rob Bowyer Expert Gas Gas 0 4 9 4 0 4 13 10 7 7 9 15 5 7 2   96 5  
88 Iain Robinson Inter Montesa 1 8 11 9 5 7 15 13 4 5 5 9 9 2 1   104 6  
93 Stu Day Inter KEL Gas 1 7 9 4 2 11 13 11 4 11 3 15 10 3 3   107 7  
98 Andrew Hallam Inter Gas Gas 0 8 9 9 9 6 15 15 5 11 7 13 11 4 5   127 8  
94 Steve Clift Expert Gas Gas 0 7 11 11 9 15 13 13 0 12 13 11 10 5 3   133 9  
91 Daniel Turnock Expert Gas Gas 0 9 11 9 4 13 15 11 10 9 13 13 6 7 4   134 10  
100 Dan Bower Inter Gas Gas 0 13 11 9 5 15 15 15 9 10 8 13 11 10 7   151 11  
92 Carl Baker Inter Sherco 0 9 11 8 13 15 15 13 11 11 11 15 15 8 3   158 12  
                                             
YOUTH                                            
96 Tom Dexter Youth Sherco 0 7 9 3 3 8 15 15 2 3 5 11 2 1 2   86 1  
                                             
EASIER ROUTE                                          
O/40                                            
52 Scott Dommett O/40 Gas Gas 0 0 0 1 0 0 0 0 0 0 5 1 0 0 1   8 1 41clns
48 John Hulme O/40 Gas Gas 0 0 0 2 0 0 1 0 0 0 3 0 0 2 0   8 2 38 clns
47 Mark Timperley O/40  Beta 0 0 0 4 2 0 0 0 1 1 1 2 1 0 2   14 3  
37 Andrew Shaw O/40 Gas Gas 0 1 0 5 1 0 0 0 1 1 2 1 1 0 2   15 4  
35 Carl Machin O/40 Gas Gas 0 0 5 4 1 0 1 0 0 0 0 2 0 1 7   21 5  
45 Martyn Snutch O/40 Gas Gas 1 0 0 6 6 0 1 0 0 1 1 0 1 1 4   22 6  
42 Peter Hallam O/40 Yamaha 0 0 0 8 0 0 0 0 0 0 5 5 0 6 6   30 7  
49 Eric Kejzerko O/40 Scorpa 0 0 0 8 0 0 2 2 1 0 5 7 0 4 5   34 8  
41 Leigh Elliott O/40 Gas Gas 0 0 0 7 1 0 0 6 3 0 0 12 1 2 3   35 9  
51 Adrian Bellis O/40 Beta 0 1 1 6 0 0 1 10 3 0 0 8 0 4 2   36 10  
46 Chris Lear O/40 Gas Gas 0 1 0 5 0 0 6 0 2 0 1 6 4 6 6   37 11  
50 Henry Rosenthal O/40 Gas Gas 0 1 0 7 1 0 1 1 1 1 0 10 6 6 5   40 12  
53 Ken Roberts O/40 Gas Gas 0 1 0 7 7 1 2 3 1 0 5 15 1 8 6   57 13  
34 Andy Foot O/40 Montesa 0 2 0 8 10 3 1 0 2 2 8 7 5 7 7   62 14  
33 Les Savage O/40 Gas Gas 1 0 1 11 7 10 4 0 3 2 1 10 1 5 11   67 15  
43 Jeff Day O/40 Gas Gas 0 5 6 9 1 0 8 5 7 2 3 9 4 9 11   79 16  
36 Nick Stott O/40 Gas Gas R E T I R E D                        
38 Andy Atkinson O/40 Gas Gas R E T I R E D                        
39 Tony Pratt O/40 Beta R E T I R E D                        
40 Mick Dubik O/40 Gas Gas R E T I R E D                        
44 Kevin Bottrill O/40 Sherco R E T I R E D                        
                                             
CLUBMEN                                          
3 Calvin Watson C/M Beta 0 0 0 8 0 0 0 1 0 1 0 1 0 2 1   14 1  
9 Chris Gilbert C/M ROB Gas 0 0 0 7 0 1 0 0 0 0 0 5 0 3 7   23 2  
11 Ian Margetts C/M Montesa 0 0 0 2 3 0 0 0 0 1 15 2 0 1 4   28 3  
7 Russ Andrzejewski C/M Beta 0 1 4 9 8 2 1 0 2 3 6 3 8 7 9   63 4  
5 Chris Marles C/M Gas Gas 1 1 11 7 6 0 8 2 3 6 9 0 4 9 9   76 5  
4 Mark Hurlston C/M Gas Gas 0 3 6 7 10 0 7 4 7 6 7 3 7 9 8   84 6  
8 Steve Colley C/M Gas Gas 3 3 5 11 3 12 9 6 2 6 5 3 2 8 9   87 7  
6 Simon Marles C/M Beta 3 6 13 13 15 10 11 7 7 9 6 15 6 9 11   141 8  
2 Alex Strachan C/M Gas Gas R E T I R E D                        
                                             
YOUTH                                            
32 Lee Sealey Youth Gas Gas 0 0 0 9 0 2 2 0 0 1 2 1 0 2 1   20 1  
31 Tom Stewart Youth Beta 0 0 0 4 0 1 0 0 0 7 3 1 1 3 2   22 2  
30 Jonny Stewart Youth Gas Gas 1 1 5 6 4 4 0 6 2 0 7 8 1 7 6   58 3  
27 Michael Vennard Youth Gas Gas 4 3 5 10 3 2 4 3 2 6 8 15 6 7 13   91 4  
28 Gareth Salt Youth Gas Gas R E T I R E D                        
29 Josh Atkinson Youth Gas Gas R E T I R E D                        
                                             
INTER                                            
10 Liam Robinson Inter Gas Gas 0 0 0 6 0 0 0 1 0 0 0 0 0 2 6   15 1  
1 Neil Butterworth Inter KEL Gas 1 0 0 9 3 2 0 0 3 4 0 6 3 1 7   39 2  
                                             
RIDER CHANGED ROUTES                                          
99 Corey Dubik Youth Gas Gas 0 3 11 5 2 3 10 5 0 0 0 4 7 2 6   58    
                                             
These provisional results will be deemed final unless a protest is received within 7 days of the postmark            
by the secretary of the Trial, enclosing the appropriate fee in accordance with the NSC.