Yoomee summer series 2006 final positions,
The scores in red are the (Lowest) scores dropped.
The scores in red are the (Lowest) scores dropped.
| May | June | July | Aug | TOTAL | May | June | July | Aug | TOTAL | |||||||
| youth hard route | 0/50 | |||||||||||||||
| W | EMMOTT | 0 | 20 | 20 | 20 | 60 | 1st | K | STANNARD | 20 | 20 | 20 |
0 |
60 | 1st | |
| J | FENWICK | 20 | 17 | 0 | 15 | 52 | 2nd | H | ROSENTHAL | 17 | 17 | 15 | 20 | 54 | 2nd | |
| O | PITT | 17 | 0 | 15 | 11 | 43 | R | MASSEY | 11 | 13 | 11 | 0 | 35 | |||
| L | ATKINSON | 9 | 13 | 13 | 35 | T | HARVEY | 11 | 13 | 10 | 34 | |||||
| S | MINCHINGTON | 11 | 17 | 28 | S | CRIPPS | 17 | 17 | 34 | |||||||
| O | BOOTH | 10 | 17 | 27 | J | WILSON | 15 | 10 | 25 | |||||||
| L | ROBINSON | 17 | 17 | H | LLOYD | 10 | 11 | 21 | ||||||||
| L | MURRAY | 15 | 15 | R | GREGORY | 15 | 15 | |||||||||
| T | STEWART | 13 | 13 | B | BROWN | 15 | 15 | |||||||||
| N | MARSH | 13 | 13 | |||||||||||||
| EX | B | COTTRELL | 13 | 13 | ||||||||||||
| J | HULME | 15 | 20 | 20 | 15 | 55 | 1st | J | WATSON | 9 | 9 | |||||
| P | EDWARDS | 17 | 17 | 34 | 2nd | |||||||||||
| R | TIMPERLEY | 20 | 20 | T/S | ||||||||||||
| M | REYNOLDS | 20 | 20 | J | HENSON | 20 | 17 | 17 | 20 | 57 | 1st | |||||
| M | ROBERTS | 17 | 17 | S | GARLICK | 0 | 20 | 20 | 17 | 57 | 2nd | |||||
| M | ATKINSON | 17 | 17 | B | WHITE | 15 | 13 | 15 | 13 | 43 | ||||||
| J | STEEPLY | 15 | 15 | P | VESTTICA | 0 | 15 | 13 | 11 | 39 | ||||||
| R | BOWYER | 13 | 13 | C | BRADDOCK | 17 | 15 | 32 | ||||||||
| P | EDWARDS | 11 | 11 | P | ALDERMAN | 11 | 11 | |||||||||
| D | PORRITT | 10 | 10 | I | DAVIES | 10 | 10 | |||||||||
| 0/40 |